Total revenue for the year ended
Total operating costs and expenses for the year ended
As of
On
“As always, we took the conservative approach and screened loan opportunities on an even stricter basis until we felt the market was stabilizing and returning to a normal risk level in the first quarter of 2026. We would rather earn a little less, than step into uncomfortable areas,” added
About
Forward Looking Statements
This press release and the statements of the Company’s representatives related thereto contain or may contain forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995. Statements that are not statements of historical fact may be deemed to be forward-looking statements. Without limiting the generality of the foregoing, words such as “plan,” “project,” “potential,” “seek,” “may,” “will,” “expect,” “believe,” “anticipate,” “intend,” “could,” “estimate,” or “continue” are intended to identify forward-looking statements. For example, when the Company discusses its belief that the market is stabilizing and returning to a normal risk level in the first quarter of 2026. Forward-looking statements are not guarantees of future performance and involve risks and uncertainties. Actual results may differ materially from those projected, expressed or implied in the forward-looking statements as a result of various factors, including but not limited to the following: (i) our loan origination activities, revenues and profits are limited by available funds; (ii) we operate in a highly competitive market and competition may limit our ability to originate loans with favorable interest rates; (iii) our Chief Executive Officer is critical to our business and our future success may depend on our ability to retain him; (iv) if we overestimate the yields on our loans or incorrectly value the collateral securing the loan, we may experience losses; (v) we may be subject to “lender liability” claims; (vi) our due diligence may not uncover all of a borrower’s liabilities or other risks to its business; (vii) borrower concentration could lead to significant losses; (viii) we may choose to make distributions in our own stock, in which case you may be required to pay income taxes in excess of the cash dividends you receive; (ix) an increase in interest rates may impact our profitability; and (x) we may be unsuccessful in our efforts to extend, renew, replace, or otherwise maintain our credit facilities on acceptable terms, or at all. The risk factors contained in our Annual Report on Form 10-K for the fiscal year ended
CONSOLIDATED BALANCE SHEETS | |||||||
| Assets | 2025 | 2024 | |||||
| Loans receivable, net of deferred origination and other fees | |||||||
| Interest and other fees receivable on loans | 1,642,825 | 1,521,033 | |||||
| Cash | 204,889 | 178,012 | |||||
| Cash – restricted | 23,350 | 23,750 | |||||
| Other assets | 60,742 | 62,080 | |||||
| Right-of-use asset – operating lease, net | 101,226 | 154,039 | |||||
| Deferred financing costs, net | 98,858 | 16,171 | |||||
| Total assets | |||||||
| Liabilities and Stockholders’ Equity | |||||||
| Liabilities: | |||||||
| Lines of credit | |||||||
| Senior secured notes (net of deferred financing costs of | --- | 5,903,015 | |||||
| Accounts payable and accrued expenses | 173,247 | 232,236 | |||||
| Operating lease liability | 112,076 | 167,119 | |||||
| Loan holdback | 50,000 | 50,000 | |||||
| Dividends payable | 1,314,732 | 1,315,445 | |||||
| Total liabilities | 19,251,187 | 24,095,689 | |||||
| Commitments and contingencies | |||||||
| Stockholders’ equity: | |||||||
| Preferred shares - | --- | --- | |||||
| Common shares - | 11,757 | 11,757 | |||||
| Additional paid-in capital | 45,575,006 | 45,561,941 | |||||
| Less: | (1,098,964) | (1,070,406) | |||||
| Accumulated deficit | (1,388,255) | (1,238,165) | |||||
| Total stockholders’ equity | 43,099,544 | 43,265,127 | |||||
| Total liabilities and stockholders’ equity | |||||||
CONSOLIDATED STATEMENTS OF OPERATIONS FOR THE YEARS ENDED | |||||||
| 2025 | 2024 | ||||||
| Revenue: | |||||||
| Interest income from loans | |||||||
| Origination fees | 1,491,264 | 1,642,081 | |||||
| Total Revenue | 8,666,307 | 9,688,641 | |||||
| Operating costs and expenses: | |||||||
| Interest and amortization of deferred financing costs | 1,755,353 | 2,337,032 | |||||
| Referral fees | 3,257 | 1,847 | |||||
| General and administrative expenses | 1,813,510 | 1,776,176 | |||||
| Total operating costs and expenses | 3,572,120 | 4,115,055 | |||||
| Income from operations | 5,094,187 | 5,573,586 | |||||
| Other income | 18,000 | 18,000 | |||||
| Income before income tax expense | 5,112,187 | 5,591,586 | |||||
| Income tax expense | (1,210) | (650) | |||||
| Net income | |||||||
| Basic and diluted net income per common share outstanding: | |||||||
| --Basic | |||||||
| --Diluted | |||||||
| Weighted average number of common shares outstanding | |||||||
| --Basic | 11,438,024 | 11,438,656 | |||||
| --Diluted | 11,438,024 | 11,438,656 | |||||
CONSOLIDATED STATEMENTS OF CHANGES IN STOCKHOLDERS’ EQUITY
FOR THE YEARS ENDED
| Common Stock | Additional Paid-in Capital | Treasury Shares | Accumulated Deficit | Totals | |||||||||||
| Shares | Amount | Shares | Cost | ||||||||||||
| Balance, | 11,757,058 | $11,757 | $45,548,876 | 316,407 | $(1,060,606) | $(1,567,321) | $42,932,706 | ||||||||
| Purchase of treasury shares | 2,000 | (9,800) | (9,800) | ||||||||||||
| Non-cash compensation | 13,065 | 13,065 | |||||||||||||
| Dividends paid | (3,946,335) | (3,946,335) | |||||||||||||
| Dividends declared and payable | (1,315,445) | (1,315,445) | |||||||||||||
| Net income for the year ended | . | . | . | . | . | 5,590,936 | 5,590,936 | ||||||||
| Balance, | 11,757,058 | 11,757 | 45,561,941 | 318,407 | (1,070,406) | (1,238,165) | 43,265,127 | ||||||||
| Purchase of treasury shares | 6,200 | (28,558) | (28,558) | ||||||||||||
| Non-cash compensation | 13,065 | 13,065 | |||||||||||||
| Dividends paid | (3,946,335) | (3,946,335) | |||||||||||||
| Dividends declared and payable | (1,314,732) | (1,314,732) | |||||||||||||
| Net income for the year ended | . | . | . | . | . | 5,110,977 | 5,110,977 | ||||||||
| Balance, | 11,757,058 | $11,757 | $45,575,006 | 324,607 | $(1,098,964) | $(1,388,255) | $43,099,544 | ||||||||
CONSOLIDATED STATEMENTS OF CASH FLOWS FOR THE YEARS ENDED | |||||||
| 2025 | 2024 | ||||||
| Cash flows from operating activities: | |||||||
| Net income | |||||||
| Adjustments to reconcile net income to net cash provided by operating activities - | |||||||
| Amortization of deferred financing costs | 112,900 | 88,664 | |||||
| Depreciation | 4,983 | 4,870 | |||||
| Non-cash compensation expense | 13,065 | 13,065 | |||||
| Adjustment to right-of-use asset - operating lease and liability | (2,230) | (84) | |||||
| Changes in operating assets and liabilities: | |||||||
| Interest and other fees receivable on loans | (134,914) | (552,755) | |||||
| Other assets | (3,226) | 705 | |||||
| Accounts payable and accrued expenses | (58,989) | (63,057) | |||||
| Deferred origination fees | (113,500) | (150,485) | |||||
| Net cash provided by operating activities | 4,929,066 | 4,931,859 | |||||
| Cash flows from investing activities: | |||||||
| Issuance of short-term loans | (35,323,194) | (41,538,217) | |||||
| Collections received from loans | 40,636,706 | 49,089,982 | |||||
| Purchase of fixed assets | (418) | (4,018) | |||||
| Net cash provided by investing activities | 5,313,094 | 7,547,747 | |||||
| Cash flows from financing activities: | |||||||
| Repayment of lines of credit | (47,419,805) | (54,893,630) | |||||
| Proceeds from lines of credit | 48,593,063 | 46,169,166 | |||||
| Repayment of senior secured notes | (6,000,000) | --- | |||||
| Dividends paid | (5,261,780) | (5,233,408) | |||||
| Purchase of treasury shares | (28,558) | (9,800) | |||||
| Deferred financing costs incurred | (98,603) | (2,167) | |||||
| Net cash used in financing activities | (10,215,683) | (13,969,839) | |||||
| Net increase (decrease) in cash and restricted cash | 26,477 | (1,490,233) | |||||
| Cash and restricted cash, beginning of year* | 201,762 | 1,691,995 | |||||
| Cash and restricted cash, end of year* | |||||||
| Supplemental Disclosure of Cash Flow Information: | |||||||
| Cash paid during the period for taxes | |||||||
| Cash paid during the period for interest | |||||||
| Cash paid during the period for operating leases | |||||||
| Supplemental Schedule of Noncash Financing Activities: | |||||||
| Dividend declared and payable | |||||||
| Loan holdback relating to mortgage receivable | $--- | ||||||
| Supplemental Schedule of Noncash Operating and Investing Activities: | |||||||
| Reduction in interest receivable in connection with the increase in loans receivable | |||||||
* At

Contact:Source:Assaf Ran , CEOVanessa Kao , CFO(516) 444-3400SOURCE:Manhattan Bridge Capital, Inc.
