Date and time: | ||||
Chief Executive Officer | ||||
Chief Financial Officer | ||||
Vice President of Investor Relations and Business Development | ||||
Dial-in registration: | ||||
International: (+1) 203-518-9848 | ||||
Conference ID: LXFRQ226 | ||||
Please dial into the call 15 minutes prior to the start time. | ||||
Webcast: | The earnings conference call webcast may be accessed by clicking on this link Q2 Earnings Webcast | |||
Replay: | Available from | |||
Replay numbers: | ||||
International: +1 402-220-2567 | ||||
Webcast replay: | Available on Luxfer’s Investor website at Luxfer.com at | |||
Presentation material: | Earnings presentation materials will be available in the Investors section of Luxfer’s website at Luxfer.com | |||
About Luxfer Holdings PLC
Luxfer (NYSE: LXFR) is a global industrial company innovating niche applications in materials engineering. Using its broad array of proprietary technologies, Luxfer focuses on value creation, customer satisfaction, and demanding applications where technical know-how and manufacturing expertise combine to deliver a superior product. Luxfer’s high-performance materials, components, and high-pressure gas containment devices are used in defense and emergency response, clean energy, healthcare, transportation, and specialty industrial applications. For more information, please visit www.luxfer.com.
View source version on businesswire.com: https://www.businesswire.com/news/home/20260722606395/en/
Kevin Cornelius Grant
Vice President of Investor Relations and Business Development
kevin.grant@luxfer.com
Source: Luxfer Holdings PLC