- AX-0810 target engagement data in healthy volunteers on track for Q2 2026; biliary atresia selected as initial Phase 2 indication
- Pipeline expansion with advancement of AX-0811 (NTCP) and AX-0422 (IDUA) toward the clinic, supporting multiple upcoming clinical catalysts
- Continued advancement of Axiomer platform, including AI-enabled discovery capabilities, partnership with Ginkgo Bioworks, and formation of
AI Advisory Board - Ended Q1 2026 with € 81.1 million cash and cash equivalents, supporting runway into mid-2027
LEIDEN,
“We are on track to deliver multiple clinical readouts within our current runway, including target engagement data for AX-0810 in the second quarter,” said
Recent Progress and Anticipated Upcoming Events
AX-0810 Advancing Toward Target Engagement Data
AX-0810, ProQR’s lead RNA editing program targeting NTCP, remains on track to report target engagement data from healthy volunteers in the second quarter of 2026.
The Company has selected biliary atresia (BA) as the initial indication for Phase 2 development, based on strong biological rationale and high unmet need. As part of this strategy, ProQR plans to conduct an investigator-initiated trial (IIT) in pediatric participants with BA in
Pipeline Expansion and Upcoming Catalysts
ProQR continues to expand its pipeline, with multiple programs advancing toward the clinic:
- AX-0811, a next-generation NTCP program for cholestatic diseases generated using ProQR’s AI-enabled discovery engine, with a clinical trial application (CTA) filing expected in mid-2026 and initial clinical data anticipated by year-end 2026;
- AX-0422, targeting IDUA for Hurler syndrome, with a CTA filing expected in early 2027 and initial clinical data targeted in the first half of 2027;
- AX-2911, targeting PNPLA3 for MASH, anticipating a first-in-human (FIH) IIT in
China in the first half of 2027.
Scientific Conference Presentations
ProQR is presenting multiple presentations at scientific conferences in May, including
Advancing the Axiomer™ Platform
ProQR continues to enhance its Axiomer platform through the integration of AI-enabled discovery and high-throughput screening to accelerate the design and optimization of RNA editing therapeutics.
- During the quarter, the Company announced a strategic partnership with Ginkgo Bioworks, providing access to Ginkgo’s autonomous laboratory infrastructure to enable high-throughput data generation. This capability is expected to increase the scale and speed of experimental data generation, supporting more efficient discovery timelines and improving predictive performance of ProQR’s AI models.
- In addition, ProQR established an
AI Advisory Board comprising leaders from industry and academia to support the Company’s AI strategy.The Advisory Board provides guidance on best practices, emerging technologies, and applications of AI in drug discovery, helping to further advance Axiomer-based innovation.
Board Nomination and Annual General Meeting
Dr. Lykke Hinsch Gylvin, Chief Medical Officer and Head of Global Medicine at
Summary of Anticipated Milestones
- AX-0810 (NTCP) Phase 1 target engagement data in healthy volunteers, second quarter of 2026
- IIT in pediatric biliary atresia in
China , with initial data targeted for first half of 2027 - AX-0811 (NTCP, next gen Axiomer) CTA filing in mid 2026, with initial data in healthy volunteers by year-end 2026
- AX-0422 (IDUA) CTA filing in early 2027, with initial data in patients targeted for the first half of 2027
- AX-2911(PNPLA3) FIH IIT in the first half of 2027
- Continue to execute on Lilly collaboration, with potential data updates and milestone payments
Financial Highlights
At
Net cash used in operating activities during the first quarter ended
Research and development (R&D) costs for the quarter ended
General and administrative costs for the quarter ended
Net loss for the quarter ended
For further financial information for the period ended March 31, 2026, please refer to our Q1 financial report filing available on our website, www.proqr.com under Financials and Filings.
About Axiomer™
ProQR is pioneering a next-generation RNA base editing technology called Axiomer™, which could potentially yield a new class of medicines for diverse types of diseases. Axiomer™ “Editing Oligonucleotides”, or EONs, mediate single nucleotide changes to RNA in a highly specific and targeted way using molecular machinery that is present in human cells called ADAR (Adenosine Deaminase Acting on RNA). Axiomer™ EONs are designed to recruit and direct endogenously expressed ADARs to change an Adenosine (A) to an Inosine (I) in the RNA – an Inosine is translated as a Guanosine (G) – correcting an RNA with a disease-causing mutation back to a normal (wild type) RNA, modulating protein expression, or altering a protein so that it will have a new function that helps prevent or treat disease.
About ProQR
Learn more about ProQR at www.proqr.com.
Forward Looking Statements
This press release contains forward-looking statements. All statements other than statements of historical fact are forward-looking statements, which are often indicated by terms such as “continue,” "anticipate," "believe," "could," "estimate," "expect," "goal," "intend," "look forward to", "may," "plan," "potential," "predict," "project," "should," "will," "would" and similar expressions. Such forward-looking statements include, but are not limited to, statements regarding our business, technology, strategy, preclinical and clinical model data; our initial pipeline targets and the upcoming strategic priorities and milestones related thereto; the continued advancement of our lead development pipeline programs, including ongoing and planned clinical trials; the ongoing Phase 1 clinical study of AX-0810 in NTCP for cholestatic diseases, including the anticipated timing of initial Phase 1 target engagement data from the first cohort of healthy volunteers in the second quarter of 2026; our expectations regarding the safety and therapeutic benefits of AX-0810, including the planned dosing levels and their efficacy; our ability to collaborate with investigators to execute and recruit for an investigator-initiated trial of AX-0810 in
Investor and media contact:
T: +1 617 599 6228
skiely@proqr.com
or
Investor contact:
T: +1 617 430 7579
pkelleher@lifesciadvisors.com
Unaudited Condensed Consolidated Statement of Financial Position
| 2026 | 2025 | ||||
| €1,000 | €1,000 | ||||
| Assets | |||||
| Property, plant and equipment | 12,052 | 12,630 | |||
| Investments in financial assets | — | — | |||
| Non-current assets | 12,052 | 12,630 | |||
| Cash and cash equivalents | 81,088 | 92,413 | |||
| Trade and other receivables | 4,404 | 6,800 | |||
| Other taxes | 1,490 | 913 | |||
| Current assets | 86,982 | 100,126 | |||
| Total assets | 99,034 | 112,756 | |||
| Equity and liabilities | |||||
| Equity | |||||
| Equity attributable to owners of the Company | 37,598 | 49,374 | |||
| Total equity | 37,598 | 49,374 | |||
| Liabilities | |||||
| Borrowings | — | — | |||
| Lease liabilities | 9,071 | 9,547 | |||
| Deferred income | 17,307 | 21,394 | |||
| Non-current liabilities | 26,378 | 30,941 | |||
| Borrowings | 4,945 | 4,872 | |||
| Lease liabilities | 1,717 | 1,545 | |||
| Derivative financial instruments | 179 | 234 | |||
| Trade payables | 189 | 298 | |||
| Deferred income | 19,607 | 17,552 | |||
| Other current liabilities | 8,421 | 7,940 | |||
| Current liabilities | 35,058 | 32,441 | |||
| Total liabilities | 61,436 | 63,382 | |||
| Total equity and liabilities | 99,034 | 112,756 |
Unaudited Condensed Consolidated Statement of Profit or Loss and Other Comprehensive Income
(€ in thousands, except share and per share data)
| Three month period | |||||
| ended March 31, | |||||
| 2026 | 2025 | ||||
| €1,000 | €1,000 | ||||
| Revenue | 2,033 | 4,519 | |||
| Other income | — | 222 | |||
| Research and development costs | (11,830) | (12,323) | |||
| General and administrative costs | (3,852) | (3,234) | |||
| Total operating costs | (15,682) | (15,557) | |||
| Operating result | (13,649) | (10,816) | |||
| Financial income and expense | 212 | 455 | |||
| Results related to financial liabilities measured at fair value through profit or loss | 54 | 282 | |||
| Result before corporate income taxes | (13,383) | (10,079) | |||
| Income taxes | — | — | |||
| Result for the period | (13,383) | (10,079) | |||
| Other comprehensive income (foreign exchange differences on foreign operation) | 179 | (371) | |||
| Total comprehensive loss | (13,204) | (10,450) | |||
| Result attributable to | |||||
| Owners of the Company | (13,383) | (10,079) | |||
| Total comprehensive loss attributable to | |||||
| Owners of the Company | (13,204) | (10,450) | |||
| Share information | |||||
| Weighted average number of shares outstanding1 | 105,362,228 | 105,296,833 | |||
| Earnings per share attributable to owners of the Company (Euro per share) | |||||
| Basic loss per share1 | (0.13) | (0.10) | |||
| Diluted loss per share1 | (0.13) | (0.10) | |||
- For these periods the potential exercise of share options is not included in the diluted earnings per share as the Company was loss-making. Due to the anti-dilutive nature of the outstanding options, basic and diluted earnings per share are equal.
Unaudited Condensed Consolidated Statement of Changes in Equity
| Attributable to owners of the Company | ||||||||||||||
| Number of shares | Share Capital | Share Premium | Equity settled Employee Benefit Reserve | Translation Reserve | Accumulated Deficit | Total Equity | ||||||||
| €1,000 | €1,000 | €1,000 | €1,000 | €1,000 | €1,000 | |||||||||
| Balance at | 107,710,916 | 4,308 | 483,812 | 26,248 | 1,350 | (427,158) | 88,560 | |||||||
| Result for the period | — | — | — | — | — | (10,079) | (10,079) | |||||||
| Other comprehensive income | — | — | — | — | (371) | — | (371) | |||||||
| Recognition of share-based payments | — | — | — | 758 | — | — | 758 | |||||||
| (130,436) | — | — | — | — | — | — | ||||||||
| Share options lapsed | — | — | — | (826) | — | 826 | — | |||||||
| Share options exercised / RSUs vested | 130,436 | — | 67 | (180) | — | 180 | 67 | |||||||
| Balance at | 107,710,916 | 4,308 | 483,879 | 26,000 | 979 | (436,231) | 78,935 | |||||||
| Balance at | 107,710,916 | 4,308 | 483,881 | 28,426 | 265 | (467,506) | 49,374 | |||||||
| Result for the period | — | — | — | — | — | (13,383) | (13,383) | |||||||
| Other comprehensive income | — | — | — | — | 179 | — | 179 | |||||||
| Recognition of share-based payments | — | — | — | 1,428 | — | — | 1,428 | |||||||
| (1,091) | — | — | — | — | — | — | ||||||||
| Share options lapsed | — | — | — | (1,994) | — | 1,994 | — | |||||||
| Share options exercised / RSUs vested | 1,091 | — | — | (1) | — | 1 | — | |||||||
| Balance at | 107,710,916 | 4,308 | 483,881 | 27,859 | 444 | (478,894) | 37,598 | |||||||
Unaudited Condensed Consolidated Statement of Cash Flows
| Three month period | |||||
| ended | |||||
| 2026 | 2025 | ||||
| €1,000 | €1,000 | ||||
| Cash flows from operating activities | |||||
| Net result | (13,383) | (10,079) | |||
| Adjustments for: | |||||
| — Other income | — | (222) | |||
| — Depreciation | 694 | 678 | |||
| — Share-based compensation | 1,428 | 758 | |||
| — Financial income and expenses | (259) | (508) | |||
| — Results related to financial liabilities measured at fair value through profit or loss | (54) | (282) | |||
| — Income tax expenses | — | — | |||
| Changes in working capital | 109 | (6,721) | |||
| Cash used in operations | (11,465) | (16,376) | |||
| Corporate income tax paid | — | — | |||
| Interest received | 367 | 788 | |||
| Interest paid | (47) | (210) | |||
| Net cash used in operating activities | (11,145) | (15,798) | |||
| Cash flow from investing activities | |||||
| Purchases of property, plant and equipment | (164) | (224) | |||
| Net cash used in investing activities | (164) | (224) | |||
| Cash flow from financing activities | |||||
| Proceeds from exercise of share options | — | 67 | |||
| Repayment of lease liability | (304) | (567) | |||
| Net cash used in financing activities | (304) | (500) | |||
| Net decrease in cash and cash equivalents | (11,613) | (16,522) | |||
| Currency effect cash and cash equivalents | 288 | (472) | |||
| Cash and cash equivalents at beginning of the period | 92,413 | 149,408 | |||
| Cash and cash equivalents at the end of the period | 81,088 | 132,414 | |||
Source: 