"Westamerica’s second quarter 2026 results benefited from the Company’s low-cost operating principles. The annualized cost of funding interest-earning loans, bonds and cash was 0.24 percent for the second quarter 2026. Operating expenses were well controlled and credit quality remained stable with nonperforming assets of
Net interest income on a fully-taxable equivalent (FTE) basis was
The Company provided no provision for credit losses in the second quarter 2026 compared to a
Noninterest income for the second quarter 2026 totaled
Noninterest expense for the second quarter 2026 totaled
The income tax provision (FTE) for the second quarter 2026 was
Westamerica Bancorporation’s wholly owned subsidiary
Westamerica Bancorporation Web Address: www.westamerica.com
For additional information contact:
1108
707-863-6090
investments@westamerica.com
FORWARD-LOOKING INFORMATION:
The following appears in accordance with the Private Securities Litigation Reform Act of 1995:
This press release may contain forward-looking statements about the Company, including descriptions of plans or objectives of its management for future operations, products or services, and forecasts of its revenues, earnings or other measures of economic performance. Forward-looking statements can be identified by the fact that they do not relate strictly to historical or current facts. They often include the words "believe," "expect," "anticipate," "intend," "plan," "estimate," or words of similar meaning, or future or conditional verbs such as "will," "would," "should," "could," or "may."
Forward-looking statements, by their nature, are subject to risks and uncertainties. A number of factors — many of which are beyond the Company's control — could cause actual conditions, events or results to differ significantly from those described in the forward-looking statements. The Company's most recent reports filed with the Securities and Exchange Commission, including the annual report for the year ended
Forward-looking statements speak only as of the date they are made. The Company does not undertake to update forward-looking statements to reflect circumstances or events that occur after the date forward looking statements are made.
| Public Information | ||||||||||||
| FINANCIAL HIGHLIGHTS | ||||||||||||
| 1. Net Income Summary. | ||||||||||||
| (in thousands except per-share amounts) | ||||||||||||
| % | ||||||||||||
| Q2'2026 | Q2'2025 | Change | Q1'2026 | |||||||||
| Net Interest and Loan Fee | ||||||||||||
| Income (FTE) | $ | 52,674 | $ | 54,562 | -3.5 | % | $ | 52,690 | ||||
| (Reversal of) Provision | ||||||||||||
| for Credit Losses | - | - | n/m | (300 | ) | |||||||
| Noninterest Income | 10,294 | 10,315 | -0.2 | % | 9,607 | |||||||
| Noninterest Expense | 26,037 | 25,529 | 2.0 | % | 25,911 | |||||||
| Income Before Taxes (FTE) | 36,931 | 39,348 | -6.1 | % | 36,686 | |||||||
| Income Tax Provision (FTE) | 9,546 | 10,282 | -7.2 | % | 9,331 | |||||||
| Net Income | $ | 27,385 | $ | 29,066 | -5.8 | % | $ | 27,355 | ||||
| Average Common Shares | ||||||||||||
| Outstanding | 23,306 | 25,889 | -10.0 | % | 24,306 | |||||||
| Diluted Average Common | ||||||||||||
| Shares Outstanding | 23,319 | 25,889 | -9.9 | % | 24,306 | |||||||
| Operating Ratios: | ||||||||||||
| Basic Earnings Per Common | ||||||||||||
| Share | $ | 1.17 | $ | 1.12 | 4.9 | % | $ | 1.13 | ||||
| Diluted Earnings Per | ||||||||||||
| Common Share | 1.17 | 1.12 | 4.5 | % | 1.13 | |||||||
| Return On Assets (a) | 1.84 | % | 1.93 | % | 1.84 | % | ||||||
| Return On Common | ||||||||||||
| Equity (a) | 11.3 | % | 11.2 | % | 11.0 | % | ||||||
| Net Interest Margin (FTE) (a) | 3.77 | % | 3.85 | % | 3.74 | % | ||||||
| Efficiency Ratio (FTE) | 41.3 | % | 39.3 | % | 41.6 | % | ||||||
| Dividends Paid Per Common | ||||||||||||
| Share | $ | 0.48 | $ | 0.46 | 4.3 | % | $ | 0.46 | ||||
| Common Dividend Payout | ||||||||||||
| Ratio | 41 | % | 41 | % | 41 | % | ||||||
| % | ||||||||||||
| 6/30'26YTD | 6/30'25YTD | Change | ||||||||||
| Net Interest and Loan Fee | ||||||||||||
| Income (FTE) | $ | 105,364 | $ | 110,952 | -5.0 | % | ||||||
| Reversal of Provision | ||||||||||||
| for Credit Losses | (300 | ) | (550 | ) | n/m | |||||||
| Noninterest Income | 19,901 | 20,636 | -3.6 | % | ||||||||
| Noninterest Expense | 51,948 | 50,656 | 2.6 | % | ||||||||
| Income Before Taxes (FTE) | 73,617 | 81,482 | -9.7 | % | ||||||||
| Income Tax Provision (FTE) | 18,877 | 21,379 | -11.7 | % | ||||||||
| Net Income | $ | 54,740 | $ | 60,103 | -8.9 | % | ||||||
| Average Common Shares | ||||||||||||
| Outstanding | 23,804 | 26,263 | -9.4 | % | ||||||||
| Diluted Average Common | ||||||||||||
| Shares Outstanding | 23,810 | 26,263 | -9.3 | % | ||||||||
| Operating Ratios: | ||||||||||||
| Basic Earnings Per Common | ||||||||||||
| Share | $ | 2.30 | $ | 2.29 | 0.4 | % | ||||||
| Diluted Earnings Per | ||||||||||||
| Common Share | 2.30 | 2.29 | 0.4 | % | ||||||||
| Return On Assets (a) | 1.84 | % | 1.98 | % | ||||||||
| Return On Common | ||||||||||||
| Equity (a) | 11.1 | % | 11.6 | % | ||||||||
| Net Interest Margin (FTE) (a) | 3.75 | % | 3.87 | % | ||||||||
| Efficiency Ratio (FTE) | 41.5 | % | 38.5 | % | ||||||||
| Dividends Paid Per Common | ||||||||||||
| Share | $ | 0.94 | $ | 0.90 | 4.4 | % | ||||||
| Common Dividend Payout | ||||||||||||
| Ratio | 41 | % | 39 | % | ||||||||
| 2. Net Interest Income. | ||||||||||||
| (dollars in thousands) | ||||||||||||
| % | ||||||||||||
| Q2'2026 | Q2'2025 | Change | Q1'2026 | |||||||||
| Interest and Loan Fee | ||||||||||||
| Income (FTE) | $ | 55,995 | $ | 57,751 | -3.0 | % | $ | 55,985 | ||||
| Interest Expense | 3,321 | 3,189 | 4.1 | % | 3,295 | |||||||
| Net Interest and Loan Fee | ||||||||||||
| Income (FTE) | $ | 52,674 | $ | 54,562 | -3.5 | % | $ | 52,690 | ||||
| Average Earning Assets | $ | 5,577,857 | $ | 5,652,443 | -1.3 | % | $ | 5,644,066 | ||||
| Average Interest-Bearing | ||||||||||||
| Liabilities | 2,766,057 | 2,693,505 | 2.7 | % | 2,754,298 | |||||||
| Yield on Earning Assets | ||||||||||||
| (FTE) (a) | 4.01 | % | 4.07 | % | 3.98 | % | ||||||
| Cost of Funds (a) | 0.24 | % | 0.22 | % | 0.24 | % | ||||||
| Net Interest Margin (FTE) (a) | 3.77 | % | 3.85 | % | 3.74 | % | ||||||
| Interest Expense / | ||||||||||||
| Interest-Bearing | ||||||||||||
| Liabilities (a) | 0.48 | % | 0.48 | % | 0.49 | % | ||||||
| Net Interest Spread (FTE) (a) | 3.53 | % | 3.59 | % | 3.49 | % | ||||||
| % | ||||||||||||
| 6/30'26YTD | 6/30'25YTD | Change | ||||||||||
| Interest and Loan Fee | ||||||||||||
| Income (FTE) | $ | 111,980 | $ | 117,537 | -4.7 | % | ||||||
| Interest Expense | 6,616 | 6,585 | 0.5 | % | ||||||||
| Net Interest and Loan Fee | ||||||||||||
| Income (FTE) | $ | 105,364 | $ | 110,952 | -5.0 | % | ||||||
| Average Earning Assets | $ | 5,610,780 | $ | 5,723,246 | -2.0 | % | ||||||
| Average Interest-Bearing | ||||||||||||
| Liabilities | 2,760,211 | 2,731,590 | 1.0 | % | ||||||||
| Yield on Earning Assets | ||||||||||||
| (FTE) (a) | 3.99 | % | 4.11 | % | ||||||||
| Cost of Funds (a) | 0.24 | % | 0.24 | % | ||||||||
| Net Interest Margin (FTE) (a) | 3.75 | % | 3.87 | % | ||||||||
| Interest Expense / | ||||||||||||
| Interest-Bearing | ||||||||||||
| Liabilities (a) | 0.48 | % | 0.49 | % | ||||||||
| Net Interest Spread (FTE) (a) | 3.51 | % | 3.62 | % | ||||||||
| 3. Loans & Other Earning Assets. | ||||||||||||
| (average volume, dollars in thousands) | ||||||||||||
| % | ||||||||||||
| Q2'2026 | Q2'2025 | Change | Q1'2026 | |||||||||
| Total Assets | $ | 5,967,886 | $ | 6,042,100 | -1.2 | % | $ | 6,034,899 | ||||
| Total Earning Assets | 5,577,857 | 5,652,443 | -1.3 | % | 5,644,066 | |||||||
| Total Loans | 682,900 | 762,216 | -10.4 | % | 708,613 | |||||||
| Commercial Loans | 107,763 | 115,943 | -7.1 | % | 110,159 | |||||||
| Loans | 465,156 | 488,960 | -4.9 | % | 477,402 | |||||||
| Consumer Loans | 109,981 | 157,313 | -30.1 | % | 121,052 | |||||||
| 4,569,681 | 4,236,303 | 7.9 | % | 4,469,072 | ||||||||
| Debt Securities Available for | ||||||||||||
| Sale | 3,759,010 | 3,385,972 | 11.0 | % | 3,643,302 | |||||||
| Debt Securities Held to | ||||||||||||
| Maturity | 796,225 | 836,104 | -4.8 | % | 811,170 | |||||||
| 14,446 | 14,227 | 1.5 | % | 14,600 | ||||||||
| Total Interest-Bearing Cash | 325,276 | 653,924 | -50.3 | % | 466,381 | |||||||
| Loans / Deposits | 14.2 | % | 15.7 | % | 14.7 | % | ||||||
| % | ||||||||||||
| 6/30'26YTD | 6/30'25YTD | Change | ||||||||||
| Total Assets | $ | 6,001,208 | $ | 6,114,310 | -1.8 | % | ||||||
| Total Earning Assets | 5,610,780 | 5,723,246 | -2.0 | % | ||||||||
| Total Loans | 695,686 | 775,999 | -10.3 | % | ||||||||
| Commercial Loans | 108,955 | 118,054 | -7.7 | % | ||||||||
| Loans | 471,245 | 493,146 | -4.4 | % | ||||||||
| Consumer Loans | 115,486 | 164,799 | -29.9 | % | ||||||||
| 4,519,655 | 4,315,494 | 4.7 | % | |||||||||
| Debt Securities Available for | ||||||||||||
| Sale | 3,701,476 | 3,462,326 | 6.9 | % | ||||||||
| Debt Securities Held to | ||||||||||||
| Maturity | 803,656 | 838,941 | -4.2 | % | ||||||||
| 14,523 | 14,227 | 2.1 | % | |||||||||
| Total Interest-Bearing Cash | 395,439 | 631,753 | -37.4 | % | ||||||||
| Loans / Deposits | 14.5 | % | 15.8 | % | ||||||||
| 4. Deposits, Other Interest-Bearing Liabilities & Equity. | ||||||||||||
| (average volume, dollars in thousands) | ||||||||||||
| % | ||||||||||||
| Q2'2026 | Q2'2025 | Change | Q1'2026 | |||||||||
| Total Deposits | $ | 4,795,518 | $ | 4,841,803 | -1.0 | % | $ | 4,822,635 | ||||
| Noninterest Demand | 2,168,936 | 2,245,077 | -3.4 | % | 2,206,530 | |||||||
| Interest-Bearing Transaction | 931,438 | 908,367 | 2.5 | % | 920,543 | |||||||
| Savings | 1,630,311 | 1,611,845 | 1.1 | % | 1,628,180 | |||||||
| Time greater than | 22,335 | 27,306 | -18.2 | % | 23,738 | |||||||
| Time less than | 42,498 | 49,208 | -13.6 | % | 43,644 | |||||||
| Total Short-Term Borrowings | 139,475 | 96,779 | 44.1 | % | 138,193 | |||||||
| Securities Sold under | ||||||||||||
| Repurchase Agreements | 139,475 | 96,779 | 44.1 | % | 138,193 | |||||||
| Shareholders' Equity | 971,898 | 1,037,185 | -6.3 | % | 1,008,613 | |||||||
| Demand Deposits / | ||||||||||||
| Total Deposits | 45.2 | % | 46.4 | % | 45.8 | % | ||||||
| Transaction & Savings | ||||||||||||
| Deposits / Total Deposits | 98.6 | % | 98.4 | % | 98.6 | % | ||||||
| % | ||||||||||||
| 6/30'26YTD | 6/30'25YTD | Change | ||||||||||
| Total Deposits | $ | 4,809,002 | $ | 4,899,856 | -1.9 | % | ||||||
| Noninterest Demand | 2,187,629 | 2,268,936 | -3.6 | % | ||||||||
| Interest-Bearing Transaction | 926,021 | 921,637 | 0.5 | % | ||||||||
| Savings | 1,629,251 | 1,630,633 | -0.1 | % | ||||||||
| Time greater than | 23,033 | 28,377 | -18.8 | % | ||||||||
| Time less than | 43,068 | 50,273 | -14.3 | % | ||||||||
| Total Short-Term Borrowings | 138,838 | 100,670 | 37.9 | % | ||||||||
| Securities Sold under | ||||||||||||
| Repurchase Agreements | 138,838 | 100,670 | 37.9 | % | ||||||||
| Shareholders' Equity | 990,154 | 1,046,504 | -5.4 | % | ||||||||
| Demand Deposits / | ||||||||||||
| Total Deposits | 45.5 | % | 46.3 | % | ||||||||
| Transaction & Savings | ||||||||||||
| Deposits / Total Deposits | 98.6 | % | 98.4 | % | ||||||||
| 5. Interest Yields Earned & Rates Paid. | ||||||||||||
| (dollars in thousands) | ||||||||||||
| Q2'2026 | ||||||||||||
| Average | Income/ | Yield (a) / | ||||||||||
| Volume | Expense | Rate (a) | ||||||||||
| Interest & Loan Fee Income Earned: | ||||||||||||
| Total Earning Assets (FTE) | $ | 5,577,857 | $ | 55,995 | 4.01 | % | ||||||
| Total Loans (FTE) | 682,900 | 9,719 | 5.71 | % | ||||||||
| Commercial Loans (FTE) | 107,763 | 1,642 | 6.11 | % | ||||||||
| Loans | 465,156 | 6,338 | 5.46 | % | ||||||||
| Consumer Loans | 109,981 | 1,739 | 6.34 | % | ||||||||
| 4,569,681 | 43,275 | 3.78 | % | |||||||||
| Available for Sale (FTE) | 3,759,010 | 34,629 | 3.68 | % | ||||||||
| 1,923,302 | 13,161 | 2.74 | % | |||||||||
| Collateralized Loan | ||||||||||||
| Obligations | 247,344 | 3,506 | 5.61 | % | ||||||||
| Agency Mortgage Backed | ||||||||||||
| Securities | 1,237,212 | 14,898 | 4.82 | % | ||||||||
| Securities of | ||||||||||||
| Government Sponsored | ||||||||||||
| Entities | 307,779 | 2,709 | 3.52 | % | ||||||||
| Obligations of States and | ||||||||||||
| Political Subdivisions | ||||||||||||
| (FTE) | 43,373 | 355 | 3.27 | % | ||||||||
| Total Debt Securities Held to | ||||||||||||
| Maturity (FTE) | 796,225 | 8,184 | 4.11 | % | ||||||||
| Agency Mortgage Backed | ||||||||||||
| Securities | 43,018 | 274 | 2.54 | % | ||||||||
| 732,792 | 7,716 | 4.21 | % | |||||||||
| Obligations of States and | ||||||||||||
| Political Subdivisions | ||||||||||||
| (FTE) | 20,415 | 194 | 3.80 | % | ||||||||
| 14,446 | 462 | 12.79 | % | |||||||||
| Total Interest-Bearing Cash | 325,276 | 3,001 | 3.65 | % | ||||||||
| Interest Expense Paid: | ||||||||||||
| Total Earning Assets | 5,577,857 | 3,321 | 0.24 | % | ||||||||
| Total Interest-Bearing | ||||||||||||
| Liabilities | 2,766,057 | 3,321 | 0.48 | % | ||||||||
| Total Interest-Bearing | ||||||||||||
| Deposits | 2,626,582 | 3,110 | 0.48 | % | ||||||||
| Interest-Bearing Transaction | 931,438 | 45 | 0.02 | % | ||||||||
| Savings | 1,630,311 | 3,024 | 0.74 | % | ||||||||
| Time less than | 42,498 | 31 | 0.29 | % | ||||||||
| Time greater than | 22,335 | 10 | 0.18 | % | ||||||||
| Total Short-Term Borrowings | 139,475 | 211 | 0.60 | % | ||||||||
| Securities Sold under | ||||||||||||
| Repurchase Agreements | 139,475 | 211 | 0.60 | % | ||||||||
| Net Interest Income and | ||||||||||||
| Margin (FTE) | $ | 52,674 | 3.77 | % | ||||||||
| Q2'2025 | ||||||||||||
| Average | Income/ | Yield (a) / | ||||||||||
| Volume | Expense | Rate (a) | ||||||||||
| Interest & Loan Fee Income Earned: | ||||||||||||
| Total Earning Assets (FTE) | $ | 5,652,443 | $ | 57,751 | 4.07 | % | ||||||
| Total Loans (FTE) | 762,216 | 10,591 | 5.57 | % | ||||||||
| Commercial Loans (FTE) | 115,943 | 1,833 | 6.34 | % | ||||||||
| Loans | 488,960 | 6,452 | 5.29 | % | ||||||||
| Consumer Loans | 157,313 | 2,306 | 5.88 | % | ||||||||
| 4,236,303 | 39,887 | 3.75 | % | |||||||||
| Available for Sale (FTE) | 3,385,972 | 30,920 | 3.64 | % | ||||||||
| 1,945,959 | 12,898 | 2.65 | % | |||||||||
| Collateralized Loan | ||||||||||||
| Obligations | 792,914 | 12,405 | 6.19 | % | ||||||||
| Agency Mortgage Backed | ||||||||||||
| Securities | 273,083 | 2,334 | 3.42 | % | ||||||||
| Securities of | ||||||||||||
| Government sponsored | ||||||||||||
| Entities | 311,923 | 2,777 | 3.56 | % | ||||||||
| Obligations of States and | ||||||||||||
| Political Subdivisions | ||||||||||||
| (FTE) | 62,093 | 506 | 3.26 | % | ||||||||
| Total Debt Securities Held to | ||||||||||||
| Maturity (FTE) | 836,104 | 8,533 | 4.08 | % | ||||||||
| Agency Mortgage Backed | ||||||||||||
| Securities | 51,839 | 304 | 2.35 | % | ||||||||
| 737,787 | 7,816 | 4.24 | % | |||||||||
| Obligations of States and | ||||||||||||
| Political Subdivisions | ||||||||||||
| (FTE) | 46,478 | 413 | 3.56 | % | ||||||||
| 14,227 | 434 | 12.21 | % | |||||||||
| Total Interest-Bearing Cash | 653,924 | 7,273 | 4.40 | % | ||||||||
| Interest Expense Paid: | ||||||||||||
| Total Earning Assets | 5,652,443 | 3,189 | 0.22 | % | ||||||||
| Total Interest-Bearing | ||||||||||||
| Liabilities | 2,693,505 | 3,189 | 0.48 | % | ||||||||
| Total Interest-Bearing | ||||||||||||
| Deposits | 2,596,726 | 3,045 | 0.47 | % | ||||||||
| Interest-Bearing Transaction | 908,367 | 44 | 0.02 | % | ||||||||
| Savings | 1,611,845 | 2,950 | 0.73 | % | ||||||||
| Time less than | 49,208 | 37 | 0.30 | % | ||||||||
| Time greater than | 27,306 | 14 | 0.21 | % | ||||||||
| Total Short-Term Borrowings | 96,779 | 144 | 0.60 | % | ||||||||
| Securities Sold under | ||||||||||||
| Repurchase Agreements | 96,779 | 144 | 0.60 | % | ||||||||
| Net Interest Income and | ||||||||||||
| Margin (FTE) | $ | 54,562 | 3.85 | % | ||||||||
| 6. Noninterest Income. | ||||||||||||
| (dollars in thousands except per-share amounts) | ||||||||||||
| % | ||||||||||||
| Q2'2026 | Q2'2025 | Change | Q1'2026 | |||||||||
| Service Charges on Deposit | ||||||||||||
| Accounts | $ | 3,380 | $ | 3,368 | 0.4 | % | $ | 3,332 | ||||
| Merchant Processing | ||||||||||||
| Services | 2,840 | 2,687 | 5.7 | % | 2,739 | |||||||
| Debit Card Fees | 1,462 | 1,664 | -12.1 | % | 1,324 | |||||||
| Trust Fees | 965 | 867 | 11.3 | % | 927 | |||||||
| ATM Processing Fees | 484 | 482 | 0.4 | % | 450 | |||||||
| Other Service Fees | 445 | 450 | -1.1 | % | 408 | |||||||
| Bank Owned | ||||||||||||
| Life Insurance Gains | - | 106 | n/m | - | ||||||||
| Unrealized Gains (Losses) | ||||||||||||
| on | 36 | - | n/m | (247 | ) | |||||||
| Other Noninterest Income | 682 | 691 | -1.3 | % | 674 | |||||||
| Total Noninterest Income | $ | 10,294 | $ | 10,315 | -0.2 | % | $ | 9,607 | ||||
| Operating Ratios: | ||||||||||||
| Total Revenue (FTE) | $ | 62,968 | $ | 64,877 | -2.9 | % | $ | 62,297 | ||||
| Noninterest Income / | ||||||||||||
| Revenue (FTE) | 16.3 | % | 15.9 | % | 15.4 | % | ||||||
| Service Charges / | ||||||||||||
| Avg. Deposits (a) | 0.28 | % | 0.28 | % | 0.28 | % | ||||||
| Total Revenue (FTE) Per | ||||||||||||
| Avg. Common Share (a) | $ | 10.84 | $ | 10.05 | 7.8 | % | $ | 10.39 | ||||
| % | ||||||||||||
| 6/30'26YTD | 6/30'25YTD | Change | ||||||||||
| Service Charges on Deposit | ||||||||||||
| Accounts | $ | 6,712 | $ | 6,749 | -0.5 | % | ||||||
| Merchant Processing | ||||||||||||
| Services | 5,579 | 5,420 | 2.9 | % | ||||||||
| Debit Card Fees | 2,786 | 3,245 | -14.1 | % | ||||||||
| Trust Fees | 1,892 | 1,766 | 7.1 | % | ||||||||
| ATM Processing Fees | 934 | 945 | -1.2 | % | ||||||||
| Other Service Fees | 853 | 879 | -3.0 | % | ||||||||
| Bank Owned | ||||||||||||
| Life Insurance Gains | - | 208 | n/m | |||||||||
| Unrealized Losses on | ||||||||||||
| (211 | ) | - | n/m | |||||||||
| Other Noninterest Income | 1,356 | 1,424 | -4.8 | % | ||||||||
| Total Noninterest Income | $ | 19,901 | $ | 20,636 | -3.6 | % | ||||||
| Operating Ratios: | ||||||||||||
| Total Revenue (FTE) | $ | 125,265 | $ | 131,588 | -4.8 | % | ||||||
| Noninterest Income / | ||||||||||||
| Revenue (FTE) | 15.9 | % | 15.7 | % | ||||||||
| Service Charges / | ||||||||||||
| Avg. Deposits (a) | 0.28 | % | 0.28 | % | ||||||||
| Total Revenue (FTE) Per | ||||||||||||
| Avg. Common Share (a) | $ | 10.61 | $ | 10.10 | 5.0 | % | ||||||
| 7. Noninterest Expense. | ||||||||||||
| (dollars in thousands) | ||||||||||||
| % | ||||||||||||
| Q2'2026 | Q2'2025 | Change | Q1'2026 | |||||||||
| Salaries and Related Benefits | $ | 12,541 | $ | 12,303 | 1.9 | % | $ | 12,325 | ||||
| Occupancy and Equipment | 5,209 | 5,154 | 1.1 | % | 5,427 | |||||||
| Outsourced Data Processing | 2,781 | 2,709 | 2.7 | % | 2,788 | |||||||
| Limited Partnership | ||||||||||||
| Operating Losses | 1,110 | 915 | 21.3 | % | 1,110 | |||||||
| Professional Fees | 660 | 386 | 71.0 | % | 462 | |||||||
| Courier Service | 765 | 687 | 11.4 | % | 734 | |||||||
| Other Noninterest Expense | 2,971 | 3,375 | -12.0 | % | 3,065 | |||||||
| Total Noninterest Expense | $ | 26,037 | $ | 25,529 | 2.0 | % | $ | 25,911 | ||||
| Operating Ratios: | ||||||||||||
| Noninterest Expense / | ||||||||||||
| Avg. Earning Assets (a) | 1.87 | % | 1.81 | % | 1.86 | % | ||||||
| Noninterest Expense / | ||||||||||||
| Revenues (FTE) | 41.3 | % | 39.3 | % | 41.6 | % | ||||||
| % | ||||||||||||
| 6/30'26YTD | 6/30'25YTD | Change | ||||||||||
| Salaries and Related Benefits | $ | 24,866 | $ | 24,429 | 1.8 | % | ||||||
| Occupancy and Equipment | 10,636 | 10,192 | 4.4 | % | ||||||||
| Outsourced Data Processing | 5,569 | 5,406 | 3.0 | % | ||||||||
| Limited Partnership | ||||||||||||
| Operating Losses | 2,220 | 1,830 | 21.3 | % | ||||||||
| Professional Fees | 1,122 | 781 | 43.7 | % | ||||||||
| Courier Service | 1,499 | 1,375 | 9.0 | % | ||||||||
| Other Noninterest Expense | 6,036 | 6,643 | -9.1 | % | ||||||||
| Total Noninterest Expense | $ | 51,948 | $ | 50,656 | 2.6 | % | ||||||
| Operating Ratios: | ||||||||||||
| Noninterest Expense / | ||||||||||||
| Avg. Earning Assets (a) | 1.87 | % | 1.78 | % | ||||||||
| Noninterest Expense / | ||||||||||||
| Revenues (FTE) | 41.5 | % | 38.5 | % | ||||||||
| 8. Allowance for Credit Losses. | ||||||||||||
| (dollars in thousands) | ||||||||||||
| % | ||||||||||||
| Q2'2026 | Q2'2025 | Change | Q1'2026 | |||||||||
| Average Total Loans | $ | 682,900 | $ | 762,216 | -10.4 | % | $ | 708,613 | ||||
| Beginning of Period | ||||||||||||
| Allowance for Credit | ||||||||||||
| Losses on Loans (ACLL) | $ | 11,151 | $ | 13,914 | -19.9 | % | $ | 11,573 | ||||
| (Reversal of) Provision | ||||||||||||
| for Credit Losses | - | - | n/m | (300 | ) | |||||||
| Net ACLL Losses | (361 | ) | (127 | ) | 184.3 | % | (122 | ) | ||||
| End of Period ACLL | $ | 10,790 | $ | 13,787 | -21.7 | % | $ | 11,151 | ||||
| Gross ACLL Recoveries / | ||||||||||||
| Gross ACLL Losses | 58 | % | 87 | % | 85 | % | ||||||
| Net ACLL Losses / | ||||||||||||
| Avg. Total Loans (a) | -0.21 | % | -0.07 | % | -0.07 | % | ||||||
| % | ||||||||||||
| 6/30'26YTD | 6/30'25YTD | Change | ||||||||||
| Average Total Loans | $ | 695,686 | $ | 775,999 | -10.3 | % | ||||||
| Beginning of Period ACLL | $ | 11,573 | $ | 14,780 | -21.7 | % | ||||||
| Reversal of Provision for | ||||||||||||
| Credit Losses | (300 | ) | (550 | ) | n/m | |||||||
| Net ACLL Losses | (483 | ) | (443 | ) | 9.0 | % | ||||||
| End of Period ACLL | $ | 10,790 | $ | 13,787 | -21.7 | % | ||||||
| Gross ACLL Recoveries / | ||||||||||||
| Gross ACLL Losses | 71 | % | 83 | % | ||||||||
| Net ACLL Losses / | ||||||||||||
| Avg. Total Loans (a) | -0.14 | % | -0.12 | % | ||||||||
| (dollars in thousands) | ||||||||||||
| % | ||||||||||||
| Change | ||||||||||||
| Allowance for Credit Losses | ||||||||||||
| on Loans | $ | 10,790 | $ | 13,787 | -21.7 | % | $ | 11,151 | ||||
| Allowance for Credit Losses | ||||||||||||
| on Held to Maturity | ||||||||||||
| Securities | 1 | 1 | 0.0 | % | 1 | |||||||
| Total Allowance for Credit | ||||||||||||
| Losses | $ | 10,791 | $ | 13,788 | -21.7 | % | $ | 11,152 | ||||
| Allowance for Unfunded | ||||||||||||
| Credit Commitments | $ | 201 | $ | 201 | 0.0 | % | $ | 201 | ||||
| 9. Credit Quality. | ||||||||||||
| (dollars in thousands) | ||||||||||||
| % | ||||||||||||
| Change | ||||||||||||
| Nonperforming Loans: | ||||||||||||
| Nonperforming Nonaccrual | ||||||||||||
| Loans | $ | 183 | $ | - | n/m | $ | 380 | |||||
| Performing Nonaccrual | ||||||||||||
| Loans | 342 | 4,553 | -92.5 | % | 785 | |||||||
| Total Nonaccrual Loans | 525 | 4,553 | -88.5 | % | 1,165 | |||||||
| Accruing Loans 90+ Days | ||||||||||||
| Past Due | 283 | 411 | -31.1 | % | 277 | |||||||
| Total Nonperforming Loans | $ | 808 | $ | 4,964 | -83.7 | % | $ | 1,442 | ||||
| Total Loans Outstanding | $ | 668,833 | $ | 748,264 | -10.6 | % | $ | 696,204 | ||||
| Total Assets | 5,805,061 | 5,825,069 | -0.3 | % | 5,864,450 | |||||||
| Loans: | ||||||||||||
| Allowance for Credit Losses | ||||||||||||
| on Loans | $ | 10,790 | $ | 13,787 | -21.7 | % | $ | 11,151 | ||||
| Allowance for Credit Losses | ||||||||||||
| on Loans / Loans | 1.61 | % | 1.84 | % | 1.60 | % | ||||||
| Nonperforming Loans / | ||||||||||||
| Total Loans | 0.12 | % | 0.66 | % | 0.21 | % | ||||||
| 10. Capital. | ||||||||||||
| (in thousands, except per-share amounts) | ||||||||||||
| % | ||||||||||||
| Change | ||||||||||||
| Shareholders' Equity | $ | 853,148 | $ | 921,783 | -7.4 | % | $ | 882,690 | ||||
| Total Assets | 5,805,061 | 5,825,069 | -0.3 | % | 5,864,450 | |||||||
| Shareholders' Equity/ | ||||||||||||
| Total Assets | 14.70 | % | 15.82 | % | 15.05 | % | ||||||
| Shareholders' Equity/ | ||||||||||||
| Total Loans | 127.56 | % | 123.19 | % | 126.79 | % | ||||||
| Tangible Common Equity | ||||||||||||
| Ratio | 12.87 | % | 14.03 | % | 13.25 | % | ||||||
| Common Shares Outstanding | 23,002 | 25,587 | -10.1 | % | 23,631 | |||||||
| Common Equity Per Share | $ | 37.09 | $ | 36.03 | 3.0 | % | $ | 37.35 | ||||
| Market Value Per Common | ||||||||||||
| Share | 58.67 | 48.44 | 21.1 | % | 52.15 | |||||||
| (shares in thousands) | ||||||||||||
| % | ||||||||||||
| Q2'2026 | Q2'2025 | Change | Q1'2026 | |||||||||
| Share Retirements (Issuances): | ||||||||||||
| Total Shares Retired | 753 | 773 | n/m | 1,001 | ||||||||
| Average Retirement Price | $ | 55.14 | $ | 49.61 | n/m | $ | 50.94 | |||||
| Net Shares Retired | 629 | 773 | n/m | 992 | ||||||||
| % | ||||||||||||
| 6/30'26YTD | 6/30'25YTD | Change | ||||||||||
| Total Shares Retired | 1,754 | 1,134 | n/m | |||||||||
| Average Retirement Price | $ | 52.74 | $ | 49.88 | n/m | |||||||
| Net Shares Retired | 1,621 | 1,121 | n/m | |||||||||
