Kevin R. Hern
U.S. Representative — OK’s 01 District (Republican)
Recent trading activity
Over the last 90 days. Disclosures report a range rather than an amount, so the net figure is the midpoint of those ranges and not a precise number.
Disclosed transactions
| Ticker | Asset | Traded | Type | Amount | Disclosed after |
|---|---|---|---|---|---|
| — | [GS] | 8/24/26 | Purchase | $100,001 | 3 days |
| HD | Home Depot, Inc. (HD) [ST] JOINT | 8/24/26 | Sale | $50,001 | 3 days |
| LOW | Stock (LOW) [ST] | 8/24/26 | Sale | $1,001 - $15,000 | 3 days |
| MRSH | Marsh Common Stock (MRSH) [ST] JOINT | 8/24/26 | Sale | $1,001 - $15,000 | 3 days |
| MDT | (MDT) [ST] | 8/24/26 | Sale | $15,001 | 3 days |
| — | [ST] | 8/24/26 | Sale | $50,001 | 3 days |
| MSFT | Stock (MSFT) [ST] | 8/21/26 | Sale | $15,001 | 6 days |
| — | [ST] | 8/21/26 | Sale | $1,001 - $15,000 | 6 days |
| CL | Common Stock (CL) [ST] | 8/19/26 | Sale | $1,001 - $15,000 | 8 days |
| HONA | Stock (HONA) [ST] | 8/19/26 | Sale | $15,001 | 8 days |
| BUD | ADR (BUD) [ST] | 8/18/26 | Sale | $1,001 - $15,000 | 9 days |
| — | [ST] | 8/18/26 | Sale | $1,001 - $15,000 | 9 days |
| KMB | Common Stock (KMB) [ST] | 8/18/26 | Sale | $1,001 - $15,000 | 9 days |
| — | [ST] | 8/14/26 | Sale | $15,001 | 13 days |
| CARR | Stock (CARR) [ST] | 8/14/26 | Sale | $1,001 - $15,000 | 13 days |
| — | [ST] | 8/14/26 | Sale | $15,001 | 13 days |
| — | [ST] | 8/14/26 | Sale | $1,001 - $15,000 | 13 days |
| BA | Boeing Company (BA) [ST] JOINT | 8/13/26 | Sale | $1,001 - $15,000 | 14 days |
| BA | Boeing Company (BA) [ST] JOINT | 8/13/26 | Sale | $15,001 | 14 days |
| GAP | Gap, Inc. (GAP) [ST] | 8/13/26 | Sale | $1,001 - $15,000 | 14 days |
| HRL | Stock (HRL) [ST] | 8/13/26 | Sale | $1,001 - $15,000 | 14 days |
| NKE | Nike, Inc. Common Stock (NKE) [ST] | 8/13/26 | Sale | $1,001 - $15,000 | 14 days |
| WAT | (WAT) [ST] | 8/13/26 | Sale | $1,001 - $15,000 | 14 days |
| OTIS | Common Stock (OTIS) [ST] | 8/10/26 | Sale | $1,001 - $15,000 | 17 days |
| — | Veralto Corp Common Stock (VLTO) JOINT | 8/10/26 | Sale | $1,001 - $15,000 | 17 days |
| DIS | Walt Disney Company (DIS) [ST] JOINT | 8/10/26 | Sale | $15,001 | 17 days |
| OGN | 2000166537 JT Organon & Co. Common Stock (OGN) [ST] | 8/5/26 | Sale | $1,001 - $15,000 | 0 days |
| CMCSA | Comcast Corporation - Class A Common Stock (CMCSA) [ST] JOINT | 8/5/26 | Sale | $1,001 - $15,000 | 0 days |
| VSNT | 2000166538 JT Versant Media Group, Inc. - Class A Common Stock (VSNT) [ST] | 8/5/26 | Sale | $1,001 - $15,000 | 0 days |
| — | [ST] | 8/5/26 | Sale | $1,001 - $15,000 | 22 days |
| EL | Estee Lauder Companies, Inc. (EL) [ST] JOINT | 8/5/26 | Sale | $1,001 - $15,000 | 0 days |
| KVUE | Kenvue Inc. Common Stock (KVUE) [ST] JOINT | 8/5/26 | Sale | $1,001 - $15,000 | 0 days |
| MDLZ | Mondelez International, Inc. - Class A Common Stock (MDLZ) [ST] JOINT | 8/5/26 | Sale | $1,001 - $15,000 | 0 days |
| OGN | Organon & Co. Common Stock (OGN) [ST] JOINT | 8/5/26 | Sale | $1,001 - $15,000 | 0 days |
| VSNT | Versant Media Group, Inc. - Class A Common Stock (VSNT) [ST] JOINT | 8/5/26 | Sale | $1,001 - $15,000 | 0 days |
| — | [ST] | 8/5/26 | Sale | $1,001 - $15,000 | 22 days |
| SOLS | Common Stock (SOLS) [ST] | 8/5/26 | Sale | $1,001 - $15,000 | 22 days |
| — | CADDO CNTY OKLA GOVERNMENTAL BLDG 05.00000% 09/01/2030 [GS] P 07/24/2026 08/05/2026 $50,001 - JOINT | 7/24/26 | Purchase | $50,001 - $100,000 | 12 days |
| — | TULSA CNTY OKLA INDPT SCH DIST NO 02.00000% 09/01/2026 [GS] P 07/24/2026 08/05/2026 $100,001 - JOINT | 7/24/26 | Purchase | $100,001 - $250,000 | 12 days |
| — | GRAND RIVER DAM AUTH OKLA REV REV BDS 03.12500% 06/01/2029 [GS] P 07/20/2026 08/05/2026 $15,001 - JOINT | 7/20/26 | Purchase | $15,001 - $50,000 | 16 days |
| — | KINGFISHER CNTY OKLA EDL FACS AUTH EDL 03.00000% 03/01/2031 [GS] P 07/20/2026 08/05/2026 $100,001 - JOINT | 7/20/26 | Purchase | $100,001 - $250,000 | 16 days |
| — | LAWTON OKLA GO BDS SER. 2019 02.00000% 12/01/2027 [GS] P 07/17/2026 08/05/2026 $15,001 - JOINT | 7/17/26 | Purchase | $15,001 - $50,000 | 19 days |
| — | OKLAHOMA CNTY OKLA FIN AUTH LEASE REV 03.00000% 12/01/2028 [GS] P 07/17/2026 08/05/2026 $15,001 - JOINT | 7/17/26 | Purchase | $15,001 - $50,000 | 19 days |
| — | EDMOND OKLA PUB WKS AUTH SALES TAX & 03.00000% 07/01/2033 [GS] P 07/16/2026 08/05/2026 $15,001 - JOINT | 7/16/26 | Purchase | $15,001 - $50,000 | 20 days |
| XOM | Exxon Mobil Corporation Common Stock (XOM) [ST] E 07/02/2026 07/03/2026 $100,001 - JOINT | 7/2/26 | EXCHANGE | $100,001 - $250,000 | 1 days |
| XOM | Exxon Mobil Corporation Common Stock (XOM) [ST] E 07/02/2026 07/03/2026 $100,001 - JOINT | 7/2/26 | EXCHANGE | $100,001 - $250,000 | 1 days |
| HONAV | Honeywell Aerospace Inc. - Common Stock (HONAV) [ST] E 06/29/2026 06/30/2026 $15,001 - JOINT | 6/29/26 | EXCHANGE | $15,001 - $50,000 | 1 days |
| CTRA | Coterra Energy Inc. Common Stock (CTRA) [ST] JOINT | 5/8/26 | EXCHANGE | $15,001 - $50,000 | 3 days |
| CTRA | Coterra Energy Inc. Common Stock (CTRA) [ST] | 5/8/26 | EXCHANGE | $15,001 - $50,000 | 3 days |
| DVN | Devon Energy Corporation Common Stock (DVN) [ST] | 5/8/26 | EXCHANGE | $15,001 - $50,000 | 3 days |
| DVN | Devon Energy Corporation Common Stock (DVN) [ST] JOINT | 5/8/26 | EXCHANGE | $15,001 - $50,000 | 3 days |
| — | MORGAN STANLEY FIN LLC MTN ZERO CPN [CS] S 05/06/2026 05/07/2026 $1,000,001 - | 5/6/26 | Sale | $1,000,001 - $5,000,000 | 1 days |
| — | Goldman Sachs MTN 4/29/2030 [CS] JOINT | 4/29/26 | Sale | $250,001 - $500,000 | 1 days |
| EXAS | Exact Sciences Corporation - Common Stock (EXAS) [ST] DEPENDENT | 3/24/26 | Sale | $1,001 - $15,000 | 7 days |
| MDT | Medtronic plc. Ordinary Shares (MDT) [ST] JOINT | 3/20/26 | Sale | $15,001 - $50,000 | 11 days |
| PLD | Prologis, Inc. Common Stock (PLD) [ST] S 03/20/2026 03/31/2026 $50,001 - JOINT | 3/20/26 | Sale | $50,001 - $100,000 | 11 days |
| TROW | T. Rowe Price Group, Inc. - Common Stock (TROW) [ST] JOINT | 3/20/26 | Sale | $15,001 - $50,000 | 11 days |
| SMA | SmartStop Self Storage REIT, Inc. Common Stock (SMA) [ST] S 03/18/2026 03/31/2026 $500,001 - JOINT | 3/18/26 | Sale | $500,001 - $1,000,000 | 13 days |
| TXN | Texas Instruments Incorporated - Common Stock (TXN) [ST] S 03/18/2026 03/31/2026 $500,001 - JOINT | 3/18/26 | Sale | $500,001 - $1,000,000 | 13 days |
| BDX | Becton, Dickinson and Company Common Stock (BDX) [ST] JOINT | 3/17/26 | Sale | $15,001 - $50,000 | 14 days |
| MUA | Blackrock MuniAssets Fund, Inc Common Stock (MUA) [ST] S 03/17/2026 03/31/2026 $50,001 - JOINT | 3/17/26 | Sale | $50,001 - $100,000 | 14 days |
| CTSH | Cognizant Technology Solutions Corporation - Class A Common Stock (CTSH) [ST] JOINT | 3/17/26 | Sale | $15,001 - $50,000 | 14 days |
| CMCSA | Comcast Corporation - Class A Common Stock (CMCSA) [ST] JOINT | 3/17/26 | Sale | $15,001 - $50,000 | 14 days |
| IVZ | Invesco Ltd Common Stock (IVZ) [ST] JOINT | 3/17/26 | Sale | $15,001 - $50,000 | 14 days |
| KVUE | Kenvue Inc. Common Stock (KVUE) [ST] JOINT | 3/17/26 | Sale | $15,001 - $50,000 | 14 days |
| ACN | Accenture plc Class A Ordinary Shares (ACN) [ST] S 03/16/2026 03/31/2026 $250,001 - JOINT | 3/16/26 | Sale | $250,001 - $500,000 | 15 days |
| IQV | IQVIA Holdings, Inc. Common Stock (IQV) [ST] S 03/16/2026 03/31/2026 $50,001 - JOINT | 3/16/26 | Sale | $50,001 - $100,000 | 15 days |
| PRGS | Progress Software Corporation - Common Stock (PRGS) [ST] S 03/16/2026 03/31/2026 $50,001 - JOINT | 3/16/26 | Sale | $50,001 - $100,000 | 15 days |
| ICLR | ICON plc - Ordinary Shares (ICLR) [ST] S 03/05/2026 03/31/2026 $100,001 - JOINT | 3/5/26 | Sale | $100,001 - $250,000 | 26 days |
| WAT | Waters Corporation Common Stock (WAT) [ST] JOINT | 2/9/26 | EXCHANGE | $1,001 - $15,000 | 20 days |
| — | ROYAL BANK OF CANADA 31F DUE 01/10/31 [CS] P 01/07/2026 01/08/2026 $250,001 - JOINT | 1/7/26 | Purchase | $250,001 - $500,000 | 1 days |
| UNH | UnitedHealth Group Incorporated Common Stock (UNH) [ST] S 12/23/2025 12/24/2025 $250,001 - JOINT | 12/23/25 | Sale | $250,001 - $500,000 | 1 days |
| BSX | Common Stock (BSX) [ST] | 10/28/25 | Sale | $15,001 - $50,000 | 1 days |
| CSX | CSX Corporation (CSX) [ST] | 10/28/25 | Sale | $15,001 - $50,000 | 1 days |
| HD | Home Depot, Inc. (HD) [ST] | 10/28/25 | Sale | $1,001 - $15,000 | 1 days |
| MSFT | Stock (MSFT) [ST] | 10/28/25 | Sale | $15,001 - $50,000 | 1 days |
| ORLY | Stock (ORLY) [ST] | 10/28/25 | Sale | $1,001 - $15,000 | 1 days |
| STX | Ordinary Shares (STX) [ST] | 10/28/25 | Sale | $15,001 - $50,000 | 1 days |
| ACN | Shares (ACN) [ST] | 10/27/25 | Sale | $100,001 | 1 days |
| MCD | Stock (MCD) [ST] | 10/23/25 | Sale | $1,001 - $15,000 | 1 days |
| MCD | Stock (MCD) [ST] | 10/23/25 | Sale | $100,001 | 1 days |
| — | RBC 11.25% 30F DUE 10/16/30 [CS] JOINT | 10/10/25 | Purchase | $500,001 | 3 days |
| — | RBC 11.25% 30F DUE 10/16/30 [CS] JOINT | 10/10/25 | Purchase | $1,000,001 | 3 days |
| — | BNP Paribas MTN 4/9/2030 [CS] JOINT | 10/9/25 | Sale | $250,001 | 1 days |
| — | BNP Paribas MTN 4/9/2030 [CS] JOINT | 10/9/25 | Sale | $1,000,001 | 1 days |
| ETN | Shares (ETN) [ST] | 10/6/25 | Sale | $15,001 - $50,000 | 1 days |
| — | Seagate Technology Holdings PLC - | 10/6/25 | Sale | $15,001 - $50,000 | 1 days |
| ACN | Shares (ACN) [ST] | 9/26/25 | Sale | $15,001 | 3 days |
| HD | Home Depot, Inc. (HD) [ST] JOINT | 9/26/25 | Sale | $15,001 | 3 days |
| MASI | (MASI) [ST] | 9/26/25 | Sale | $15,001 | 3 days |
| MSFT | Stock (MSFT) [ST] | 9/26/25 | Sale | $15,001 | 3 days |
| — | [CS] | 4/24/25 | Purchase | $250,001 | 1 days |
| — | BNP Paribas MTN 4/9/2030 [CS] JOINT | 4/4/25 | Purchase | $250,001 | 0 days |
| — | BNP Paribas MTN 4/9/2030 [CS] JOINT | 4/4/25 | Purchase | $1,000,001 | 3 days |
| — | ZERO CPN [CS] | 3/31/25 | Sale | $500,001 | 1 days |
| — | FUND SERIES A4 CLASS I [PS] | 1/29/25 | Purchase | $100,001 | 1 days |
| AGCO | (AGCO) [ST] | 12/31/24 | Sale | $50,001 | 2 days |
| DVN | Stock (DVN) [ST] | 12/31/24 | Sale | $250,001 | 2 days |
| DXCM | (DXCM) [ST] | 12/31/24 | Sale | $50,001 | 2 days |
| — | [ST] | 12/31/24 | Sale | $15,001 - $50,000 | 2 days |
| INTC | (INTC) [ST] | 12/31/24 | Sale | $50,001 | 2 days |
| JNJ | (JNJ) [ST] | 12/31/24 | Sale | $100,001 | 2 days |
| HD | Home Depot, Inc. (HD) [ST] JOINT | 12/12/24 | Purchase | $1,001 - $15,000 | 1 days |
| XOM | Stock (XOM) [ST] | 12/10/24 | Purchase | $1,001 - $15,000 | 1 days |
| — | Citigroup MTN 9/1/2026 [CS] JOINT | 12/3/24 | Sale | $500,001 | 1 days |
Committees
-
House Committee on Ways and Means
Committee jurisdiction
The Committee on Ways and Means is the chief tax-writing committee in the House of Representatives. The Committee derives a large share of its jurisdiction from Article I, Section VII of the U.S. Constitution, which declares, “All Bills for raising Revenue shall originate in the House of Representatives.” The committee has jurisdiction over revenue and related issues such as tariffs, reciprocal trade agreements, and the bonded debt of the United States. It also oversees revenue-related aspects of the Social Security system, Medicare, and social services programs.
- Subcommittee on Health
- Subcommittee on Tax
Background
Professional
- Aerospace Engineer — Rockwell International
- Management roles — McDonald's franchisee
- Chairman of the Franchise Relations Team — McDonald's National Leadership Team
- Chairman of the Systems Economic Team — McDonald's National Leadership Team
- Regional and Divisional Leadership Roles — McDonald's
- Ombudsman — McDonald's National Leadership Team
Business
- Owner — Custom Seating and Interiors
- Franchise Owner — McDonald's 1997
- Small Business Owner
- Entrepreneur
- Part Owner, Manufacturing Facility
- Owner, Technology Companies
Government
- Chairman, Finance Committee — Oklahoma Turnpike Authority 2011–2015
Education
- Architectural Drafting Certificate — Career Technology school
- Engineering Degree
- MBA — University of Arkansas, Little Rock 1999
- High School Diploma — Dover High School 1980
- Doctoral Study — Georgia Institute of Technology