Michael A. Rulli
U.S. Representative — OH’s 06 District (Republican)
Recent trading activity
Over the last 90 days. Disclosures report a range rather than an amount, so the net figure is the midpoint of those ranges and not a precise number.
Disclosed transactions
| Ticker | Asset | Traded | Type | Amount | Disclosed after |
|---|---|---|---|---|---|
| GOOGL | Stock (GOOGL) [ST] | 8/24/26 | Sale | $50,001 | 0 days |
| ALL | Allstate Corporation (ALL) [ST] | 8/12/26 | Sale | $1,001 - $15,000 | 0 days |
| — | [ST] | 8/7/26 | Purchase | $1,001 - $15,000 | 0 days |
| CCI | Crown Castle Inc. Common Stock (CCI) [ST] | 8/6/26 | Sale | $1,001 - $15,000 | 0 days |
| LLY | Eli Lilly and Company Common Stock (LLY) [ST] | 7/1/26 | Sale | $1,001 - $15,000 | 0 days |
| KLAC | KLA Corporation - Common Stock (KLAC) [ST] | 7/1/26 | Purchase | $1,001 - $15,000 | 0 days |
| GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) [ST] | 6/29/26 | Purchase | $1,001 - $15,000 | 0 days |
| GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) [ST] | 6/25/26 | Purchase | $1,001 - $15,000 | 0 days |
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) [ST] | 6/25/26 | Sale | $1,001 - $15,000 | 0 days |
| AAPL | Apple Inc. - Common Stock (AAPL) [ST] | 6/25/26 | Sale | $1,001 - $15,000 | 0 days |
| MU | Micron Technology, Inc. - Common Stock (MU) [ST] | 6/25/26 | Purchase | $1,001 - $15,000 | 0 days |
| MSFT | Microsoft Corporation - Common Stock (MSFT) [ST] | 6/25/26 | Sale | $1,001 - $15,000 | 0 days |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) [ST] | 6/25/26 | Purchase | $1,001 - $15,000 | 0 days |
| META | Meta Platforms, Inc. - Class A Common Stock (META) [ST] | 5/6/26 | Purchase | $1,001 - $15,000 | 0 days |
| PLTR | Palantir Technologies Inc. - Class A Common Stock (PLTR) [ST] | 5/6/26 | Sale | $1,001 - $15,000 | 0 days |
| MSFT | Microsoft Corporation - Common Stock (MSFT) [ST] | 2/20/26 | Sale | $1,001 - $15,000 | 0 days |
| MSFT | Microsoft Corporation - Common Stock (MSFT) [ST] | 2/5/26 | Purchase | $1,001 - $15,000 | 0 days |
| META | Meta Platforms, Inc. - Class A Common Stock (META) [ST] | 1/9/26 | Sale | $1,001 - $15,000 | 0 days |
| PLTR | Palantir Technologies Inc. - Class A Common Stock (PLTR) [ST] | 1/9/26 | Purchase | $1,001 - $15,000 | 0 days |
| LLY | Eli Lilly and Company Common Stock (LLY) [ST] | 1/2/26 | Purchase | $1,001 - $15,000 | 0 days |
| LLY | Eli Lilly and Company Common Stock (LLY) [ST] | 12/2/25 | Sale | $1,001 - $15,000 | 0 days |
| AAPL | Apple Inc. - Common Stock (AAPL) [ST] | 10/27/25 | Sale | $1,001 - $15,000 | 0 days |
| GEV | GE Vernova Inc. Common Stock (GEV) [ST] | 10/6/25 | Sale | $1,001 - $15,000 | 0 days |
| META | Meta Platforms, Inc. - Class A Common Stock (META) [ST] | 9/18/25 | Purchase | $1,001 - $15,000 | 0 days |
| AAPL | Apple Inc. - Common Stock (AAPL) [ST] | 8/1/25 | Purchase | $1,001 - $15,000 | 0 days |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) [ST] | 8/1/25 | Purchase | $1,001 - $15,000 | 0 days |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) [ST] | 7/31/25 | Sale | $1,001 - $15,000 | 0 days |
| GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) [ST] | 7/3/25 | Sale | $1,001 - $15,000 | 0 days |
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) [ST] | 7/3/25 | Sale | $1,001 - $15,000 | 0 days |
| PRU | Prudential Financial, Inc. Common Stock (PRU) [ST] | 5/7/25 | Sale | $1,001 - $15,000 | 0 days |
| ORCL | Oracle Corporation Common Stock (ORCL) [ST] | 1/14/25 | Purchase | $1,001 - $15,000 | 0 days |
| NOW | ServiceNow, Inc. Common Stock (NOW) [ST] | 12/16/24 | Sale | $1,001 - $15,000 | 0 days |
| TMO | Thermo Fisher Scientific Inc Common Stock (TMO) [ST] | 12/12/24 | Sale | $1,001 - $15,000 | 0 days |
Committees
-
House Committee on Education and Workforce
Committee jurisdiction
The committee has legislative jurisdiction over matters related to higher and lower education, workforce development and protections, and health, employment, labor, and pensions.
- Subcommittee on Early Childhood, Elementary, and Secondary Education
- Subcommittee on Health, Employment, Labor, and Pensions
-
House Committee on Energy and Commerce
Committee jurisdiction
The House Committee on Energy and Commerce has legislative jurisdiction on matters related to telecommunications, consumer protection, food and drug safety, public health research, environmental quality, energy policy, and interstate and foreign commerce. It oversees multiple cabinet-level Departments and independent agencies, including the Departments of Energy, Health and Human Services, Commerce, and Transportation, as well as the Environmental Protection Agency, the Federal Trade Commission, the Food and Drug Administration, and the Federal Communications Commission.
- Subcommittee on Energy
- Subcommittee on Health
- Subcommittee on Oversight and Investigations