PNRG PrimeEnergy Corp.
$210.89
PrimeEnergy Corp. (PNRG) SEC Filings
Everything PNRG has filed with the SEC, newest first. An 8-K shows what it was about where we have classified it — an earnings release and a change of chief executive are both 8-Ks, and the form number alone doesn't separate them.
| Date | Form | Filing |
|---|---|---|
| 4 | View filing | |
| 4 | View filing | |
| SCHEDULE 13D/A | View filing | |
| 144 | View filing | |
| 4 | View filing | |
| 144 | View filing | |
| 4 | View filing | |
| 4 | View filing | |
| 4 | View filing | |
| 4 | View filing | |
| 4 | View filing | |
| 4 | View filing | |
| 4 | View filing | |
| 4 | View filing | |
| 4 | View filing |
Filings are sourced from EDGAR and open on the SEC's own site. Classification of 8-K events is ours and is not part of the filing.