SHAZ SharonAI Holdings Inc.
$51.91
SharonAI Holdings Inc. (SHAZ) SEC Filings
Everything SHAZ has filed with the SEC, newest first. An 8-K shows what it was about where we have classified it — an earnings release and a change of chief executive are both 8-Ks, and the form number alone doesn't separate them.
| Date | Form | Filing |
|---|---|---|
| 8-K Executive Change · Material Agreement | View filing | |
| 8-K Material Agreement · Reg Fd | View filing | |
| SCHEDULE 13D | View filing | |
| 8-K Capital Raise · Executive Change · Other | View filing | |
| 8-K Executive Change · Material Agreement · Reg Fd | View filing | |
| 8-K Material Agreement | View filing | |
| 8-K Material Agreement · Reg Fd | View filing | |
| 4 | View filing | |
| 4 | View filing | |
| 4 | View filing | |
| 4 | View filing | |
| 4 | View filing |
Filings are sourced from EDGAR and open on the SEC's own site. Classification of 8-K events is ours and is not part of the filing.