SLE Super League Enterprise, Inc.
$4.33
Super League Enterprise, Inc. (SLE) SEC Filings
Everything SLE has filed with the SEC, newest first. An 8-K shows what it was about where we have classified it — an earnings release and a change of chief executive are both 8-Ks, and the form number alone doesn't separate them.
| Date | Form | Filing |
|---|---|---|
| SCHEDULE 13D | View filing | |
| 8-K EARNINGS_RELEASE | View filing | |
| 8-K REG_FD | View filing | |
| 8-K GUIDANCE_UPDATE | View filing | |
| 8-K INVESTOR_PRESENTATION | View filing | |
| 8-K MATERIAL_AGREEMENT | View filing | |
| 8-K CAPITAL_RAISE | View filing | |
| 8-K MATERIAL_AGREEMENT | View filing | |
| 8-K DILUTION | View filing | |
| 8-K OTHER_EVENT | View filing | |
| 8-K CAPITAL_RAISE | View filing | |
| 8-K ACQUISITION_DISPOSITION | View filing |
Filings are sourced from EDGAR and open on the SEC's own site. Classification of 8-K events is ours and is not part of the filing.