ACN Accenture plc
Accenture plc (ACN) Congressional Trading
Trades in ACN disclosed by members of Congress and their immediate families under the STOCK Act. Members disclose a dollar band rather than an amount, so every figure here is a range.
Self-reported disclosures, filed up to 45 days after the trade and sometimes later. A disclosure records that a trade happened, not why — many are made by financial advisers or through managed accounts without the member's involvement.
Who traded it
When they traded
Disclosed transactions
2 of these were disclosed more than 45 days after the trade.
| Traded | Member | Action | Amount | Filed |
|---|---|---|---|---|
| Kelly Louise Morrison D MN-03 | Sell ST | $15,001 | Aug 25 14 d 📄 | |
| Kelly Louise Morrison D MN-03 | Sell ST | $1,001 - $15,000 | Aug 25 14 d 📄 | |
| Kelly Louise Morrison D MN-03 | Sell ST | $1,001 - $15,000 | Aug 25 14 d 📄 | |
| Gilbert Ray Cisneros D CA-31 | Buy ST | $1,001 - $15,000 | Sep 4 49 d 📄 | |
| Dan Newhouse R WA-04 SPOUSE | Buy ST | $1,001 - $15,000 | Jul 17 7 d 📄 | |
| Gilbert Ray Cisneros D CA-31 | Buy ST | $1,001 - $15,000 | Jul 2 16 d 📄 | |
| John Boozman R AR JOINT | Sell ST PARTIAL | $1,001 - $15,000 | Jun 16 32 d 📄 | |
| Julie Elizabeth Johnson D TX-32 JOINT | Sell ST | $1,001 - $15,000 | Jun 12 31 d 📄 | |
| Rick W. Allen R GA-12 SPOUSE | Sell ST | $15,001 - $50,000 | Jun 16 39 d 📄 | |
| Gilbert Ray Cisneros D CA-31 | Sell ST | $1,001 - $15,000 | May 8 24 d 📄 | |
| Alan Armstrong R OK | Buy ST | $1,001 - $15,000 | Jul 21 116 d 📄 | |
| Jared Evan Moskowitz D FL-23 | Sell ST | $1,001 - $15,000 | Apr 30 38 d 📄 | |
| Jared Evan Moskowitz D FL-23 DEPENDENT | Sell ST | $1,001 - $15,000 | Apr 30 38 d 📄 | |
| Jared Evan Moskowitz D FL-23 DEPENDENT | Sell ST | $1,001 - $15,000 | Apr 30 38 d 📄 |
Disclosures come from filings under the Stock Trading on Congressional Knowledge Act. Amounts are the bands members are required to report, not exact values, and a range of $1,001–$15,000 is the smallest band available. Nothing here implies wrongdoing.