ADGM Adagio Medical Holdings, Inc.
Adagio Medical Holdings, Inc. (ADGM) Institutional Ownership
What the institutions did with ADGM last quarter, from their 13F filings. Counting managers rather than shares is the point: a single index fund adding to a position tells you far less than four hundred separate managers all deciding to. Positions as reported for the quarter ended June 30, 2026.
Every manager below opens. Subscribers can see any firm's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.
Sign in or subscribeLargest holders
| Manager | Shares | % of reported |
|---|---|---|
| PERCEPTIVE ADVISORS LLC | 9.9M | 65.5% |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | 1.3M | 8.3% |
| ADAR1 Capital Management, LLC | 1.2M | 8.0% |
| Alyeska Investment Group, L.P. | 1.2M | 7.7% |
| Sio Capital Management, LLC | 699.0K | 4.6% |
| SILVERARC CAPITAL MANAGEMENT, LLC | 224.4K | 1.5% |
| Shaolin Capital Management LLC | 171.2K | 1.1% |
| VANGUARD CAPITAL MANAGEMENT LLC | 109.0K | 0.7% |
| Affinity Asset Advisors, LLC | 80.0K | 0.5% |
| GEODE CAPITAL MANAGEMENT, LLC | 79.1K | 0.5% |
| VANGUARD FIDUCIARY TRUST CO | 53.8K | 0.4% |
| NORTHERN TRUST CORP | 30.9K | 0.2% |
| TORONTO DOMINION BANK | 25.0K | 0.2% |
| Opaleye Management Inc. | 18.4K | 0.1% |
| XTX Topco Ltd | 18.2K | 0.1% |
| CITADEL ADVISORS LLC | 16.2K | 0.1% |
| HRT FINANCIAL LP | 13.7K | 0.1% |
| CITIGROUP INC | 13.3K | 0.1% |
| BANK OF AMERICA CORP /DE/ | 11.5K | 0.1% |
| Tower Research Capital LLC (TRC) | 6.5K | 0.0% |
| UBS Group AG | 2.3K | 0.0% |
| Crewe Advisors LLC | 500 | 0.0% |
| MORGAN STANLEY | 137 | 0.0% |
| BARCLAYS PLC | 23 | 0.0% |
Largest changes
| Manager | Action | Previous | Current | Change |
|---|---|---|---|---|
| Sio Capital Management, LLC | Reduced | 1.3M | 699.0K | -589.5K |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 39.6K | 109.0K | +69.3K |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 125.2K | 79.1K | -46.1K |
| SILVERARC CAPITAL MANAGEMENT, LLC | Reduced | 252.0K | 224.4K | -27.6K |
| Granite Investment Partners, LLC | Sold Out | 27.1K | 0 | -27.1K |
| RENAISSANCE TECHNOLOGIES LLC | Sold Out | 16.6K | 0 | -16.6K |
| CITADEL ADVISORS LLC | New | 0 | 16.2K | +16.2K |
| HRT FINANCIAL LP | New | 0 | 13.7K | +13.7K |
| CITIGROUP INC | Increased | 1 | 13.3K | +13.3K |
| NORTHERN TRUST CORP | Increased | 21.6K | 30.9K | +9.3K |
| XTX Topco Ltd | Reduced | 23.4K | 18.2K | -5.2K |
| Tower Research Capital LLC (TRC) | Increased | 2.2K | 6.5K | +4.3K |
| UBS Group AG | New | 0 | 2.3K | +2.3K |
| BANK OF AMERICA CORP /DE/ | Reduced | 12.9K | 11.5K | -1.3K |
| JPMORGAN CHASE & CO | Sold Out | 975 | 0 | -975 |
| BARCLAYS PLC | New | 0 | 23 | +23 |
| PERCEPTIVE ADVISORS LLC | Increased | 9.9M | 9.9M | +10 |
13F filings are due 45 days after quarter end and cover long positions in U.S.-listed equities only, so this is a lagged and partial picture: shorts, bonds and foreign listings never appear. Options positions are excluded here rather than folded into the share counts. Political ownership is coming.