ALLE Allegion plc
Allegion plc (ALLE) Hedge Fund Activity
This view isolates hedge funds from the broader institutional ownership shown on the Institutional tab. A pension fund tracking an index may have no view on a stock; when a hedge fund builds or exits a position, that decision can carry information. This page measures those changes. Positions as of June 30, 2026.
Based on quarterly 13F long-equity filings. Changes compare reported quarter-end positions; filings can be reported up to 45 days later and do not represent a fund's complete exposure.
Most significant moves
Ranked by conviction, not size — how much of the fund's own book the position represents, how far it moved, and what kind of fund made it.
| Fund | Action | Shares changed | Change | Est. value | Portfolio wt. | Score |
|---|---|---|---|---|---|---|
| Cartenna Capital Long/Short | New | +400.0K | — | $56.2M | 2.1% | 71 |
| Sculptor Capital Management Event Long/Short | New | +411.0K | — | $57.7M | 1.0% | 67 |
| Bridgewater Associates Quant Macro | Sold Out | -8.0K | -100.0% | $1.1M | 0.0% | 63 |
| Select Equity Group Long/Short Growth | New | +97.2K | — | $13.7M | 0.1% | 62 |
| Hawk Ridge Capital Management Long/Short | Increased | +215.1K | +26.8% | $30.2M | 4.6% | 58 |
| Holocene Advisors, LP | New | +24.4K | — | $3.4M | 0.0% | 58 |
| Weiss Asset Management Event Quant | New | +16.0K | — | $2.3M | 0.0% | 56 |
| D. E. Shaw & Co., Inc. Quant | Increased | +274.7K | +315.4% | $38.6M | 0.0% | 56 |
| CITADEL ADVISORS LLC Quant | Increased | +306.3K | +1220.4% | $43.0M | 0.0% | 56 |
| Balyasny Asset Management L.P. | Increased | +191.0K | +103.1% | $26.8M | 0.1% | 56 |
Most significant buyers
By move score, not size.
- Cartenna Capital
- Sculptor Capital Management
- Select Equity Group
- Hawk Ridge Capital Management
- Holocene Advisors, LP
Most significant sellers
By move score, not size.
- Bridgewater Associates
- Hudson Bay Capital Management
- Edgestream Partners
- Centiva Capital
- Y-Intercept
Hedge fund positions
| Fund | Tier | Shares | Previous | Change | Change % | Portfolio wt. | Action | Score |
|---|---|---|---|---|---|---|---|---|
| Cartenna Capital | 2 | 400.0K | 0 | +400.0K | — | 2.1% | New | 71 |
| Sculptor Capital Management | 2 | 411.0K | 0 | +411.0K | — | 1.0% | New | 67 |
| Bridgewater Associates | 1 | 0 | 8.0K | -8.0K | -100.0% | 0.0% | Sold Out | 63 |
| Select Equity Group | 1 | 97.2K | 0 | +97.2K | — | 0.1% | New | 62 |
| Hawk Ridge Capital Management | 2 | 1.0M | 802.8K | +215.1K | +26.8% | 4.6% | Increased | 58 |
| Holocene Advisors, LP | 2 | 24.4K | 0 | +24.4K | — | 0.0% | New | 58 |
| Weiss Asset Management | 2 | 16.0K | 0 | +16.0K | — | 0.0% | New | 56 |
| D. E. Shaw & Co., Inc. | 1 | 361.8K | 87.1K | +274.7K | +315.4% | 0.0% | Increased | 56 |
| CITADEL ADVISORS LLC | 1 | 331.4K | 25.1K | +306.3K | +1220.4% | 0.0% | Increased | 56 |
| Balyasny Asset Management L.P. | 2 | 376.3K | 185.3K | +191.0K | +103.1% | 0.1% | Increased | 56 |
| Hudson Bay Capital Management | 3 | 0 | 13.0K | -13.0K | -100.0% | 0.0% | Sold Out | 55 |
| MILLENNIUM MANAGEMENT LLC | 2 | 415.6K | 214.9K | +200.7K | +93.4% | 0.0% | Increased | 54 |
| Trexquant Investment | 3 | 64.1K | 0 | +64.1K | — | 0.1% | New | 53 |
| Edgestream Partners | 4 | 0 | 19.0K | -19.0K | -100.0% | 0.0% | Sold Out | 51 |
| Boothbay Fund Management | 4 | 44.2K | 0 | +44.2K | — | 0.1% | New | 51 |
| Schonfeld Strategic Advisors | 3 | 78 | 0 | +78 | — | 0.0% | New | 51 |
| Aquatic Capital Management | 4 | 11.6K | 0 | +11.6K | — | 0.1% | New | 50 |
| Capula Management | 2 | 3.3K | 1.6K | +1.7K | +107.4% | 0.0% | Increased | 50 |
| Centiva Capital | 4 | 0 | 5.6K | -5.6K | -100.0% | 0.0% | Sold Out | 48 |
| Y-Intercept | 4 | 0 | 6.4K | -6.4K | -100.0% | 0.0% | Sold Out | 48 |
| Voloridge Investment Management | 2 | 320.7K | 189.2K | +131.4K | +69.5% | 0.2% | Increased | 45 |
| Squarepoint Ops LLC | 2 | 99.4K | 280.4K | -181.0K | -64.6% | 0.0% | Reduced | 44 |
| Lighthouse Investment Partners | 3 | 12.0K | 35.3K | -23.3K | -66.0% | 0.1% | Reduced | 39 |
| Tudor Investment Corporation | 2 | 236.9K | 393.8K | -156.9K | -39.8% | 0.2% | Reduced | 38 |
| Walleye Capital | 3 | 39.3K | 100.7K | -61.3K | -60.9% | 0.0% | Reduced | 38 |
| Gotham Asset Management, LLC | 2 | 326.4K | 239.5K | +87.0K | +36.3% | 0.1% | Increased | 37 |
| WORLDQUANT MILLENNIUM ADVISORS LLC | 2 | 56.4K | 89.2K | -32.8K | -36.8% | 0.0% | Reduced | 36 |
| RENAISSANCE TECHNOLOGIES LLC | 1 | 82.9K | 109.1K | -26.2K | -24.0% | 0.0% | Reduced | 35 |
| AQR Capital Management | 3 | 485.2K | 777.2K | -292.1K | -37.6% | 0.0% | Reduced | 33 |
| Quantbot Technologies | 4 | 4.2K | 10.5K | -6.3K | -59.7% | 0.0% | Reduced | 29 |
| Quadrature Capital | 3 | 3.1K | 4.4K | -1.3K | -28.9% | 0.0% | Reduced | 29 |
| Man Group | 3 | 209.4K | 253.7K | -44.3K | -17.5% | 0.1% | Reduced | 28 |
| Verition Fund Management | 2 | 5.7K | 6.6K | -934 | -14.1% | 0.0% | Reduced | 26 |
Every fund above opens. Subscribers can see any manager's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.
Sign in or subscribeHedge funds are identified from their 13F filings, which are due 45 days after quarter end and cover long U.S.-listed equity positions only. A fund's short book never appears, so a reduced position can mean a changed view or a changed hedge — the filing doesn't say which.