ALTI AlTi Global, Inc.
AlTi Global, Inc. (ALTI) Institutional Ownership
What the institutions did with ALTI last quarter, from their 13F filings. Counting managers rather than shares is the point: a single index fund adding to a position tells you far less than four hundred separate managers all deciding to. Positions as reported for the quarter ended June 30, 2026.
Every manager below opens. Subscribers can see any firm's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.
Sign in or subscribeOwnership map
Each block is one manager, sized by shares held and colored by how much they moved the position last quarter. Green added, red cut, grey stood pat.
Largest holders
| Manager | Shares | % of reported |
|---|---|---|
| Allianz SE | 21.7M | 62.2% |
| BlackRock, Inc. | 3.2M | 9.1% |
| VANGUARD CAPITAL MANAGEMENT LLC | 2.0M | 5.8% |
| GEODE CAPITAL MANAGEMENT, LLC | 1.3M | 3.7% |
| STATE STREET CORP | 847.2K | 2.4% |
| BlueCrest Capital Management Ltd | 825.0K | 2.4% |
| AlTi Global, Inc. | 773.2K | 2.2% |
| NORTHERN TRUST CORP | 400.7K | 1.1% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 369.5K | 1.1% |
| BOKF, NA | 357.5K | 1.0% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 338.5K | 1.0% |
| VANGUARD FIDUCIARY TRUST CO | 315.8K | 0.9% |
| UBS Group AG | 306.6K | 0.9% |
| RAYMOND JAMES FINANCIAL INC | 247.9K | 0.7% |
| DIMENSIONAL FUND ADVISORS LP | 202.7K | 0.6% |
| Squarepoint Ops LLC | 176.5K | 0.5% |
| GAM Holding AG | 175.0K | 0.5% |
| NewEdge Wealth, LLC | 122.4K | 0.4% |
| Bank of New York Mellon Corp | 109.6K | 0.3% |
| Summit Trail Advisors, LLC | 109.3K | 0.3% |
| MORGAN STANLEY | 103.7K | 0.3% |
| AQR CAPITAL MANAGEMENT LLC | 103.2K | 0.3% |
| Nuveen, LLC | 73.5K | 0.2% |
| GOLDMAN SACHS GROUP INC | 49.6K | 0.1% |
| DEUTSCHE BANK AG\ | 49.0K | 0.1% |
Largest changes
| Manager | Action | Previous | Current | Change |
|---|---|---|---|---|
| Yorkville Advisors Global, LP | Sold Out | 773.0K | 0 | -773.0K |
| BlueCrest Capital Management Ltd | Increased | 198.9K | 825.0K | +626.1K |
| BlackRock, Inc. | Increased | 2.6M | 3.2M | +534.4K |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 1.6M | 2.0M | +377.0K |
| ARP Global Capital Ltd | Sold Out | 225.1K | 0 | -225.1K |
| Squarepoint Ops LLC | New | 0 | 176.5K | +176.5K |
| GAM Holding AG | Reduced | 350.0K | 175.0K | -175.0K |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 1.1M | 1.3M | +142.3K |
| UBS Group AG | Increased | 169.3K | 306.6K | +137.3K |
| DIMENSIONAL FUND ADVISORS LP | Increased | 97.7K | 202.7K | +105.1K |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Increased | 249.5K | 338.5K | +89.0K |
| Permanens Capital L.P. | Sold Out | 82.6K | 0 | -82.6K |
| NORTHERN TRUST CORP | Increased | 330.7K | 400.7K | +70.0K |
| RAYMOND JAMES FINANCIAL INC | Reduced | 304.3K | 247.9K | -56.4K |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Sold Out | 54.4K | 0 | -54.4K |
| GOLDMAN SACHS GROUP INC | Reduced | 99.6K | 49.6K | -49.9K |
| CITADEL ADVISORS LLC | Sold Out | 43.3K | 0 | -43.3K |
| AQR CAPITAL MANAGEMENT LLC | Increased | 60.3K | 103.2K | +42.9K |
| MORGAN STANLEY | Increased | 68.6K | 103.7K | +35.1K |
| VANGUARD FIDUCIARY TRUST CO | Increased | 283.4K | 315.8K | +32.4K |
| ALGERT GLOBAL LLC | New | 0 | 30.6K | +30.6K |
| WELLS FARGO & COMPANY/MN | Increased | 16.4K | 43.3K | +27.0K |
| Brevan Howard Capital Management LP | Sold Out | 26.3K | 0 | -26.3K |
| JANE STREET GROUP, LLC | Sold Out | 25.5K | 0 | -25.5K |
| CITIGROUP INC | Increased | 2.9K | 25.6K | +22.7K |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Increased | 347.0K | 369.5K | +22.5K |
| Nuveen, LLC | Increased | 52.1K | 73.5K | +21.4K |
| Russell Investments Group, Ltd. | Increased | 3.8K | 24.4K | +20.6K |
| IEQ CAPITAL, LLC | New | 0 | 14.7K | +14.7K |
| MetLife Investment Management, LLC | Increased | 17.8K | 32.0K | +14.2K |
| PRICE T ROWE ASSOCIATES INC /MD/ | Increased | 27.9K | 41.8K | +13.9K |
| Invesco Ltd. | Reduced | 38.8K | 26.2K | -12.6K |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | Sold Out | 12.3K | 0 | -12.3K |
| DEUTSCHE BANK AG\ | Increased | 36.9K | 49.0K | +12.0K |
| STATE STREET CORP | Increased | 835.7K | 847.2K | +11.5K |
| Jump Financial, LLC | New | 0 | 11.5K | +11.5K |
| Bank of New York Mellon Corp | Increased | 98.8K | 109.6K | +10.8K |
| SIMPLEX TRADING, LLC | Sold Out | 10.1K | 0 | -10.1K |
| Summit Trail Advisors, LLC | Increased | 101.0K | 109.3K | +8.3K |
| BANK OF AMERICA CORP /DE/ | Reduced | 42.1K | 35.4K | -6.7K |
| GROUP ONE TRADING LLC | Increased | 5.1K | 10.1K | +5.0K |
| BNP PARIBAS FINANCIAL MARKETS | Reduced | 12.9K | 8.2K | -4.8K |
| ALLIANCEBERNSTEIN L.P. | Increased | 33.9K | 38.5K | +4.6K |
| Cerity Partners LLC | Increased | 11.4K | 16.0K | +4.6K |
| JPMORGAN CHASE & CO | Increased | 17.6K | 21.1K | +3.6K |
| Tower Research Capital LLC (TRC) | Reduced | 8.7K | 5.6K | -3.1K |
| XTX Topco Ltd | Reduced | 18.6K | 15.6K | -3.0K |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | Increased | 20.6K | 23.1K | +2.5K |
| RHUMBLINE ADVISERS | Increased | 31.3K | 33.4K | +2.1K |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | Reduced | 2.3K | 606 | -1.7K |
| Legal & General Group Plc | Increased | 3.9K | 5.4K | +1.5K |
| INTECH INVESTMENT MANAGEMENT LLC | Increased | 10.3K | 11.4K | +1.1K |
| ROYAL BANK OF CANADA | Increased | 4.2K | 5.2K | +975 |
| BARCLAYS PLC | Reduced | 8.7K | 7.9K | -822 |
| Sterling Capital Management LLC | Reduced | 1.4K | 720 | -712 |
| Arax Advisory Partners | Increased | 96 | 734 | +638 |
| FMR LLC | Increased | 4.4K | 4.8K | +433 |
| Optiver Holding B.V. | Sold Out | 416 | 0 | -416 |
| EverSource Wealth Advisors, LLC | Increased | 234 | 432 | +198 |
| Essential Partners LLC | Reduced | 119 | 21 | -98 |
13F filings are due 45 days after quarter end and cover long positions in U.S.-listed equities only, so this is a lagged and partial picture: shorts, bonds and foreign listings never appear. Options positions are excluded here rather than folded into the share counts. Political ownership is coming.