ANET Arista Networks, Inc.
Arista Networks, Inc. (ANET) Insider Activity
What the officers, directors and large holders did with their own shares. Only open-market purchases and sales count toward the totals — grants, option exercises and shares withheld for tax are compensation mechanics, not decisions, and they're listed separately below.
How much of that selling was preplanned? 100% planned / 0% discretionary
Largest single sale: $74.4M.
Where they traded
No open-market insider purchase on record.
Recent open-market activity
| Date | Insider | Role | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|---|
| TEMPLETON MARK B 5 fills | Director | Sell 10b5-1 | 5,000 | $197.16 | $985.8K | 57,110 −8.1% of holding | |
| Breithaupt Chantelle Yvette | Senior Vice President, CFO | Sell 10b5-1 | 612 | $195.77 | $119.8K | 69,921 −0.9% of holding | |
| BECHTOLSHEIM ANDREAS 7 fills | 10% Owner | Sell 10b5-1 | 300,000 | $202.60 | $60.8M | 181,127,995 −0.2% of holding | |
| Ullal Jayshree 3 fills | CEO and Chairperson | Sell 10b5-1 | 13,809 | $191.79 | $2.6M | 20,445 −40.3% of holding | |
| Battles Kelly Bodnar 5 fills | Director | Sell 10b5-1 | 422 | $187.34 | $79.1K | 10,546 −3.8% of holding | |
| Duda Kenneth 12 fills | President and CTO | Sell 10b5-1 | 43,333 | $185.42 | $8.0M | 1,027,293 −4% of holding | |
| Ullal Jayshree 25 fills | CEO and Chairperson | Sell 10b5-1 | 573,509 | $208.13 | $119.4M | 16,160,496 −3.4% of holding | |
| BECHTOLSHEIM ANDREAS 16 fills | 10% Owner | Sell 10b5-1 | 411,848 | $192.75 | $79.4M | 181,438,065 −0.2% of holding | |
| Ullal Jayshree 75 fills | CEO and Chairperson | Sell 10b5-1 | 1,099,495 | $201.22 | $221.2M | 17,002,150 −6.1% of holding | |
| BECHTOLSHEIM ANDREAS 20 fills | 10% Owner | Sell 10b5-1 | 300,000 | $203.30 | $61.0M | 181,738,532 −0.2% of holding | |
| Giancarlo Charles H 13 fills | Director | Sell 10b5-1 | 8,000 | $181.02 | $1.4M | 192,011 −4% of holding | |
| Duda Kenneth 12 fills | President and CTO | Sell 10b5-1 | 43,333 | $170.51 | $7.4M | 1,041,106 −4% of holding | |
| BECHTOLSHEIM ANDREAS 10 fills | 10% Owner | Sell 10b5-1 | 300,000 | $180.77 | $54.2M | 182,016,283 −0.2% of holding | |
| Ullal Jayshree 3 fills | CEO and Chairperson | Sell 10b5-1 | 234,578 | $187.18 | $43.9M | 17,155,010 −1.3% of holding | |
| Ullal Jayshree 9 fills | CEO and Chairperson | Sell 10b5-1 | 242,422 | $188.17 | $45.6M | 17,429,659 −1.4% of holding | |
| BECHTOLSHEIM ANDREAS 11 fills | 10% Owner | Sell 10b5-1 | 240,000 | $162.67 | $39.0M | 182,278,935 −0.1% of holding | |
| BECHTOLSHEIM ANDREAS 12 fills | 10% Owner | Sell 10b5-1 | 260,000 | $164.22 | $42.7M | 182,542,958 −0.1% of holding | |
| Giancarlo Charles H 9 fills | Director | Sell 10b5-1 | 8,000 | $167.06 | $1.3M | 200,305 −3.8% of holding | |
| Duda Kenneth 27 fills | President and CTO | Sell 10b5-1 | 43,333 | $171.42 | $7.4M | 1,062,762 −3.9% of holding | |
| BECHTOLSHEIM ANDREAS 6 fills | 10% Owner | Sell 10b5-1 | 260,000 | $165.57 | $43.0M | 182,724,246 −0.1% of holding | |
| BECHTOLSHEIM ANDREAS 9 fills | 10% Owner | Sell 10b5-1 | 220,000 | $157.93 | $34.7M | 323,849 −40.5% of holding | |
| BECHTOLSHEIM ANDREAS 11 fills | 10% Owner | Sell 10b5-1 | 240,000 | $163.06 | $39.1M | 566,482 −29.8% of holding | |
| Giancarlo Charles H 9 fills | Director | Sell 10b5-1 | 8,000 | $169.09 | $1.4M | 208,031 −3.7% of holding | |
| BECHTOLSHEIM ANDREAS 7 fills | 10% Owner | Sell 10b5-1 | 220,000 | $156.86 | $34.5M | 182,990,075 −0.1% of holding | |
| Ullal Jayshree 4 fills | CEO and Chairperson | Sell 10b5-1 | 13,809 | $155.04 | $2.1M | 15,986 −46.3% of holding | |
| Breithaupt Chantelle Yvette | Senior Vice President, CFO | Sell 10b5-1 | 2,448 | $157.00 | $384.3K | 64,408 −3.7% of holding | |
| BECHTOLSHEIM ANDREAS 6 fills | 10% Owner | Sell 10b5-1 | 205,000 | $151.74 | $31.1M | 183,203,667 −0.1% of holding | |
| Battles Kelly Bodnar 5 fills | Director | Sell 10b5-1 | 422 | $146.44 | $61.8K | 10,498 −3.9% of holding | |
| Wassenaar Yvonne 4 fills | Director | Sell 10b5-1 | 971 | $140.93 | $136.8K | 10,431 −8.5% of holding | |
| Duda Kenneth 15 fills | President and CTO | Sell 10b5-1 | 58,000 | $140.08 | $8.1M | 1,071,917 −5.1% of holding | |
| Giancarlo Charles H 5 fills | Director | Sell 10b5-1 | 8,000 | $175.40 | $1.4M | 215,866 −3.6% of holding | |
| Ullal Jayshree 6 fills | CEO and Chairperson | Sell 10b5-1 | 428,000 | $177.44 | $75.9M | 17,534,334 −2.4% of holding | |
| Ullal Jayshree 12 fills | CEO and Chairperson | Sell 10b5-1 | 93,861 | $168.57 | $15.8M | 17,826,621 −0.5% of holding | |
| Ullal Jayshree 3 fills | CEO and Chairperson | Sell 10b5-1 | 306,139 | $167.31 | $51.2M | 17,847,711 −1.7% of holding | |
| Duda Kenneth 15 fills | President and CTO | Sell 10b5-1 | 58,000 | $163.31 | $9.5M | 1,094,506 −5% of holding | |
| Ullal Jayshree 6 fills | CEO and Chairperson | Sell 10b5-1 | 350,000 | $159.32 | $55.8M | 18,082,837 −1.9% of holding | |
| Wassenaar Yvonne 5 fills | Director | Sell 10b5-1 | 1,395 | $153.07 | $213.5K | 11,101 −11.2% of holding | |
| Breithaupt Chantelle Yvette | Senior Vice President, CFO | Sell 10b5-1 | 8,890 | $155.02 | $1.4M | 60,734 −12.8% of holding | |
| Ullal Jayshree | CEO and Chairperson | Sell 10b5-1 | 112,812 | $150.11 | $16.9M | 9,917 −91.9% of holding | |
| Giancarlo Charles H 3 fills | Director | Sell | 8,000 | $125.95 | $1.0M | 220,435 −3.5% of holding | |
| Duda Kenneth 12 fills | President and CTO | Sell 10b5-1 | 58,000 | $134.14 | $7.8M | 1,107,467 −5% of holding | |
| Wassenaar Yvonne 4 fills | Director | Sell 10b5-1 | 1,395 | $134.34 | $187.4K | 12,310 −10.2% of holding | |
| Giancarlo Charles H 3 fills | Director | Sell 10b5-1 | 8,000 | $128.67 | $1.0M | 6,684 −54.5% of holding | |
| Wassenaar Yvonne 5 fills | Director | Sell 10b5-1 | 1,815 | $132.44 | $240.4K | 14,319 −11.2% of holding | |
| Battles Kelly Bodnar 6 fills | Director | Sell 10b5-1 | 422 | $128.06 | $54.0K | 9,830 −4.1% of holding | |
| Duda Kenneth 15 fills | President and CTO | Sell 10b5-1 | 58,000 | $142.40 | $8.3M | 1,124,134 −4.9% of holding | |
| Giancarlo Charles H 4 fills | Director | Sell 10b5-1 | 8,000 | $140.43 | $1.1M | 15,884 −33.5% of holding | |
| Duda Kenneth 12 fills | President and CTO | Sell 10b5-1 | 56,000 | $128.43 | $7.2M | 1,139,308 −4.7% of holding | |
| Giancarlo Charles H 4 fills | Director | Sell 10b5-1 | 8,000 | $133.79 | $1.1M | 23,308 −25.6% of holding | |
| Duda Kenneth 15 fills | President and CTO | Sell 10b5-1 | 56,000 | $123.16 | $6.9M | 1,150,759 −4.6% of holding | |
| Giancarlo Charles H 3 fills | Director | Sell 10b5-1 | 8,000 | $128.09 | $1.0M | 33,220 −19.4% of holding | |
| Ullal Jayshree 4 fills | CEO and Chairperson | Sell 10b5-1 | 24,042 | $124.55 | $3.0M | 31,559 −43.2% of holding | |
| Battles Kelly Bodnar 5 fills | Director | Sell 10b5-1 | 422 | $117.15 | $49.4K | 9,380 −4.3% of holding | |
| Duda Kenneth 21 fills | President and CTO | Sell 10b5-1 | 56,000 | $128.61 | $7.2M | 1,172,337 −4.6% of holding | |
| Giancarlo Charles H 4 fills | Director | Sell 10b5-1 | 8,000 | $157.12 | $1.3M | 39,616 −16.8% of holding | |
| Duda Kenneth 15 fills | President and CTO | Sell 10b5-1 | 56,000 | $142.75 | $8.0M | 1,190,471 −4.5% of holding | |
| Giancarlo Charles H 6 fills | Director | Sell 10b5-1 | 8,000 | $147.49 | $1.2M | 48,584 −14.1% of holding | |
| Giancarlo Charles H 8 fills | Director | Sell 10b5-1 | 58,000 | $148.42 | $8.6M | 56,066 −50.8% of holding | |
| Duda Kenneth 15 fills | President and CTO | Sell 10b5-1 | 56,000 | $141.80 | $7.9M | 1,206,654 −4.4% of holding |
Form 4s are due within two business days of a transaction, so this is close to real time — unlike the quarterly 13F data on the Institutional tab. A single large sale often reflects a prearranged 10b5-1 plan rather than a fresh view, so read a pattern of sales rather than any one of them.