APCX APPTECH PMTS CORP

OTC
$0.24

APPTECH PMTS CORP (APCX) Insider Activity

What the officers, directors and large holders did with their own shares. Only open-market purchases and sales count toward the totals — grants, option exercises and shares withheld for tax are compensation mechanics, not decisions, and they're listed separately below.

Insider signal Bullish Insiders bought more than they sold over this window — uncommon at any size.
Cluster activity 2 buyers in the last 30 days 2 buyers in the last 90 days 0 sellers in the last 90 days
Insiders buying
5
54 transactions
Insiders selling
0
0 transactions
Purchases
$117.4M
2,379,694 shares
Sales
$0
0 shares
Net activity
$117.4M
purchases less sales

Where they traded

Buy Sell Dot area is proportional to transaction value.

Last open-market purchase: September 3, 2026 , by LORD ALBERT L .

Recent open-market activity

Date Insider Role Action Shares Price Value Held after
LORD ALBERT L Director Buy 20,000 $0.36 $7.1K 1,460,000
LORD ALBERT L Director Buy 20,000 $0.36 $7.2K 1,440,000
LORD ALBERT L Director Buy 20,000 $0.35 $7.1K 1,420,000
LORD ALBERT L Director Buy 20,000 $0.36 $7.2K 1,400,000
LORD ALBERT L Director Buy 20,000 $0.36 $7.2K 1,380,000
LORD ALBERT L Director Buy 20,000 $0.34 $6.8K 1,360,000
Corrado Felipe Amilcar IV Interim CEO & CFO Buy 10,000 $0.36 $3.6K 712,177
LORD ALBERT L Director Buy 20,000 $0.36 $7.2K 1,340,000
LORD ALBERT L Director Buy 20,000 $0.35 $7.0K 1,320,000
LORD ALBERT L Director Buy 20,000 $0.36 $7.2K 1,300,000
LORD ALBERT L Director Buy 20,000 $0.36 $7.2K 1,280,000
Corrado Felipe Amilcar IV 2 fills Interim CEO and CFO Buy 10,000 $0.38 $3.8K 702,177
LORD ALBERT L Director Buy 20,000 $0.37 $7.3K 1,260,000
LORD ALBERT L Director Buy 20,000 $0.35 $7.1K 1,240,000
LORD ALBERT L Director Buy 20,000 $0.39 $7.8K 1,220,000
LORD ALBERT L Director Buy 20,000 $0.39 $7.8K 1,200,000
LORD ALBERT L Director Buy 20,000 $0.38 $7.6K 1,180,000
LORD ALBERT L Director Buy 20,000 $0.37 $7.4K 1,160,000
LORD ALBERT L Director Buy 20,000 $0.36 $7.2K 1,140,000
LORD ALBERT L Director Buy 20,000 $0.37 $7.5K 1,120,000
LORD ALBERT L Director Buy 20,000 $0.40 $8.0K 1,100,000
LORD ALBERT L Director Buy 20,000 $0.40 $8.0K 1,080,000
LORD ALBERT L Director Buy 20,000 $0.39 $7.9K 1,060,000
LORD ALBERT L 2 fills Director Buy 40,000 $1,450.14 $58.0M 1,040,000
LORD ALBERT L 2 fills Director Buy 40,000 $1,447.64 $57.9M 1,020,000
LORD ALBERT L Director Buy 17,120 $0.50 $8.6K 3,527,120
LORD ALBERT L Director Buy 70,000 $0.49 $34.3K 3,510,000
LORD ALBERT L Director Buy 70,000 $0.48 $33.5K 3,440,000
LORD ALBERT L Director Buy 70,000 $0.39 $27.3K 3,370,000
Lipstein Robert J Director Buy 7,000 $0.35 $2.5K 110,000
Lipstein Robert J 2 fills Director Buy 95,000 $0.35 $33.0K 103,000
LORD ALBERT L Director Buy 29,606 $0.32 $9.6K 3,300,000
DeRosa Thomas Joseph Chief Executive Officer Buy 10,000 $0.33 $3.3K 56,096
LORD ALBERT L Director Buy 50,000 $0.31 $15.6K 3,270,394
LORD ALBERT L Director Buy 50,000 $0.32 $15.8K 3,220,394
LORD ALBERT L Director Buy 50,000 $0.34 $16.9K 3,170,394
DeRosa Thomas Joseph Chief Executive Officer Buy 20,000 $0.34 $6.8K 46,096
LORD ALBERT L Director Buy 50,000 $0.37 $18.4K 3,120,394
LORD ALBERT L Director Buy 50,000 $0.32 $15.8K 3,070,394
LORD ALBERT L Director Buy 4,200 $0.40 $1.7K 3,020,394
LORD ALBERT L Director Buy 40,000 $0.44 $17.7K 3,016,194
LORD ALBERT L Director Buy 40,000 $0.42 $16.9K 2,976,194
LORD ALBERT L Director Buy 40,000 $0.44 $17.5K 2,936,194
Walsh Calvin D Director Buy 12,000 $0.45 $5.4K 39,268
LORD ALBERT L Director Buy 40,000 $0.43 $17.4K 2,896,194
Walsh Calvin D Director Buy 10,000 $0.38 $3.8K 27,268
LORD ALBERT L Director Buy 17,500 $0.34 $6.0K 2,856,194
Walsh Calvin D Director Buy 14,768 $0.37 $5.5K 17,268
Walsh Calvin D Director Buy 2,500 $0.28 $700 2,500
LORD ALBERT L Director Buy 1,000,000 $1.00 $1.0M 1,000,000

Form 4s are due within two business days of a transaction, so this is close to real time — unlike the quarterly 13F data on the Institutional tab. A single large sale often reflects a prearranged 10b5-1 plan rather than a fresh view, so read a pattern of sales rather than any one of them.