BLND Blend Labs, Inc.

NYSE
$1.19

Blend Labs, Inc. (BLND) Insider Activity

What the officers, directors and large holders did with their own shares. Only open-market purchases and sales count toward the totals — grants, option exercises and shares withheld for tax are compensation mechanics, not decisions, and they're listed separately below.

Insider signal Bullish Insiders bought more than they sold over this window — uncommon at any size.
Cluster activity 0 buyers in the last 30 days 1 buyer in the last 90 days 4 sellers in the last 90 days
Insiders buying
1
34 transactions
Insiders selling
6
13 transactions
Purchases
$33.7M
15,034,135 shares
Sales
$557.9K
250,436 shares
Net activity
$33.1M
purchases less sales

How much of that selling was preplanned? 100% planned / 0% discretionary

10b5-1 plan sales $557.9K 13 transactions · 250,436 shares
Discretionary sales $0 0 transactions · 0 shares

Largest single sale: $106.8K.

Where they traded

Buy Sell Dot area is proportional to transaction value.

Last open-market purchase: August 17, 2026 .

Recent open-market activity

Date Insider Role Action Shares Price Value Held after
Ghamsari Nima HEAD OF BLEND Sell 10b5-1 17,731 $1.43 $25.3K 7,871,370 −0.2% of holding
Venkatramani Srinivasan Head of Product Tech & Cust Op Sell 10b5-1 74,705 $1.43 $106.8K 236,563 −24% of holding
Tkach Oxana PRINCIPAL ACCOUNTING OFFICER Sell 10b5-1 21,209 $1.45 $30.7K 96,238 −18.1% of holding
Buy 17,397 $1.44 $25.1K 18,711,054
Thomson Matthew Christopher Head of Revenue Sell 10b5-1 15,041 $2.00 $30.1K 60,162 −20% of holding
Buy 650,000 $1.72 $1.1M 18,693,657
Buy 256,928 $1.70 $436.2K 18,043,657
Buy 250,000 $1.74 $435.1K 17,786,729
Buy 723,460 $1.67 $1.2M 17,536,729
Buy 178,677 $1.70 $303.9K 16,813,269
Buy 216,798 $1.70 $368.2K 16,634,592
Buy 28,299 $1.60 $45.3K 16,417,794
Buy 240,307 $1.56 $376.1K 16,389,495
Buy 1,600 $1.49 $2.4K 16,149,188
Buy 243,805 $1.46 $355.7K 16,147,588
Buy 798,223 $1.48 $1.2M 15,903,783
Tkach Oxana PRINCIPAL ACCOUNTING OFFICER Sell 10b5-1 5,625 $1.57 $8.8K 117,447 −4.6% of holding
Buy 8,117 $1.50 $12.2K 15,105,560
Buy 185,611 $1.50 $278.1K 15,097,443
Buy 583,450 $1.49 $867.9K 14,911,832
Buy 2,177 $1.47 $3.2K 14,328,382
Buy 525,697 $1.45 $761.5K 14,326,205
Buy 1,000,000 $1.33 $1.3M 13,800,508
Buy 1,296,924 $1.44 $1.9M 12,800,508
Buy 258,796 $1.41 $365.9K 11,503,584
Buy 395,915 $1.41 $557.2K 11,244,788
Tkach Oxana PRINCIPAL ACCOUNTING OFFICER Sell 10b5-1 5,625 $1.59 $9.0K 96,238 −5.5% of holding
Kneafsey Brian Head of Revenue Sell 10b5-1 25,000 $3.06 $76.4K 649,824 −3.7% of holding
Tkach Oxana PRINCIPAL ACCOUNTING OFFICER Sell 10b5-1 2,500 $3.09 $7.7K 77,017 −3.1% of holding
Kneafsey Brian Head of Revenue Sell 10b5-1 25,000 $3.06 $76.5K 674,824 −3.6% of holding
Buy 533,888 $3.09 $1.6M 10,848,873
Buy 345,404 $3.09 $1.1M 10,314,985
Buy 430,531 $3.14 $1.4M 9,969,581
Buy 15,090 $3.10 $46.8K 9,539,050
Buy 54,844 $3.05 $167.1K 9,523,960
Buy 1,088,738 $3.03 $3.3M 9,469,116
Buy 293,459 $3.05 $894.0K 8,380,378
Buy 796,753 $2.99 $2.4M 8,086,919
Kneafsey Brian Head of Revenue Sell 10b5-1 25,000 $2.99 $74.7K 662,909 −3.6% of holding
Buy 704,259 $3.00 $2.1M 7,290,166
Buy 653,936 $3.09 $2.0M 6,585,907
Buy 953,634 $3.05 $2.9M 5,931,971
Buy 600,308 $3.00 $1.8M 4,978,337
Buy 701,110 $2.98 $2.1M 4,378,029
Ling Winnie HEAD OF LEGAL AND PEOPLE Sell 10b5-1 4,000 $3.50 $14.0K 380,631 −1% of holding
Kneafsey Brian Head of Revenue Sell 10b5-1 25,000 $3.34 $83.5K 687,909 −3.5% of holding
Ling Winnie HEAD OF LEGAL AND PEOPLE Sell 10b5-1 4,000 $3.58 $14.3K 384,631 −1% of holding

Form 4s are due within two business days of a transaction, so this is close to real time — unlike the quarterly 13F data on the Institutional tab. A single large sale often reflects a prearranged 10b5-1 plan rather than a fresh view, so read a pattern of sales rather than any one of them.