BOOT Boot Barn Holdings, Inc.
Boot Barn Holdings, Inc. (BOOT) Hedge Fund Activity
This view isolates hedge funds from the broader institutional ownership shown on the Institutional tab. A pension fund tracking an index may have no view on a stock; when a hedge fund builds or exits a position, that decision can carry information. This page measures those changes. Positions as of June 30, 2026.
Based on quarterly 13F long-equity filings. Changes compare reported quarter-end positions; filings can be reported up to 45 days later and do not represent a fund's complete exposure.
Most significant moves
Ranked by conviction, not size — how much of the fund's own book the position represents, how far it moved, and what kind of fund made it.
| Fund | Action | Shares changed | Change | Est. value | Portfolio wt. | Score |
|---|---|---|---|---|---|---|
| Junto Capital Management Long/Short | Sold Out | -404.8K | -100.0% | $66.5M | 0.0% | 70 |
| Scopus Asset Management Long/Short | New | +340.8K | — | $56.0M | 1.5% | 68 |
| Bridgewater Associates Quant Macro | Sold Out | -16.7K | -100.0% | $2.7M | 0.0% | 63 |
| Balyasny Asset Management L.P. | New | +154.9K | — | $25.4M | 0.0% | 61 |
| RENAISSANCE TECHNOLOGIES LLC Quant | Sold Out | -51.9K | -100.0% | $8.5M | 0.0% | 60 |
| Portolan Capital Management Long/Short | New | +63.8K | — | $10.5M | 0.4% | 58 |
| Holocene Advisors, LP | New | +18.6K | — | $3.1M | 0.0% | 58 |
| MARSHALL WACE, LLP Long/Short | Increased | +498.2K | +145.3% | $81.8M | 0.2% | 57 |
| Jain Global Long/Short Quant | Sold Out | -76.1K | -100.0% | $12.5M | 0.0% | 57 |
| Gotham Asset Management, LLC Quant Value | Sold Out | -10.7K | -100.0% | $1.8M | 0.0% | 56 |
Most significant buyers
By move score, not size.
- Scopus Asset Management
- Balyasny Asset Management L.P.
- Portolan Capital Management
- Holocene Advisors, LP
- MARSHALL WACE, LLP
Most significant sellers
By move score, not size.
- Junto Capital Management
- Bridgewater Associates
- RENAISSANCE TECHNOLOGIES LLC
- Jain Global
- Gotham Asset Management, LLC
Hedge fund positions
| Fund | Tier | Shares | Previous | Change | Change % | Portfolio wt. | Action | Score |
|---|---|---|---|---|---|---|---|---|
| Junto Capital Management | 2 | 0 | 404.8K | -404.8K | -100.0% | 0.0% | Sold Out | 70 |
| Scopus Asset Management | 2 | 340.8K | 0 | +340.8K | — | 1.5% | New | 68 |
| Bridgewater Associates | 1 | 0 | 16.7K | -16.7K | -100.0% | 0.0% | Sold Out | 63 |
| Balyasny Asset Management L.P. | 2 | 154.9K | 0 | +154.9K | — | 0.0% | New | 61 |
| RENAISSANCE TECHNOLOGIES LLC | 1 | 0 | 51.9K | -51.9K | -100.0% | 0.0% | Sold Out | 60 |
| Portolan Capital Management | 3 | 63.8K | 0 | +63.8K | — | 0.4% | New | 58 |
| Holocene Advisors, LP | 2 | 18.6K | 0 | +18.6K | — | 0.0% | New | 58 |
| MARSHALL WACE, LLP | 2 | 841.1K | 343.0K | +498.2K | +145.3% | 0.2% | Increased | 57 |
| Jain Global | 3 | 0 | 76.1K | -76.1K | -100.0% | 0.0% | Sold Out | 57 |
| Gotham Asset Management, LLC | 2 | 0 | 10.7K | -10.7K | -100.0% | 0.0% | Sold Out | 56 |
| Interval Partners | 3 | 0 | 17.4K | -17.4K | -100.0% | 0.0% | Sold Out | 55 |
| ExodusPoint Capital Management | 3 | 0 | 6.6K | -6.6K | -100.0% | 0.0% | Sold Out | 54 |
| CITADEL ADVISORS LLC | 1 | 110.0K | 608.0K | -497.9K | -81.9% | 0.0% | Reduced | 54 |
| Walleye Capital | 3 | 0 | 7.9K | -7.9K | -100.0% | 0.0% | Sold Out | 53 |
| Schonfeld Strategic Advisors | 3 | 0 | 15.1K | -15.1K | -100.0% | 0.0% | Sold Out | 53 |
| Capstone Investment Advisors | 3 | 5.4K | 0 | +5.4K | — | 0.0% | New | 53 |
| Edgestream Partners | 4 | 0 | 32.6K | -32.6K | -100.0% | 0.0% | Sold Out | 52 |
| Capital Fund Management | 3 | 107.7K | 17.8K | +89.9K | +506.6% | 0.1% | Increased | 51 |
| Y-Intercept | 4 | 0 | 41.8K | -41.8K | -100.0% | 0.0% | Sold Out | 51 |
| Aquatic Capital Management | 4 | 9.5K | 0 | +9.5K | — | 0.1% | New | 50 |
| J. Goldman & Co. | 3 | 0 | 2.2K | -2.2K | -100.0% | 0.0% | Sold Out | 50 |
| Graham Capital Management | 3 | 0 | 1.8K | -1.8K | -100.0% | 0.0% | Sold Out | 49 |
| Winton Group | 4 | 2.8K | 0 | +2.8K | — | 0.0% | New | 48 |
| Centiva Capital | 4 | 0 | 2.4K | -2.4K | -100.0% | 0.0% | Sold Out | 48 |
| Caxton Associates | 3 | 2.1K | 14.2K | -12.1K | -85.2% | 0.0% | Reduced | 45 |
| Quantbot Technologies | 4 | 278 | 0 | +278 | — | 0.0% | New | 45 |
| Magnetar Capital | 2 | 1.2K | 6.8K | -5.6K | -81.8% | 0.0% | Reduced | 44 |
| Select Equity Group | 1 | 144.5K | 92.3K | +52.2K | +56.5% | 0.1% | Increased | 44 |
| Brevan Howard Capital Management | 3 | 2.6K | 20.3K | -17.6K | -86.9% | 0.0% | Reduced | 42 |
| Man Group | 3 | 45.5K | 118.4K | -73.0K | -61.6% | 0.0% | Reduced | 40 |
| Tudor Investment Corporation | 2 | 31.7K | 75.6K | -43.9K | -58.0% | 0.0% | Reduced | 39 |
| Squarepoint Ops LLC | 2 | 144.2K | 261.7K | -117.5K | -44.9% | 0.1% | Reduced | 39 |
| D. E. Shaw & Co., Inc. | 1 | 280.8K | 213.1K | +67.7K | +31.8% | 0.0% | Increased | 39 |
| Verition Fund Management | 2 | 37.3K | 80.7K | -43.4K | -53.8% | 0.1% | Reduced | 39 |
| Trexquant Investment | 3 | 37.5K | 97.5K | -60.0K | -61.6% | 0.0% | Reduced | 38 |
| AQR Capital Management | 3 | 75.4K | 49.2K | +26.2K | +53.2% | 0.0% | Increased | 35 |
| MILLENNIUM MANAGEMENT LLC | 2 | 39.2K | 45.2K | -6.0K | -13.2% | 0.0% | Reduced | 30 |
| Qube Research & Technologies Ltd | 2 | 377.9K | 429.7K | -51.8K | -12.1% | 0.1% | Reduced | 29 |
| Engineers Gate | 4 | 1.5K | 2.6K | -1.1K | -41.0% | 0.0% | Reduced | 27 |
| Boothbay Fund Management | 4 | 56.8K | 52.1K | +4.7K | +9.0% | 0.2% | Increased | 21 |
Every fund above opens. Subscribers can see any manager's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.
Sign in or subscribeHedge funds are identified from their 13F filings, which are due 45 days after quarter end and cover long U.S.-listed equity positions only. A fund's short book never appears, so a reduced position can mean a changed view or a changed hedge — the filing doesn't say which.