CARS Cars.com, Inc.
Cars.com, Inc. (CARS) Institutional Ownership
What the institutions did with CARS last quarter, from their 13F filings. Counting managers rather than shares is the point: a single index fund adding to a position tells you far less than four hundred separate managers all deciding to. Positions as reported for the quarter ended June 30, 2026.
Every manager below opens. Subscribers can see any firm's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.
Sign in or subscribeOwnership map
Each block is one manager, sized by shares held and colored by how much they moved the position last quarter. Green added, red cut, grey stood pat.
Largest holders
| Manager | Shares | % of reported |
|---|---|---|
| FMR LLC | 8.4M | 15.1% |
| BlackRock, Inc. | 4.2M | 7.5% |
| Pale Fire Capital SE | 4.0M | 7.2% |
| DIMENSIONAL FUND ADVISORS LP | 3.4M | 6.0% |
| Hill Path Capital LP | 2.5M | 4.5% |
| BROWN ADVISORY INC | 2.4M | 4.3% |
| VANGUARD CAPITAL MANAGEMENT LLC | 2.3M | 4.2% |
| BREACH INLET CAPITAL MANAGEMENT, LLC | 2.2M | 4.0% |
| AMERICAN CENTURY COMPANIES INC | 2.1M | 3.9% |
| JPMORGAN CHASE & CO | 1.6M | 2.8% |
| STATE STREET CORP | 1.4M | 2.5% |
| GEODE CAPITAL MANAGEMENT, LLC | 1.3M | 2.3% |
| TWO SIGMA INVESTMENTS, LP | 1.2M | 2.2% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 903.3K | 1.6% |
| Dana Investment Advisors, Inc. | 855.6K | 1.5% |
| MORGAN STANLEY | 852.5K | 1.5% |
| JANE STREET GROUP, LLC | 844.7K | 1.5% |
| NORTHERN TRUST CORP | 647.6K | 1.2% |
| CITADEL ADVISORS LLC | 606.9K | 1.1% |
| LPL Financial LLC | 551.5K | 1.0% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 551.2K | 1.0% |
| NORDEA INVESTMENT MANAGEMENT AB | 481.6K | 0.9% |
| Pacer Advisors, Inc. | 481.3K | 0.9% |
| D. E. Shaw & Co., Inc. | 473.6K | 0.9% |
| LSV ASSET MANAGEMENT | 452.7K | 0.8% |
Largest changes
| Manager | Action | Previous | Current | Change |
|---|---|---|---|---|
| TWO SIGMA INVESTMENTS, LP | Increased | 147.3K | 1.2M | +1.1M |
| HRT FINANCIAL LP | Reduced | 653.7K | 45.0K | -608.7K |
| MILLENNIUM MANAGEMENT LLC | Reduced | 648.9K | 74.6K | -574.4K |
| GOLDMAN SACHS GROUP INC | Reduced | 698.9K | 164.7K | -534.1K |
| FMR LLC | Reduced | 8.8M | 8.4M | -409.8K |
| Jefferies Financial Group Inc. | Sold Out | 385.8K | 0 | -385.8K |
| RENAISSANCE TECHNOLOGIES LLC | Reduced | 580.2K | 253.0K | -327.2K |
| AMERICAN CENTURY COMPANIES INC | Increased | 1.8M | 2.1M | +325.8K |
| Qube Research & Technologies Ltd | Sold Out | 285.4K | 0 | -285.4K |
| LSV ASSET MANAGEMENT | Increased | 215.2K | 452.7K | +237.5K |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Reduced | 264.5K | 56.7K | -207.7K |
| BNP PARIBAS FINANCIAL MARKETS | Reduced | 213.6K | 6.5K | -207.1K |
| Anderson Financial Strategies, LLC | New | 0 | 169.6K | +169.6K |
| K2 PRINCIPAL FUND, L.P. | Sold Out | 163.3K | 0 | -163.3K |
| SEGALL BRYANT & HAMILL, LLC | New | 0 | 155.1K | +155.1K |
| Point72 Asset Management, L.P. | Sold Out | 148.7K | 0 | -148.7K |
| Dana Investment Advisors, Inc. | Increased | 712.3K | 855.6K | +143.4K |
| ARISTEIA CAPITAL, L.L.C. | Sold Out | 142.4K | 0 | -142.4K |
| Jain Global LLC | Increased | 25.8K | 168.2K | +142.4K |
| BlackRock, Inc. | Reduced | 4.3M | 4.2M | -136.9K |
| VANGUARD CAPITAL MANAGEMENT LLC | Reduced | 2.5M | 2.3M | -135.3K |
| Nuveen, LLC | Increased | 180.0K | 314.9K | +134.8K |
| JANE STREET GROUP, LLC | Reduced | 972.4K | 844.7K | -127.7K |
| D. E. Shaw & Co., Inc. | Increased | 347.7K | 473.6K | +125.9K |
| MORGAN STANLEY | Increased | 737.3K | 852.5K | +115.2K |
| MARSHALL WACE, LLP | Sold Out | 112.6K | 0 | -112.6K |
| UBS Group AG | Reduced | 372.6K | 268.2K | -104.4K |
| TOCQUEVILLE ASSET MANAGEMENT L.P. | Reduced | 477.3K | 376.0K | -101.3K |
| Brevan Howard Capital Management LP | Sold Out | 90.4K | 0 | -90.4K |
| Weiss Asset Management LP | Reduced | 129.9K | 41.1K | -88.8K |
| Squarepoint Ops LLC | Reduced | 210.5K | 124.9K | -85.6K |
| Engineers Gate Manager LP | Sold Out | 75.2K | 0 | -75.2K |
| RBF Capital, LLC | Reduced | 103.6K | 30.0K | -73.6K |
| BREACH INLET CAPITAL MANAGEMENT, LLC | Increased | 2.1M | 2.2M | +73.3K |
| BANK OF AMERICA CORP /DE/ | Reduced | 243.1K | 172.2K | -70.9K |
| Freestone Grove Partners LP | Sold Out | 68.4K | 0 | -68.4K |
| TUDOR INVESTMENT CORP ET AL | Increased | 256.4K | 324.8K | +68.3K |
| Vident Advisory, LLC | Sold Out | 67.2K | 0 | -67.2K |
| CITADEL ADVISORS LLC | Increased | 540.3K | 606.9K | +66.7K |
| Connor, Clark & Lunn Investment Management Ltd. | New | 0 | 65.9K | +65.9K |
| STATE STREET CORP | Reduced | 1.5M | 1.4M | -65.3K |
| Quantinno Capital Management LP | Increased | 62.5K | 120.0K | +57.5K |
| SEI INVESTMENTS CO | Reduced | 308.3K | 251.6K | -56.7K |
| PRUDENTIAL FINANCIAL INC | Sold Out | 56.1K | 0 | -56.1K |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 1.3M | 1.3M | -54.2K |
| GSA CAPITAL PARTNERS LLP | Increased | 42.6K | 96.7K | +54.1K |
| Pale Fire Capital SE | Increased | 4.0M | 4.0M | +51.6K |
| JPMORGAN CHASE & CO | Increased | 1.5M | 1.6M | +50.1K |
| DIMENSIONAL FUND ADVISORS LP | Reduced | 3.4M | 3.4M | -49.0K |
| Watershed Asset Management, L.L.C. | New | 0 | 49.0K | +49.0K |
| Universal- Beteiligungs- und Servicegesellschaft mbH | Increased | 15.0K | 61.9K | +46.9K |
| PEREGRINE CAPITAL MANAGEMENT LLC | Increased | 279.0K | 324.4K | +45.3K |
| Russell Investments Group, Ltd. | Reduced | 153.3K | 109.9K | -43.4K |
| INCEPTIONR LLC | Sold Out | 42.8K | 0 | -42.8K |
| STATE OF WISCONSIN INVESTMENT BOARD | Increased | 40.3K | 80.9K | +40.6K |
| Pacer Advisors, Inc. | Increased | 440.8K | 481.3K | +40.5K |
| Tidal Investments LLC | Sold Out | 39.7K | 0 | -39.7K |
| LPL Financial LLC | Increased | 516.0K | 551.5K | +35.5K |
| AQR CAPITAL MANAGEMENT LLC | Increased | 49.7K | 85.0K | +35.2K |
| FRANKLIN RESOURCES INC | Increased | 21.3K | 56.3K | +34.9K |
13F filings are due 45 days after quarter end and cover long positions in U.S.-listed equities only, so this is a lagged and partial picture: shorts, bonds and foreign listings never appear. Options positions are excluded here rather than folded into the share counts. Political ownership is coming.