DMRC Digimarc Corporation
Digimarc Corporation (DMRC) Institutional Ownership
What the institutions did with DMRC last quarter, from their 13F filings. Counting managers rather than shares is the point: a single index fund adding to a position tells you far less than four hundred separate managers all deciding to. Positions as reported for the quarter ended June 30, 2026.
Every manager below opens. Subscribers can see any firm's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.
Sign in or subscribeOwnership map
Each block is one manager, sized by shares held and colored by how much they moved the position last quarter. Green added, red cut, grey stood pat.
Largest holders
| Manager | Shares | % of reported |
|---|---|---|
| Altai Capital Management, L.P. | 2.8M | 18.8% |
| MORGAN STANLEY | 2.1M | 13.9% |
| Lagoda Investment Management, L.P. | 1.1M | 7.7% |
| Kimelman & Baird, LLC | 1.1M | 7.4% |
| BlackRock, Inc. | 1.1M | 7.2% |
| Silverberg Bernstein Capital Management LLC | 798.4K | 5.4% |
| VANGUARD CAPITAL MANAGEMENT LLC | 711.5K | 4.8% |
| BBR PARTNERS, LLC | 446.8K | 3.0% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 438.8K | 3.0% |
| GEODE CAPITAL MANAGEMENT, LLC | 399.5K | 2.7% |
| BEACONLIGHT CAPITAL, LLC | 338.9K | 2.3% |
| D. E. Shaw & Co., Inc. | 320.2K | 2.2% |
| STATE STREET CORP | 315.2K | 2.1% |
| Quantinno Capital Management LP | 313.5K | 2.1% |
| UBS Group AG | 234.9K | 1.6% |
| Bank of New York Mellon Corp | 234.8K | 1.6% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 145.6K | 1.0% |
| NORTHERN TRUST CORP | 133.6K | 0.9% |
| RENAISSANCE TECHNOLOGIES LLC | 123.1K | 0.8% |
| VANGUARD FIDUCIARY TRUST CO | 117.9K | 0.8% |
| MARSHALL WACE, LLP | 104.9K | 0.7% |
| AQR CAPITAL MANAGEMENT LLC | 102.5K | 0.7% |
| Bryant Woods Investment Advisors, LLC | 99.7K | 0.7% |
| GOLDMAN SACHS GROUP INC | 98.2K | 0.7% |
| CITADEL ADVISORS LLC | 96.3K | 0.7% |
Largest changes
| Manager | Action | Previous | Current | Change |
|---|---|---|---|---|
| MORGAN STANLEY | Increased | 191.7K | 2.1M | +1.9M |
| Private Advisor Group, LLC | Sold Out | 502.0K | 0 | -502.0K |
| Kimelman & Baird, LLC | Increased | 838.7K | 1.1M | +254.3K |
| MARSHALL WACE, LLP | Reduced | 271.9K | 104.9K | -167.0K |
| Post Resch Tallon Group Inc. | Sold Out | 163.2K | 0 | -163.2K |
| UBS Group AG | Reduced | 339.4K | 234.9K | -104.5K |
| CITADEL ADVISORS LLC | New | 0 | 96.3K | +96.3K |
| BEACONLIGHT CAPITAL, LLC | Reduced | 431.8K | 338.9K | -92.8K |
| Lagoda Investment Management, L.P. | Increased | 1.1M | 1.1M | +77.7K |
| BBR PARTNERS, LLC | Reduced | 517.3K | 446.8K | -70.5K |
| VANGUARD CAPITAL MANAGEMENT LLC | Reduced | 778.3K | 711.5K | -66.8K |
| CAPTRUST FINANCIAL ADVISORS | Sold Out | 51.1K | 0 | -51.1K |
| RENAISSANCE TECHNOLOGIES LLC | Reduced | 167.1K | 123.1K | -44.0K |
| GOLDMAN SACHS GROUP INC | Reduced | 139.2K | 98.2K | -41.0K |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | New | 0 | 40.5K | +40.5K |
| Engineers Gate Manager LP | Sold Out | 36.7K | 0 | -36.7K |
| ExodusPoint Capital Management, LP | New | 0 | 36.3K | +36.3K |
| MILLENNIUM MANAGEMENT LLC | New | 0 | 33.7K | +33.7K |
| Lane Generational LLC | Reduced | 123.5K | 91.6K | -31.9K |
| DEUTSCHE BANK AG\ | Reduced | 58.3K | 27.4K | -30.9K |
| AQR CAPITAL MANAGEMENT LLC | Increased | 72.7K | 102.5K | +29.9K |
| Nuveen, LLC | Increased | 31.8K | 60.9K | +29.2K |
| AlphaStar Capital Management, LLC | New | 0 | 28.4K | +28.4K |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 28.4K | 56.3K | +27.9K |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 426.3K | 399.5K | -26.8K |
| JANE STREET GROUP, LLC | New | 0 | 26.8K | +26.8K |
| Ledgewood Wealth Advisors, LLC | Reduced | 65.7K | 39.4K | -26.3K |
| Jump Financial, LLC | Sold Out | 25.3K | 0 | -25.3K |
| Invesco Ltd. | Sold Out | 21.0K | 0 | -21.0K |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Increased | 418.3K | 438.8K | +20.5K |
| Quantinno Capital Management LP | Increased | 293.2K | 313.5K | +20.3K |
| Silverberg Bernstein Capital Management LLC | Increased | 779.3K | 798.4K | +19.2K |
| KNIGHTSBRIDGE ASSET MANAGEMENT, LLC | Sold Out | 17.3K | 0 | -17.3K |
| Point72 Asset Management, L.P. | New | 0 | 17.3K | +17.3K |
| Campbell & CO Investment Adviser LLC | Sold Out | 16.3K | 0 | -16.3K |
| XTX Topco Ltd | Increased | 26.9K | 41.8K | +14.9K |
| HRT FINANCIAL LP | New | 0 | 13.2K | +13.2K |
| IMC-Chicago, LLC | Increased | 16.7K | 29.8K | +13.2K |
| Vanguard Personalized Indexing Management, LLC | New | 0 | 13.0K | +13.0K |
| Curi Capital, LLC | Sold Out | 11.7K | 0 | -11.7K |
| AXQ CAPITAL, LP | New | 0 | 11.5K | +11.5K |
| D. E. Shaw & Co., Inc. | Reduced | 331.4K | 320.2K | -11.2K |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | New | 0 | 10.4K | +10.4K |
| Graham Capital Management, L.P. | New | 0 | 10.4K | +10.4K |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Reduced | 155.9K | 145.6K | -10.2K |
| Rockefeller Capital Management L.P. | New | 0 | 9.7K | +9.7K |
| RHUMBLINE ADVISERS | Reduced | 19.3K | 10.6K | -8.7K |
| VANGUARD FIDUCIARY TRUST CO | Increased | 109.9K | 117.9K | +8.0K |
| NORTHERN TRUST CORP | Reduced | 141.4K | 133.6K | -7.8K |
| GROUP ONE TRADING LLC | Increased | 259 | 7.2K | +6.9K |
| Janney Montgomery Scott LLC | Increased | 55.0K | 61.8K | +6.8K |
| WELLS FARGO & COMPANY/MN | Increased | 6.9K | 13.5K | +6.7K |
| CITIGROUP INC | Increased | 819 | 6.3K | +5.5K |
| BlackRock, Inc. | Reduced | 1.1M | 1.1M | -5.2K |
| Bryant Woods Investment Advisors, LLC | Increased | 95.9K | 99.7K | +3.8K |
| FEDERATED HERMES, INC. | Sold Out | 3.4K | 0 | -3.4K |
| BANK OF AMERICA CORP /DE/ | Reduced | 19.7K | 16.3K | -3.4K |
| Arax Advisory Partners | Increased | 841 | 4.2K | +3.3K |
| PRICE T ROWE ASSOCIATES INC /MD/ | Increased | 59.3K | 62.6K | +3.3K |
| Wealthspire Advisors, LLC | Reduced | 14.4K | 11.5K | -2.9K |
13F filings are due 45 days after quarter end and cover long positions in U.S.-listed equities only, so this is a lagged and partial picture: shorts, bonds and foreign listings never appear. Options positions are excluded here rather than folded into the share counts. Political ownership is coming.