EFX Equifax Inc.
Equifax Inc. (EFX) Hedge Fund Activity
This view isolates hedge funds from the broader institutional ownership shown on the Institutional tab. A pension fund tracking an index may have no view on a stock; when a hedge fund builds or exits a position, that decision can carry information. This page measures those changes. Positions as of June 30, 2026.
Based on quarterly 13F long-equity filings. Changes compare reported quarter-end positions; filings can be reported up to 45 days later and do not represent a fund's complete exposure.
Most significant moves
Ranked by conviction, not size — how much of the fund's own book the position represents, how far it moved, and what kind of fund made it.
| Fund | Action | Shares changed | Change | Est. value | Portfolio wt. | Score |
|---|---|---|---|---|---|---|
| Egerton Capital Long/Short Growth | New | +1.48M | — | $235.1M | 2.3% | 79 |
| Point72 Asset Management, L.P. | New | +47.2K | — | $7.5M | 0.0% | 61 |
| Qube Research & Technologies Ltd Quant | New | +329.2K | — | $52.3M | 0.1% | 61 |
| RENAISSANCE TECHNOLOGIES LLC Quant | New | +36.4K | — | $5.8M | 0.0% | 60 |
| Soroban Capital Partners Long/Short | Increased | +226.3K | +5.4% | $35.9M | 4.9% | 59 |
| Tudor Investment Corporation Macro | New | +116.8K | — | $18.5M | 0.1% | 58 |
| MARSHALL WACE, LLP Long/Short | Increased | +553.7K | +431.9% | $87.9M | 0.1% | 57 |
| D. E. Shaw & Co., Inc. Quant | Increased | +207.5K | +214.6% | $32.9M | 0.0% | 56 |
| Prana Capital Management Long/Short | New | +25.6K | — | $4.1M | 0.1% | 56 |
| TWO SIGMA INVESTMENTS, LP Quant | Increased | +92.7K | +170.0% | $14.7M | 0.0% | 55 |
Most significant buyers
By move score, not size.
- Egerton Capital
- Point72 Asset Management, L.P.
- Qube Research & Technologies Ltd
- RENAISSANCE TECHNOLOGIES LLC
- Soroban Capital Partners
Most significant sellers
By move score, not size.
- Weiss Asset Management
- Edgestream Partners
- Parallax Volatility Advisers
- Boothbay Fund Management
- Walleye Capital
Hedge fund positions
| Fund | Tier | Shares | Previous | Change | Change % | Portfolio wt. | Action | Score |
|---|---|---|---|---|---|---|---|---|
| Egerton Capital | 1 | 1.5M | 0 | +1.48M | — | 2.3% | New | 79 |
| Point72 Asset Management, L.P. | 1 | 47.2K | 0 | +47.2K | — | 0.0% | New | 61 |
| Qube Research & Technologies Ltd | 2 | 329.2K | 0 | +329.2K | — | 0.1% | New | 61 |
| RENAISSANCE TECHNOLOGIES LLC | 1 | 36.4K | 0 | +36.4K | — | 0.0% | New | 60 |
| Soroban Capital Partners | 1 | 4.4M | 4.2M | +226.3K | +5.4% | 4.9% | Increased | 59 |
| Tudor Investment Corporation | 2 | 116.8K | 0 | +116.8K | — | 0.1% | New | 58 |
| MARSHALL WACE, LLP | 2 | 681.9K | 128.2K | +553.7K | +431.9% | 0.1% | Increased | 57 |
| D. E. Shaw & Co., Inc. | 1 | 304.2K | 96.7K | +207.5K | +214.6% | 0.0% | Increased | 56 |
| Prana Capital Management | 3 | 25.6K | 0 | +25.6K | — | 0.1% | New | 56 |
| TWO SIGMA INVESTMENTS, LP | 2 | 147.2K | 54.5K | +92.7K | +170.0% | 0.0% | Increased | 55 |
| Aquatic Capital Management | 4 | 98.9K | 0 | +98.9K | — | 0.5% | New | 55 |
| Magnetar Capital | 2 | 2.5K | 0 | +2.5K | — | 0.0% | New | 54 |
| Weiss Asset Management | 2 | 0 | 2.6K | -2.6K | -100.0% | 0.0% | Sold Out | 54 |
| Quadrature Capital | 3 | 4.4K | 0 | +4.4K | — | 0.0% | New | 53 |
| Edgestream Partners | 4 | 0 | 12.4K | -12.4K | -100.0% | 0.0% | Sold Out | 51 |
| Schonfeld Strategic Advisors | 3 | 3.8K | 0 | +3.8K | — | 0.0% | New | 51 |
| Man Group | 3 | 517.1K | 205.3K | +311.8K | +151.9% | 0.2% | Increased | 51 |
| Engineers Gate | 4 | 16.7K | 0 | +16.7K | — | 0.0% | New | 50 |
| Parallax Volatility Advisers | 3 | 0 | 1 | -1 | -100.0% | 0.0% | Sold Out | 50 |
| Graham Capital Management | 3 | 2.0K | 0 | +2.0K | — | 0.0% | New | 49 |
| Caxton Associates | 3 | 20.6K | 6.8K | +13.8K | +200.9% | 0.1% | Increased | 49 |
| Boothbay Fund Management | 4 | 0 | 2.4K | -2.4K | -100.0% | 0.0% | Sold Out | 49 |
| Walleye Capital | 3 | 66 | 17.3K | -17.3K | -99.6% | 0.0% | Reduced | 47 |
| Quantbot Technologies | 4 | 2.9K | 0 | +2.9K | — | 0.0% | New | 45 |
| Capula Management | 2 | 1.3K | 4.3K | -3.1K | -70.3% | 0.0% | Reduced | 42 |
| Voleon Capital Management | 3 | 2.9K | 14.2K | -11.3K | -79.6% | 0.0% | Reduced | 42 |
| AQR Capital Management | 3 | 2.7M | 1.8M | +905.2K | +51.3% | 0.1% | Increased | 41 |
| CITADEL ADVISORS LLC | 1 | 245.5K | 175.1K | +70.5K | +40.3% | 0.0% | Increased | 41 |
| Jain Global | 3 | 8.5K | 23.4K | -15.0K | -64.0% | 0.0% | Reduced | 39 |
| MILLENNIUM MANAGEMENT LLC | 2 | 213.3K | 313.2K | -99.9K | -31.9% | 0.0% | Reduced | 38 |
| Balyasny Asset Management L.P. | 2 | 2.9K | 2.0K | +941 | +47.6% | 0.0% | Increased | 38 |
| Trexquant Investment | 3 | 160.7K | 248.0K | -87.4K | -35.2% | 0.2% | Reduced | 34 |
| Brevan Howard Capital Management | 3 | 1.5K | 4.1K | -2.5K | -62.0% | 0.0% | Reduced | 34 |
| Capital Fund Management | 3 | 58.6K | 44.0K | +14.6K | +33.2% | 0.1% | Increased | 32 |
| Voloridge Investment Management | 2 | 16.2K | 11.9K | +4.4K | +36.8% | 0.0% | Increased | 32 |
| Gotham Asset Management, LLC | 2 | 67.3K | 54.2K | +13.1K | +24.1% | 0.0% | Increased | 32 |
| WORLDQUANT MILLENNIUM ADVISORS LLC | 2 | 326.4K | 368.0K | -41.6K | -11.3% | 0.2% | Reduced | 31 |
| Y-Intercept | 4 | 29.5K | 39.0K | -9.5K | -24.3% | 0.1% | Reduced | 26 |
| Woodline Partners LP | 2 | 26.1K | 23.7K | +2.4K | +10.2% | 0.0% | Increased | 26 |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | 2 | 106.1K | 107.4K | -1.3K | -1.2% | 0.0% | Reduced | 25 |
| Squarepoint Ops LLC | 2 | 45.9K | 47.4K | -1.6K | -3.3% | 0.0% | Reduced | 24 |
| Darsana Capital Partners | 1 | 1.5M | 1.5M | 0 | +0.0% | 1.1% | Unchanged | 50 |
Every fund above opens. Subscribers can see any manager's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.
Sign in or subscribeHedge funds are identified from their 13F filings, which are due 45 days after quarter end and cover long U.S.-listed equity positions only. A fund's short book never appears, so a reduced position can mean a changed view or a changed hedge — the filing doesn't say which.