EXR Extra Space Storage Inc.
Extra Space Storage Inc. (EXR) Hedge Fund Activity
This view isolates hedge funds from the broader institutional ownership shown on the Institutional tab. A pension fund tracking an index may have no view on a stock; when a hedge fund builds or exits a position, that decision can carry information. This page measures those changes. Positions as of June 30, 2026.
Based on quarterly 13F long-equity filings. Changes compare reported quarter-end positions; filings can be reported up to 45 days later and do not represent a fund's complete exposure.
Most significant moves
Ranked by conviction, not size — how much of the fund's own book the position represents, how far it moved, and what kind of fund made it.
| Fund | Action | Shares changed | Change | Est. value | Portfolio wt. | Score |
|---|---|---|---|---|---|---|
| Point72 Asset Management, L.P. | New | +630.7K | — | $91.6M | 0.1% | 66 |
| MILLENNIUM MANAGEMENT LLC | New | +1.42M | — | $205.6M | 0.2% | 66 |
| D. E. Shaw & Co., Inc. Quant | New | +69.6K | — | $10.1M | 0.0% | 62 |
| Bridgewater Associates Quant Macro | Sold Out | -4.6K | -100.0% | $669.5K | 0.0% | 61 |
| WORLDQUANT MILLENNIUM ADVISORS LLC Quant | New | +228.7K | — | $33.2M | 0.1% | 60 |
| Qube Research & Technologies Ltd Quant | New | +188.9K | — | $27.4M | 0.0% | 59 |
| Hudson Bay Capital Management Event | New | +175.3K | — | $25.5M | 0.1% | 58 |
| Alyeska Investment Group, L.P. | Increased | +645.5K | +379.0% | $93.8M | 0.3% | 58 |
| MARSHALL WACE, LLP Long/Short | Increased | +360.7K | +222.3% | $52.4M | 0.1% | 57 |
| Zimmer Partners Long/Short | New | +36.0K | — | $5.2M | 0.1% | 57 |
Most significant buyers
By move score, not size.
- Point72 Asset Management, L.P.
- MILLENNIUM MANAGEMENT LLC
- D. E. Shaw & Co., Inc.
- WORLDQUANT MILLENNIUM ADVISORS LLC
- Qube Research & Technologies Ltd
Most significant sellers
By move score, not size.
- Bridgewater Associates
- LMR Partners
- ExodusPoint Capital Management
- Edgestream Partners
- Y-Intercept
Hedge fund positions
| Fund | Tier | Shares | Previous | Change | Change % | Portfolio wt. | Action | Score |
|---|---|---|---|---|---|---|---|---|
| Point72 Asset Management, L.P. | 1 | 630.7K | 0 | +630.7K | — | 0.1% | New | 66 |
| MILLENNIUM MANAGEMENT LLC | 2 | 1.4M | 0 | +1.42M | — | 0.2% | New | 66 |
| D. E. Shaw & Co., Inc. | 1 | 69.6K | 0 | +69.6K | — | 0.0% | New | 62 |
| Bridgewater Associates | 1 | 0 | 4.6K | -4.6K | -100.0% | 0.0% | Sold Out | 61 |
| WORLDQUANT MILLENNIUM ADVISORS LLC | 2 | 228.7K | 0 | +228.7K | — | 0.1% | New | 60 |
| Qube Research & Technologies Ltd | 2 | 188.9K | 0 | +188.9K | — | 0.0% | New | 59 |
| Hudson Bay Capital Management | 3 | 175.3K | 0 | +175.3K | — | 0.1% | New | 58 |
| Alyeska Investment Group, L.P. | 2 | 815.9K | 170.3K | +645.5K | +379.0% | 0.3% | Increased | 58 |
| MARSHALL WACE, LLP | 2 | 523.0K | 162.3K | +360.7K | +222.3% | 0.1% | Increased | 57 |
| Zimmer Partners | 2 | 36.0K | 0 | +36.0K | — | 0.1% | New | 57 |
| Verition Fund Management | 2 | 55.4K | 0 | +55.4K | — | 0.1% | New | 56 |
| Schonfeld Strategic Advisors | 3 | 110.9K | 0 | +110.9K | — | 0.1% | New | 55 |
| Capital Fund Management | 3 | 49.7K | 0 | +49.7K | — | 0.1% | New | 55 |
| LMR Partners | 3 | 0 | 15.2K | -15.2K | -100.0% | 0.0% | Sold Out | 55 |
| Quadrature Capital | 3 | 16.8K | 0 | +16.8K | — | 0.0% | New | 55 |
| ExodusPoint Capital Management | 3 | 0 | 8.4K | -8.4K | -100.0% | 0.0% | Sold Out | 54 |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | 2 | 188.3K | 70.1K | +118.2K | +168.6% | 0.0% | Increased | 54 |
| Tudor Investment Corporation | 2 | 169.7K | 45.9K | +123.8K | +269.6% | 0.1% | Increased | 52 |
| Edgestream Partners | 4 | 0 | 32.4K | -32.4K | -100.0% | 0.0% | Sold Out | 51 |
| Brevan Howard Capital Management | 3 | 10.8K | 0 | +10.8K | — | 0.0% | New | 51 |
| Squarepoint Ops LLC | 2 | 25.9K | 5.6K | +20.3K | +359.9% | 0.0% | Increased | 51 |
| Y-Intercept | 4 | 0 | 15.1K | -15.1K | -100.0% | 0.0% | Sold Out | 50 |
| Boothbay Fund Management | 4 | 4.3K | 0 | +4.3K | — | 0.0% | New | 49 |
| Jain Global | 3 | 48.4K | 11.5K | +37.0K | +323.0% | 0.1% | Increased | 48 |
| Engineers Gate | 4 | 4.5K | 0 | +4.5K | — | 0.0% | New | 48 |
| Woodline Partners LP | 2 | 430.0K | 240.4K | +189.7K | +78.9% | 0.2% | Increased | 48 |
| Quantbot Technologies | 4 | 8.3K | 0 | +8.3K | — | 0.0% | New | 47 |
| Capula Management | 2 | 36 | 280 | -244 | -87.1% | 0.0% | Reduced | 46 |
| CITADEL ADVISORS LLC | 1 | 1.6M | 1.1M | +481.2K | +43.6% | 0.2% | Increased | 44 |
| Balyasny Asset Management L.P. | 2 | 595.6K | 395.4K | +200.2K | +50.6% | 0.2% | Increased | 44 |
| Man Group | 3 | 78.5K | 52.2K | +26.3K | +50.3% | 0.0% | Increased | 36 |
| Gotham Asset Management, LLC | 2 | 93.0K | 128.9K | -36.0K | -27.9% | 0.0% | Reduced | 33 |
| AQR Capital Management | 3 | 486.4K | 440.3K | +46.0K | +10.5% | 0.0% | Increased | 24 |
Every fund above opens. Subscribers can see any manager's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.
Sign in or subscribeHedge funds are identified from their 13F filings, which are due 45 days after quarter end and cover long U.S.-listed equity positions only. A fund's short book never appears, so a reduced position can mean a changed view or a changed hedge — the filing doesn't say which.