EXTR Extreme Networks, Inc.
Extreme Networks, Inc. (EXTR) Hedge Fund Activity
This view isolates hedge funds from the broader institutional ownership shown on the Institutional tab. A pension fund tracking an index may have no view on a stock; when a hedge fund builds or exits a position, that decision can carry information. This page measures those changes. Positions as of June 30, 2026.
Based on quarterly 13F long-equity filings. Changes compare reported quarter-end positions; filings can be reported up to 45 days later and do not represent a fund's complete exposure.
Most significant moves
Ranked by conviction, not size — how much of the fund's own book the position represents, how far it moved, and what kind of fund made it.
| Fund | Action | Shares changed | Change | Est. value | Portfolio wt. | Score |
|---|---|---|---|---|---|---|
| Alyeska Investment Group, L.P. | Sold Out | -2.79M | -100.0% | $90.2M | 0.0% | 63 |
| Polar Asset Management Partners Long/Short | Sold Out | -461.6K | -100.0% | $14.9M | 0.0% | 59 |
| Maverick Capital Long/Short Growth | New | +14.4K | — | $465.6K | 0.0% | 57 |
| Bridgewater Associates Quant Macro | Increased | +35.8K | +183.6% | $1.2M | 0.0% | 57 |
| MILLENNIUM MANAGEMENT LLC | Increased | +869.8K | +546.6% | $28.2M | 0.0% | 55 |
| Caxton Associates Macro | New | +46.8K | — | $1.5M | 0.0% | 55 |
| TWO SIGMA INVESTMENTS, LP Quant | Increased | +435.4K | +115.5% | $14.1M | 0.0% | 55 |
| Squarepoint Ops LLC Quant | Sold Out | -16.0K | -100.0% | $516.3K | 0.0% | 54 |
| ExodusPoint Capital Management Long/Short Quant | Sold Out | -96.6K | -100.0% | $3.1M | 0.0% | 54 |
| Schonfeld Strategic Advisors Long/Short Quant | Sold Out | -41.5K | -100.0% | $1.3M | 0.0% | 53 |
Most significant buyers
By move score, not size.
- Maverick Capital
- Bridgewater Associates
- MILLENNIUM MANAGEMENT LLC
- Caxton Associates
- TWO SIGMA INVESTMENTS, LP
Most significant sellers
By move score, not size.
- Alyeska Investment Group, L.P.
- Polar Asset Management Partners
- Squarepoint Ops LLC
- ExodusPoint Capital Management
- Schonfeld Strategic Advisors
Hedge fund positions
| Fund | Tier | Shares | Previous | Change | Change % | Portfolio wt. | Action | Score |
|---|---|---|---|---|---|---|---|---|
| Alyeska Investment Group, L.P. | 2 | 0 | 2.8M | -2.79M | -100.0% | 0.0% | Sold Out | 63 |
| Polar Asset Management Partners | 3 | 0 | 461.6K | -461.6K | -100.0% | 0.0% | Sold Out | 59 |
| Maverick Capital | 2 | 14.4K | 0 | +14.4K | — | 0.0% | New | 57 |
| Bridgewater Associates | 1 | 55.3K | 19.5K | +35.8K | +183.6% | 0.0% | Increased | 57 |
| MILLENNIUM MANAGEMENT LLC | 2 | 1.0M | 159.1K | +869.8K | +546.6% | 0.0% | Increased | 55 |
| Caxton Associates | 3 | 46.8K | 0 | +46.8K | — | 0.0% | New | 55 |
| TWO SIGMA INVESTMENTS, LP | 2 | 812.6K | 377.1K | +435.4K | +115.5% | 0.0% | Increased | 55 |
| Squarepoint Ops LLC | 2 | 0 | 16.0K | -16.0K | -100.0% | 0.0% | Sold Out | 54 |
| ExodusPoint Capital Management | 3 | 0 | 96.6K | -96.6K | -100.0% | 0.0% | Sold Out | 54 |
| Schonfeld Strategic Advisors | 3 | 0 | 41.5K | -41.5K | -100.0% | 0.0% | Sold Out | 53 |
| Capstone Investment Advisors | 3 | 0 | 26.7K | -26.7K | -100.0% | 0.0% | Sold Out | 53 |
| Edgestream Partners | 4 | 206.9K | 0 | +206.9K | — | 0.2% | New | 52 |
| Boothbay Fund Management | 4 | 36.8K | 0 | +36.8K | — | 0.0% | New | 51 |
| Capital Fund Management | 3 | 148.7K | 67.7K | +81.0K | +119.8% | 0.0% | Increased | 49 |
| Centiva Capital | 4 | 0 | 22.5K | -22.5K | -100.0% | 0.0% | Sold Out | 48 |
| Man Group | 3 | 10.1K | 263.9K | -253.8K | -96.2% | 0.0% | Reduced | 47 |
| Holocene Advisors, LP | 2 | 15.6K | 71.5K | -55.9K | -78.2% | 0.0% | Reduced | 46 |
| Magnetar Capital | 2 | 15.6K | 78.1K | -62.5K | -80.0% | 0.0% | Reduced | 46 |
| Quantbot Technologies | 4 | 25.5K | 0 | +25.5K | — | 0.0% | New | 45 |
| Winton Group | 4 | 43.5K | 10.2K | +33.3K | +326.4% | 0.0% | Increased | 45 |
| Walleye Capital | 3 | 10.6K | 62.7K | -52.1K | -83.1% | 0.0% | Reduced | 43 |
| Trexquant Investment | 3 | 255.1K | 695.7K | -440.5K | -63.3% | 0.1% | Reduced | 40 |
| D. E. Shaw & Co., Inc. | 1 | 938.2K | 1.5M | -532.3K | -36.2% | 0.0% | Reduced | 40 |
| Engineers Gate | 4 | 164.0K | 509.2K | -345.2K | -67.8% | 0.1% | Reduced | 38 |
| Y-Intercept | 4 | 11.0K | 43.3K | -32.4K | -74.7% | 0.0% | Reduced | 38 |
| MARSHALL WACE, LLP | 2 | 365.4K | 282.0K | +83.4K | +29.6% | 0.0% | Increased | 35 |
| AQR Capital Management | 3 | 426.0K | 282.4K | +143.6K | +50.9% | 0.0% | Increased | 34 |
| Aquatic Capital Management | 4 | 27.9K | 62.6K | -34.7K | -55.5% | 0.0% | Reduced | 33 |
| RENAISSANCE TECHNOLOGIES LLC | 1 | 1.9M | 2.1M | -213.5K | -10.3% | 0.1% | Reduced | 32 |
| Tudor Investment Corporation | 2 | 236.7K | 317.0K | -80.3K | -25.3% | 0.0% | Reduced | 31 |
| CITADEL ADVISORS LLC | 1 | 534.8K | 503.2K | +31.5K | +6.3% | 0.0% | Increased | 30 |
| Brevan Howard Capital Management | 3 | 90.6K | 140.9K | -50.4K | -35.7% | 0.1% | Reduced | 30 |
| Gotham Asset Management, LLC | 2 | 9.6K | 11.3K | -1.8K | -15.5% | 0.0% | Reduced | 27 |
| CenterBook Partners | 4 | 101.9K | 119.2K | -17.3K | -14.5% | 0.2% | Reduced | 22 |
Every fund above opens. Subscribers can see any manager's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.
Sign in or subscribeHedge funds are identified from their 13F filings, which are due 45 days after quarter end and cover long U.S.-listed equity positions only. A fund's short book never appears, so a reduced position can mean a changed view or a changed hedge — the filing doesn't say which.