FCEL FuelCell Energy, Inc.
FuelCell Energy, Inc. (FCEL) Institutional Ownership
What the institutions did with FCEL last quarter, from their 13F filings. Counting managers rather than shares is the point: a single index fund adding to a position tells you far less than four hundred separate managers all deciding to. Positions as reported for the quarter ended June 30, 2026.
Every manager below opens. Subscribers can see any firm's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.
Sign in or subscribeOwnership map
Each block is one manager, sized by shares held and colored by how much they moved the position last quarter. Green added, red cut, grey stood pat.
Largest holders
| Manager | Shares | % of reported |
|---|---|---|
| BlackRock, Inc. | 4.3M | 10.4% |
| Legal & General Group Plc | 2.4M | 5.8% |
| VANGUARD CAPITAL MANAGEMENT LLC | 2.3M | 5.6% |
| STATE STREET CORP | 2.1M | 5.2% |
| TWO SIGMA INVESTMENTS, LP | 2.1M | 5.0% |
| GEODE CAPITAL MANAGEMENT, LLC | 1.4M | 3.4% |
| Encompass Capital Advisors LLC | 1.4M | 3.3% |
| UBS Group AG | 1.3M | 3.1% |
| RENAISSANCE TECHNOLOGIES LLC | 1.3M | 3.1% |
| Anatole Investment Management Ltd | 1.2M | 2.8% |
| T. Rowe Price Investment Management, Inc. | 1.1M | 2.7% |
| Driehaus Capital Management LLC | 1.0M | 2.5% |
| Invesco Ltd. | 982.0K | 2.4% |
| Baird Financial Group, Inc. | 866.2K | 2.1% |
| JANE STREET GROUP, LLC | 859.6K | 2.1% |
| CITADEL ADVISORS LLC | 852.9K | 2.1% |
| MILLENNIUM MANAGEMENT LLC | 746.9K | 1.8% |
| Trexquant Investment LP | 739.4K | 1.8% |
| HRT FINANCIAL LP | 739.3K | 1.8% |
| GROUP ONE TRADING LLC | 696.4K | 1.7% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 643.8K | 1.6% |
| Point72 Asset Management, L.P. | 621.1K | 1.5% |
| ACADIAN ASSET MANAGEMENT LLC | 594.2K | 1.4% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 505.1K | 1.2% |
| BANK OF MONTREAL /CAN/ | 460.5K | 1.1% |
Largest changes
| Manager | Action | Previous | Current | Change |
|---|---|---|---|---|
| BlackRock, Inc. | Increased | 1.0M | 4.3M | +3.3M |
| STATE STREET CORP | Increased | 233.6K | 2.1M | +1.9M |
| Encompass Capital Advisors LLC | New | 0 | 1.4M | +1.4M |
| Anatole Investment Management Ltd | New | 0 | 1.2M | +1.2M |
| T. Rowe Price Investment Management, Inc. | New | 0 | 1.1M | +1.1M |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Reduced | 1.7M | 643.8K | -1.1M |
| Driehaus Capital Management LLC | New | 0 | 1.0M | +1.0M |
| CenterBook Partners LP | Reduced | 986.0K | 107.7K | -878.4K |
| Baird Financial Group, Inc. | New | 0 | 866.2K | +866.2K |
| JANE STREET GROUP, LLC | New | 0 | 859.6K | +859.6K |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 581.7K | 1.4M | +826.9K |
| TWO SIGMA INVESTMENTS, LP | Increased | 1.3M | 2.1M | +780.1K |
| HRT FINANCIAL LP | Increased | 42.9K | 739.3K | +696.4K |
| UBS Group AG | Increased | 600.7K | 1.3M | +673.7K |
| GROUP ONE TRADING LLC | Increased | 50.8K | 696.4K | +645.5K |
| Qube Research & Technologies Ltd | Reduced | 597.8K | 80.8K | -517.1K |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Increased | 56.0K | 505.1K | +449.0K |
| Legal & General Group Plc | Reduced | 2.9M | 2.4M | -446.1K |
| Point72 Asset Management, L.P. | Increased | 184.7K | 621.1K | +436.4K |
| TUDOR INVESTMENT CORP ET AL | New | 0 | 391.8K | +391.8K |
| MARSHALL WACE, LLP | Sold Out | 387.4K | 0 | -387.4K |
| RENAISSANCE TECHNOLOGIES LLC | Increased | 886.6K | 1.3M | +385.9K |
| FMR LLC | Increased | 6.7K | 370.6K | +363.9K |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | New | 0 | 327.1K | +327.1K |
| NORTHERN TRUST CORP | Increased | 105.2K | 430.8K | +325.7K |
| RAYMOND JAMES FINANCIAL INC | New | 0 | 286.3K | +286.3K |
| JPMORGAN CHASE & CO | Reduced | 643.3K | 357.1K | -286.2K |
| CITADEL ADVISORS LLC | Increased | 570.3K | 852.9K | +282.6K |
| Walleye Trading LLC | New | 0 | 252.7K | +252.7K |
| Invesco Ltd. | Reduced | 1.2M | 982.0K | -233.7K |
| Nuveen, LLC | New | 0 | 220.3K | +220.3K |
| Trexquant Investment LP | Increased | 519.3K | 739.4K | +220.1K |
| Jump Financial, LLC | Reduced | 239.6K | 24.3K | -215.3K |
| Connor, Clark & Lunn Investment Management Ltd. | Sold Out | 211.3K | 0 | -211.3K |
| MIRABELLA FINANCIAL SERVICES LLP | Sold Out | 200.0K | 0 | -200.0K |
| Mitsubishi UFJ Asset Management Co., Ltd. | New | 0 | 180.0K | +180.0K |
| Informed Momentum Co LLC | New | 0 | 178.9K | +178.9K |
| GOLDMAN SACHS GROUP INC | Reduced | 254.8K | 81.8K | -173.0K |
| BARCLAYS PLC | Reduced | 204.8K | 34.6K | -170.2K |
| Bank of New York Mellon Corp | New | 0 | 169.2K | +169.2K |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 2.2M | 2.3M | +151.2K |
| SIMPLEX TRADING, LLC | Increased | 87 | 138.1K | +138.0K |
| DEUTSCHE BANK AG\ | Reduced | 209.1K | 73.8K | -135.3K |
| PRINCIPAL FINANCIAL GROUP INC | New | 0 | 131.5K | +131.5K |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Increased | 31.0K | 160.8K | +129.8K |
| PANAGORA ASSET MANAGEMENT INC | Increased | 192.4K | 319.2K | +126.8K |
| Squarepoint Ops LLC | Sold Out | 123.3K | 0 | -123.3K |
| GSA CAPITAL PARTNERS LLP | Sold Out | 120.2K | 0 | -120.2K |
| MORGAN STANLEY | Increased | 342.6K | 450.8K | +108.2K |
| NOMURA ASSET MANAGEMENT INTERNATIONAL INC. | New | 0 | 105.4K | +105.4K |
| BANK OF AMERICA CORP /DE/ | Reduced | 190.7K | 85.8K | -104.9K |
| Engineers Gate Manager LP | Reduced | 117.2K | 13.5K | -103.7K |
| BNP PARIBAS FINANCIAL MARKETS | Reduced | 110.5K | 7.4K | -103.0K |
| ROYAL BANK OF CANADA | Increased | 20.9K | 119.3K | +98.4K |
| Tidal Investments LLC | Increased | 151.5K | 244.0K | +92.6K |
| Virtu Financial LLC | New | 0 | 90.4K | +90.4K |
| XTX Topco Ltd | New | 0 | 88.2K | +88.2K |
| Hudson Bay Capital Management LP | Sold Out | 85.6K | 0 | -85.6K |
| 683 Capital Management, LLC | Sold Out | 85.1K | 0 | -85.1K |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | New | 0 | 85.0K | +85.0K |
13F filings are due 45 days after quarter end and cover long positions in U.S.-listed equities only, so this is a lagged and partial picture: shorts, bonds and foreign listings never appear. Options positions are excluded here rather than folded into the share counts. Political ownership is coming.