FOR Forestar Group Inc.
Forestar Group Inc. (FOR) Institutional Ownership
What the institutions did with FOR last quarter, from their 13F filings. Counting managers rather than shares is the point: a single index fund adding to a position tells you far less than four hundred separate managers all deciding to. Positions as reported for the quarter ended June 30, 2026.
Every manager below opens. Subscribers can see any firm's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.
Sign in or subscribeOwnership map
Each block is one manager, sized by shares held and colored by how much they moved the position last quarter. Green added, red cut, grey stood pat.
Largest holders
| Manager | Shares | % of reported |
|---|---|---|
| DIMENSIONAL FUND ADVISORS LP | 2.9M | 15.2% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 1.8M | 9.5% |
| BlackRock, Inc. | 1.8M | 9.4% |
| AMERICAN CENTURY COMPANIES INC | 946.9K | 5.0% |
| VANGUARD CAPITAL MANAGEMENT LLC | 883.9K | 4.7% |
| AMERIPRISE FINANCIAL INC | 567.6K | 3.0% |
| GEODE CAPITAL MANAGEMENT, LLC | 549.5K | 2.9% |
| GOLDMAN SACHS GROUP INC | 549.1K | 2.9% |
| STATE STREET CORP | 475.4K | 2.5% |
| HEARTLAND ADVISORS INC | 474.8K | 2.5% |
| ROYAL BANK OF CANADA | 469.3K | 2.5% |
| Swedbank AB | 450.0K | 2.4% |
| Woodson Capital Management, LP | 360.0K | 1.9% |
| AQR CAPITAL MANAGEMENT LLC | 344.6K | 1.8% |
| DENALI ADVISORS LLC | 292.7K | 1.6% |
| Jupiter Topco LLC | 266.9K | 1.4% |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 246.5K | 1.3% |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 239.7K | 1.3% |
| Harel Insurance Investments & Financial Services Ltd. | 231.0K | 1.2% |
| Bank of New York Mellon Corp | 227.9K | 1.2% |
| FIRST TRUST ADVISORS LP | 207.8K | 1.1% |
| NORTHERN TRUST CORP | 197.3K | 1.1% |
| MORGAN STANLEY | 182.2K | 1.0% |
| TWO SIGMA INVESTMENTS, LP | 167.1K | 0.9% |
| Empowered Funds, LLC | 166.5K | 0.9% |
Largest changes
| Manager | Action | Previous | Current | Change |
|---|---|---|---|---|
| First Eagle Investment Management, LLC | Sold Out | 339.9K | 0 | -339.9K |
| SummitTX Capital, L.P. | Reduced | 174.6K | 22.6K | -152.0K |
| ALGERT GLOBAL LLC | New | 0 | 147.7K | +147.7K |
| BlackRock, Inc. | Increased | 1.6M | 1.8M | +139.7K |
| JPMORGAN CHASE & CO | Reduced | 278.1K | 139.4K | -138.7K |
| AMERICAN CENTURY COMPANIES INC | Increased | 809.6K | 946.9K | +137.3K |
| Bank of New York Mellon Corp | Increased | 101.9K | 227.9K | +126.1K |
| Empowered Funds, LLC | Increased | 79.2K | 166.5K | +87.3K |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | Increased | 159.2K | 246.5K | +87.3K |
| Woodson Capital Management, LP | Reduced | 435.0K | 360.0K | -75.0K |
| Harel Insurance Investments & Financial Services Ltd. | Increased | 157.3K | 231.0K | +73.7K |
| AMERIPRISE FINANCIAL INC | Increased | 504.4K | 567.6K | +63.2K |
| RENAISSANCE TECHNOLOGIES LLC | Reduced | 107.2K | 46.0K | -61.2K |
| DIMENSIONAL FUND ADVISORS LP | Increased | 2.8M | 2.9M | +56.0K |
| ROYAL BANK OF CANADA | Reduced | 512.4K | 469.3K | -43.1K |
| Y-Intercept (Hong Kong) Ltd | New | 0 | 39.3K | +39.3K |
| BANK OF AMERICA CORP /DE/ | Reduced | 171.1K | 132.6K | -38.5K |
| FIRST TRUST ADVISORS LP | Increased | 172.1K | 207.8K | +35.7K |
| Trexquant Investment LP | New | 0 | 33.7K | +33.7K |
| Invenomic Capital Management LP | Reduced | 130.6K | 97.5K | -33.1K |
| UBS Group AG | Reduced | 55.0K | 22.3K | -32.7K |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 516.8K | 549.5K | +32.6K |
| HRT FINANCIAL LP | New | 0 | 32.3K | +32.3K |
| SANDLER CAPITAL MANAGEMENT | Reduced | 111.0K | 79.2K | -31.7K |
| MILLENNIUM MANAGEMENT LLC | Increased | 77.8K | 109.1K | +31.3K |
| ExodusPoint Capital Management, LP | New | 0 | 30.3K | +30.3K |
| HEARTLAND ADVISORS INC | Reduced | 505.1K | 474.8K | -30.3K |
| Creative Planning | Increased | 84.5K | 113.4K | +28.9K |
| STATE STREET CORP | Increased | 451.1K | 475.4K | +24.3K |
| PICTON MAHONEY ASSET MANAGEMENT | New | 0 | 23.9K | +23.9K |
| Russell Investments Group, Ltd. | Increased | 44.1K | 67.5K | +23.4K |
| Legato Capital Management LLC | Sold Out | 22.2K | 0 | -22.2K |
| Integrated Quantitative Investments LLC | Sold Out | 22.2K | 0 | -22.2K |
| Jump Financial, LLC | Increased | 19.2K | 41.3K | +22.1K |
| ARISTEIA CAPITAL, L.L.C. | New | 0 | 21.8K | +21.8K |
| DEUTSCHE BANK AG\ | Increased | 79.3K | 100.9K | +21.6K |
| Savant Capital, LLC | Sold Out | 20.6K | 0 | -20.6K |
| AQR CAPITAL MANAGEMENT LLC | Reduced | 363.8K | 344.6K | -19.3K |
| MORGAN STANLEY | Reduced | 201.3K | 182.2K | -19.2K |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Reduced | 1.8M | 1.8M | -18.6K |
| MARTINGALE ASSET MANAGEMENT L P | Increased | 74.6K | 92.6K | +18.0K |
| JACOBS LEVY EQUITY MANAGEMENT, INC | Reduced | 257.6K | 239.7K | -17.8K |
| Dynamic Technology Lab Private Ltd | New | 0 | 17.5K | +17.5K |
| EntryPoint Capital, LLC | New | 0 | 15.0K | +15.0K |
| XTX Topco Ltd | Reduced | 32.6K | 17.7K | -15.0K |
| Moody Aldrich Partners LLC | Reduced | 131.3K | 117.4K | -13.9K |
| CITIGROUP INC | Increased | 1.8K | 15.5K | +13.7K |
| GOLDMAN SACHS GROUP INC | Reduced | 562.7K | 549.1K | -13.7K |
| Point72 Asset Management, L.P. | Increased | 49.6K | 63.2K | +13.6K |
| TWO SIGMA INVESTMENTS, LP | Reduced | 180.4K | 167.1K | -13.3K |
| NORTHERN TRUST CORP | Increased | 184.1K | 197.3K | +13.2K |
| KTF INVESTMENTS, LLC | New | 0 | 13.0K | +13.0K |
| SEI INVESTMENTS CO | Reduced | 40.2K | 27.4K | -12.8K |
| MERCER GLOBAL ADVISORS INC /ADV | Increased | 10.4K | 22.6K | +12.3K |
| NewEdge Wealth, LLC | Increased | 45.4K | 57.4K | +11.9K |
| R Squared Ltd | New | 0 | 11.7K | +11.7K |
| Mariner, LLC | Reduced | 27.7K | 16.7K | -11.0K |
| Aquatic Capital Management LLC | New | 0 | 10.7K | +10.7K |
| CITADEL ADVISORS LLC | New | 0 | 10.6K | +10.6K |
| HUSSMAN STRATEGIC ADVISORS, INC. | Increased | 42.0K | 52.5K | +10.5K |
13F filings are due 45 days after quarter end and cover long positions in U.S.-listed equities only, so this is a lagged and partial picture: shorts, bonds and foreign listings never appear. Options positions are excluded here rather than folded into the share counts. Political ownership is coming.