FSLR First Solar, Inc.

NASDAQ
$209.03

First Solar, Inc. (FSLR) Hedge Fund Activity

This view isolates hedge funds from the broader institutional ownership shown on the Institutional tab. A pension fund tracking an index may have no view on a stock; when a hedge fund builds or exits a position, that decision can carry information. This page measures those changes. Positions as of June 30, 2026.

Based on quarterly 13F long-equity filings. Changes compare reported quarter-end positions; filings can be reported up to 45 days later and do not represent a fund's complete exposure.

Hedge fund breadth
-28.00
18 buyers / 32 sellers
STRONG SELLING
Funds compared
52
funds with comparable FSLR positions
41 current holders · 42 prior-quarter holders
Net share change
-360.8K
+2.82M added, -3.18M cut
Position activity
10 new 8 increased 21 reduced 11 exited

Most significant moves

Ranked by conviction, not size — how much of the fund's own book the position represents, how far it moved, and what kind of fund made it.

Fund Action Shares changed Change Est. value Portfolio wt. Score
Samlyn Capital Long/Short Increased +534.5K +104.6% $126.1M 4.1% 80
Peconic Partners Long/Short Value Sold Out -395.0K -100.0% $93.2M 0.0% 74
Yaupon Capital Management New +272.4K $64.3M 2.2% 72
Hill City Capital Long/Short Increased +450.6K +20.7% $106.3M 15.1% 65
Bridgewater Associates Quant Macro Sold Out -20.3K -100.0% $4.8M 0.0% 63
D. E. Shaw & Co., Inc. Quant Increased +1.26M +2129.7% $297.4M 0.2% 63
Point72 Asset Management, L.P. New +39.9K $9.4M 0.0% 61
MARSHALL WACE, LLP Long/Short Sold Out -81.7K -100.0% $19.3M 0.0% 60
Qube Research & Technologies Ltd Quant Sold Out -168.0K -100.0% $39.6M 0.0% 59
Rokos Capital Management Macro New +19.9K $4.7M 0.1% 59

Most significant buyers

By move score, not size.

  • Samlyn Capital Increased · +534.5K
  • Yaupon Capital Management New · +272.4K
  • Hill City Capital Increased · +450.6K
  • D. E. Shaw & Co., Inc. Increased · +1.26M
  • Point72 Asset Management, L.P. New · +39.9K

Most significant sellers

By move score, not size.

  • Peconic Partners Sold Out · -395.0K
  • Bridgewater Associates Sold Out · -20.3K
  • MARSHALL WACE, LLP Sold Out · -81.7K
  • Qube Research & Technologies Ltd Sold Out · -168.0K
  • Tudor Investment Corporation Sold Out · -105.9K

Hedge fund positions

Fund Tier Shares Previous Change Change % Portfolio wt. Action Score
Samlyn Capital 2 1.0M 510.9K +534.5K +104.6% 4.1% Increased 80
Peconic Partners 1 0 395.0K -395.0K -100.0% 0.0% Sold Out 74
Yaupon Capital Management 2 272.4K 0 +272.4K 2.2% New 72
Hill City Capital 1 2.6M 2.2M +450.6K +20.7% 15.1% Increased 65
Bridgewater Associates 1 0 20.3K -20.3K -100.0% 0.0% Sold Out 63
D. E. Shaw & Co., Inc. 1 1.3M 59.2K +1.26M +2129.7% 0.2% Increased 63
Point72 Asset Management, L.P. 1 39.9K 0 +39.9K 0.0% New 61
MARSHALL WACE, LLP 2 0 81.7K -81.7K -100.0% 0.0% Sold Out 60
Qube Research & Technologies Ltd 2 0 168.0K -168.0K -100.0% 0.0% Sold Out 59
Rokos Capital Management 2 19.9K 0 +19.9K 0.1% New 59
Steadfast Capital Management 2 38.6K 0 +38.6K 0.3% New 59
Tudor Investment Corporation 2 0 105.9K -105.9K -100.0% 0.0% Sold Out 58
Capital Fund Management 3 113.5K 0 +113.5K 0.2% New 58
Capula Management 2 0 2.1K -2.1K -100.0% 0.0% Sold Out 56
Two Seas Capital 2 128.0K 303.0K -175.0K -57.8% 1.2% Reduced 55
Trexquant Investment 3 0 63.6K -63.6K -100.0% 0.0% Sold Out 55
Quadrature Capital 3 7.4K 0 +7.4K 0.0% New 55
Alphadyne Asset Management 3 0 5.0K -5.0K -100.0% 0.0% Sold Out 54
WORLDQUANT MILLENNIUM ADVISORS LLC 2 2.0K 74.1K -72.2K -97.3% 0.0% Reduced 53
MILLENNIUM MANAGEMENT LLC 2 256.8K 951.8K -695.0K -73.0% 0.0% Reduced 53
TWO SIGMA INVESTMENTS, LP 2 11.7K 155.5K -143.8K -92.5% 0.0% Reduced 53
Capstone Investment Advisors 3 0 1.1K -1.1K -100.0% 0.0% Sold Out 53
Edgestream Partners 4 30.5K 0 +30.5K 0.2% New 52
Jain Global 3 929 0 +929 0.0% New 52
CITADEL ADVISORS LLC 1 89.3K 338.2K -248.9K -73.6% 0.0% Reduced 51
Squarepoint Ops LLC 2 5.1K 82.4K -77.3K -93.8% 0.0% Reduced 51
Voleon Capital Management 3 852 0 +852 0.0% New 51
Engineers Gate 4 0 6.0K -6.0K -100.0% 0.0% Sold Out 50
Centiva Capital 4 3.0K 0 +3.0K 0.0% New 48
Winton Group 4 0 1.2K -1.2K -100.0% 0.0% Sold Out 48
LMR Partners 3 1.3K 31.9K -30.6K -95.9% 0.0% Reduced 48
RENAISSANCE TECHNOLOGIES LLC 1 43.6K 101.5K -57.9K -57.0% 0.0% Reduced 46
Brevan Howard Capital Management 3 13.1K 3.0K +10.1K +330.5% 0.1% Increased 46
Magnetar Capital 2 1.3K 6.1K -4.8K -79.0% 0.0% Reduced 45
Boothbay Fund Management 4 10.0K 1.6K +8.3K +505.0% 0.0% Increased 45
Man Group 3 206.3K 483.1K -276.8K -57.3% 0.1% Reduced 42
Aquatic Capital Management 4 720 6.2K -5.5K -88.4% 0.0% Reduced 41
Hudson Bay Capital Management 3 100.0K 200.0K -100.0K -50.0% 0.1% Reduced 40
CastleKnight Management 3 39.2K 23.7K +15.5K +65.4% 0.3% Increased 39
AQR Capital Management 3 414.9K 801.7K -386.8K -48.2% 0.0% Reduced 38
CenterBook Partners 4 25.8K 47.5K -21.7K -45.6% 0.3% Reduced 33
Balyasny Asset Management L.P. 2 45.1K 37.7K +7.4K +19.6% 0.0% Increased 33
Verition Fund Management 2 2.6K 4.3K -1.7K -40.0% 0.0% Reduced 33
Y-Intercept 4 24.1K 40.8K -16.7K -40.9% 0.1% Reduced 30
Holocene Advisors, LP 2 14.9K 18.1K -3.1K -17.4% 0.0% Reduced 29
Gotham Asset Management, LLC 2 70.2K 78.9K -8.7K -11.0% 0.0% Reduced 28
Woodline Partners LP 2 23.1K 20.8K +2.3K +11.2% 0.0% Increased 26
ADAGE CAPITAL PARTNERS GP, L.L.C. 2 95.8K 96.1K -300 -0.3% 0.0% Reduced 25
Graham Capital Management 3 99.2K 99.3K -120 -0.1% 0.9% Reduced 23
Walleye Capital 3 61 67 -6 -9.0% 0.0% Reduced 22
Discovery Capital Management 2 41.6K 41.6K 0 +0.0% 0.4% Unchanged 20
Parallax Volatility Advisers 3 1 1 0 +0.0% 0.0% Unchanged 14

Every fund above opens. Subscribers can see any manager's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.

Sign in or subscribe

Hedge funds are identified from their 13F filings, which are due 45 days after quarter end and cover long U.S.-listed equity positions only. A fund's short book never appears, so a reduced position can mean a changed view or a changed hedge — the filing doesn't say which.