GAIA Gaia, Inc.

NASDAQ
$1.46

Gaia, Inc. (GAIA) Insider Activity

What the officers, directors and large holders did with their own shares. Only open-market purchases and sales count toward the totals — grants, option exercises and shares withheld for tax are compensation mechanics, not decisions, and they're listed separately below.

Insider signal Bullish Insiders bought more than they sold over this window — uncommon at any size.
Cluster activity 1 buyer in the last 30 days 1 buyer in the last 90 days 0 sellers in the last 90 days
Insiders buying
3
28 transactions
Insiders selling
0
0 transactions
Purchases
$297.5K
143,491 shares
Sales
$0
0 shares
Net activity
$297.5K
purchases less sales

Where they traded

Buy Sell Dot area is proportional to transaction value.

Last open-market purchase: September 9, 2026 , by Sutherland Paul Howard .

Recent open-market activity

Date Insider Role Action Shares Price Value Held after
Sutherland Paul Howard Director Buy 500 $1.55 $775 447,573
Sutherland Paul Howard Director Buy 1,000 $1.67 $1.7K 447,073
Sutherland Paul Howard Director Buy 2,500 $1.46 $3.6K 446,073
Sutherland Paul Howard Director Buy 1,580 $1.46 $2.3K 443,573
Sutherland Paul Howard Director Buy 3,420 $1.47 $5.0K 441,993
Sutherland Paul Howard Director Buy 7,500 $1.42 $10.7K 438,573
Sutherland Paul Howard Director Buy 70,750 $1.22 $86.1K 431,073
Sutherland Paul Howard Director Buy 2,000 $3.01 $6.0K 306,457
Sutherland Paul Howard Director Buy 1,514 $3.07 $4.7K 304,457
Sutherland Paul Howard Director Buy 5,486 $3.11 $17.1K 302,943
Sutherland Paul Howard Director Buy 2,000 $3.07 $6.1K 297,457
Sutherland Paul Howard Director Buy 10,250 $3.08 $31.6K 295,457
Sutherland Paul Howard Director Buy 10,000 $3.15 $31.5K 285,207
Nuta Yonathan Abraham COO Buy 1,541 $3.24 $5.0K 5,541
Medvedich Kiersten CEO Buy 1,525 $3.22 $4.9K 49,081
Sutherland Paul Howard Director Buy 2,000 $3.70 $7.4K 275,207
Sutherland Paul Howard Director Buy 1,500 $3.81 $5.7K 273,207
Sutherland Paul Howard Director Buy 1,500 $4.14 $6.2K 271,707
Sutherland Paul Howard Director Buy 1,475 $3.75 $5.5K 270,207
Sutherland Paul Howard Director Buy 5,775 $3.71 $21.4K 268,732
Sutherland Paul Howard 3 fills Director Buy 1,950 $3.53 $6.9K 262,957
Nuta Yonathan Abraham 3 fills COO Buy 4,000 $3.48 $13.9K 4,000
Sutherland Paul Howard 2 fills Director Buy 3,725 $3.57 $13.3K 261,007

Form 4s are due within two business days of a transaction, so this is close to real time — unlike the quarterly 13F data on the Institutional tab. A single large sale often reflects a prearranged 10b5-1 plan rather than a fresh view, so read a pattern of sales rather than any one of them.