GDYN Grid Dynamics Holdings, Inc.

NASDAQ
$7.98

Grid Dynamics Holdings, Inc. (GDYN) Hedge Fund Activity

This view isolates hedge funds from the broader institutional ownership shown on the Institutional tab. A pension fund tracking an index may have no view on a stock; when a hedge fund builds or exits a position, that decision can carry information. This page measures those changes. Positions as of June 30, 2026.

Based on quarterly 13F long-equity filings. Changes compare reported quarter-end positions; filings can be reported up to 45 days later and do not represent a fund's complete exposure.

Hedge fund breadth
+33.33
14 buyers / 7 sellers
STRONG BUYING
Funds compared
21
funds with comparable GDYN positions
18 current holders · 13 prior-quarter holders
Net share change
+2.59M
+3.72M added, -1.13M cut
Position activity
8 new 6 increased 4 reduced 3 exited

Most significant moves

Ranked by conviction, not size — how much of the fund's own book the position represents, how far it moved, and what kind of fund made it.

Fund Action Shares changed Change Est. value Portfolio wt. Score
Point72 Asset Management, L.P. New +438.0K $2.5M 0.0% 61
MILLENNIUM MANAGEMENT LLC New +1.09M $6.2M 0.0% 59
TWO SIGMA INVESTMENTS, LP Quant New +207.6K $1.2M 0.0% 59
CITADEL ADVISORS LLC Quant New +56.8K $322.7K 0.0% 58
Balyasny Asset Management L.P. New +23.2K $131.6K 0.0% 57
Squarepoint Ops LLC Quant New +475.7K $2.7M 0.0% 57
Magnetar Capital Event Quant Sold Out -115.4K -100.0% $655.5K 0.0% 55
Tudor Investment Corporation Macro Sold Out -141.1K -100.0% $801.6K 0.0% 54
Quadrature Capital Quant Sold Out -19.6K -100.0% $111.5K 0.0% 52
Jain Global Long/Short Quant New +26.0K $147.9K 0.0% 52

Most significant buyers

By move score, not size.

  • Point72 Asset Management, L.P. New · +438.0K
  • MILLENNIUM MANAGEMENT LLC New · +1.09M
  • TWO SIGMA INVESTMENTS, LP New · +207.6K
  • CITADEL ADVISORS LLC New · +56.8K
  • Balyasny Asset Management L.P. New · +23.2K

Most significant sellers

By move score, not size.

  • Magnetar Capital Sold Out · -115.4K
  • Tudor Investment Corporation Sold Out · -141.1K
  • Quadrature Capital Sold Out · -19.6K
  • D. E. Shaw & Co., Inc. Reduced · -630.4K
  • Walleye Capital Reduced · -120.5K

Hedge fund positions

Fund Tier Shares Previous Change Change % Portfolio wt. Action Score
Point72 Asset Management, L.P. 1 438.0K 0 +438.0K 0.0% New 61
MILLENNIUM MANAGEMENT LLC 2 1.1M 0 +1.09M 0.0% New 59
TWO SIGMA INVESTMENTS, LP 2 207.6K 0 +207.6K 0.0% New 59
CITADEL ADVISORS LLC 1 56.8K 0 +56.8K 0.0% New 58
Balyasny Asset Management L.P. 2 23.2K 0 +23.2K 0.0% New 57
Squarepoint Ops LLC 2 475.7K 0 +475.7K 0.0% New 57
Magnetar Capital 2 0 115.4K -115.4K -100.0% 0.0% Sold Out 55
Tudor Investment Corporation 2 0 141.1K -141.1K -100.0% 0.0% Sold Out 54
Quadrature Capital 3 0 19.6K -19.6K -100.0% 0.0% Sold Out 52
Jain Global 3 26.0K 0 +26.0K 0.0% New 52
Y-Intercept 4 181.2K 0 +181.2K 0.0% New 50
RENAISSANCE TECHNOLOGIES LLC 1 59.0K 33.0K +26.0K +78.8% 0.0% Increased 47
D. E. Shaw & Co., Inc. 1 553.8K 1.2M -630.4K -53.2% 0.0% Reduced 42
Walleye Capital 3 56.1K 176.6K -120.5K -68.3% 0.0% Reduced 37
Quantbot Technologies 4 11.0K 106.7K -95.7K -89.7% 0.0% Reduced 37
Trexquant Investment 3 614.1K 423.8K +190.3K +44.9% 0.0% Increased 33
Alyeska Investment Group, L.P. 2 6.1M 5.3M +811.4K +15.4% 0.1% Increased 31
Brevan Howard Capital Management 3 165.7K 113.7K +52.0K +45.7% 0.0% Increased 30
Voleon Capital Management 3 28.2K 37.4K -9.2K -24.7% 0.0% Reduced 26
AQR Capital Management 3 539.2K 436.8K +102.4K +23.4% 0.0% Increased 25
CenterBook Partners 4 825.3K 784.9K +40.5K +5.2% 0.2% Increased 20

Every fund above opens. Subscribers can see any manager's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.

Sign in or subscribe

Hedge funds are identified from their 13F filings, which are due 45 days after quarter end and cover long U.S.-listed equity positions only. A fund's short book never appears, so a reduced position can mean a changed view or a changed hedge — the filing doesn't say which.