GWW W.W. Grainger, Inc.
W.W. Grainger, Inc. (GWW) Hedge Fund Activity
This view isolates hedge funds from the broader institutional ownership shown on the Institutional tab. A pension fund tracking an index may have no view on a stock; when a hedge fund builds or exits a position, that decision can carry information. This page measures those changes. Positions as of June 30, 2026.
Based on quarterly 13F long-equity filings. Changes compare reported quarter-end positions; filings can be reported up to 45 days later and do not represent a fund's complete exposure.
Most significant moves
Ranked by conviction, not size — how much of the fund's own book the position represents, how far it moved, and what kind of fund made it.
| Fund | Action | Shares changed | Change | Est. value | Portfolio wt. | Score |
|---|---|---|---|---|---|---|
| Cartenna Capital Long/Short | New | +52.5K | — | $71.4M | 2.6% | 73 |
| Davidson Kempner Capital Management Event Value | Sold Out | -21.0K | -100.0% | $28.6M | 0.0% | 63 |
| MARSHALL WACE, LLP Long/Short | Sold Out | -1.8K | -100.0% | $2.5M | 0.0% | 58 |
| Junto Capital Management Long/Short | Reduced | -51.2K | -37.6% | $69.6M | 2.2% | 58 |
| Tudor Investment Corporation Macro | Sold Out | -10.8K | -100.0% | $14.7M | 0.0% | 58 |
| Holocene Advisors, LP | Sold Out | -2.1K | -100.0% | $2.8M | 0.0% | 58 |
| Capital Fund Management Quant Macro | New | +12.3K | — | $16.8M | 0.1% | 57 |
| Bridgewater Associates Quant Macro | Increased | +4.5K | +372.5% | $6.1M | 0.0% | 57 |
| Balyasny Asset Management L.P. | Increased | +21.9K | +319.9% | $29.8M | 0.1% | 56 |
| Quadrature Capital Quant | New | +3.0K | — | $4.1M | 0.0% | 55 |
Most significant buyers
By move score, not size.
- Cartenna Capital
- Capital Fund Management
- Bridgewater Associates
- Balyasny Asset Management L.P.
- Quadrature Capital
Most significant sellers
By move score, not size.
- Davidson Kempner Capital Management
- MARSHALL WACE, LLP
- Junto Capital Management
- Tudor Investment Corporation
- Holocene Advisors, LP
Hedge fund positions
| Fund | Tier | Shares | Previous | Change | Change % | Portfolio wt. | Action | Score |
|---|---|---|---|---|---|---|---|---|
| Cartenna Capital | 2 | 52.5K | 0 | +52.5K | — | 2.6% | New | 73 |
| Davidson Kempner Capital Management | 2 | 0 | 21.0K | -21.0K | -100.0% | 0.0% | Sold Out | 63 |
| MARSHALL WACE, LLP | 2 | 0 | 1.8K | -1.8K | -100.0% | 0.0% | Sold Out | 58 |
| Junto Capital Management | 2 | 85.0K | 136.2K | -51.2K | -37.6% | 2.2% | Reduced | 58 |
| Tudor Investment Corporation | 2 | 0 | 10.8K | -10.8K | -100.0% | 0.0% | Sold Out | 58 |
| Holocene Advisors, LP | 2 | 0 | 2.1K | -2.1K | -100.0% | 0.0% | Sold Out | 58 |
| Capital Fund Management | 3 | 12.3K | 0 | +12.3K | — | 0.1% | New | 57 |
| Bridgewater Associates | 1 | 5.7K | 1.2K | +4.5K | +372.5% | 0.0% | Increased | 57 |
| Balyasny Asset Management L.P. | 2 | 28.7K | 6.8K | +21.9K | +319.9% | 0.1% | Increased | 56 |
| Quadrature Capital | 3 | 3.0K | 0 | +3.0K | — | 0.0% | New | 55 |
| Interval Partners | 3 | 5.4K | 37.9K | -32.5K | -85.8% | 0.2% | Reduced | 54 |
| Verition Fund Management | 2 | 663 | 0 | +663 | — | 0.0% | New | 54 |
| Walleye Capital | 3 | 40.7K | 11 | +40.7K | +369745.5% | 0.4% | Increased | 53 |
| Hudson Bay Capital Management | 3 | 170 | 0 | +170 | — | 0.0% | New | 53 |
| Readystate Asset Management | 3 | 0 | 2.2K | -2.2K | -100.0% | 0.0% | Sold Out | 53 |
| LMR Partners | 3 | 247 | 0 | +247 | — | 0.0% | New | 53 |
| Squarepoint Ops LLC | 2 | 8.7K | 1.2K | +7.5K | +644.7% | 0.0% | Increased | 53 |
| Voloridge Investment Management | 2 | 28.4K | 1.9K | +26.5K | +1391.4% | 0.2% | Increased | 52 |
| Jain Global | 3 | 0 | 613 | -613 | -100.0% | 0.0% | Sold Out | 52 |
| Graham Capital Management | 3 | 0 | 2.0K | -2.0K | -100.0% | 0.0% | Sold Out | 52 |
| Boothbay Fund Management | 4 | 6.4K | 0 | +6.4K | — | 0.2% | New | 51 |
| D. E. Shaw & Co., Inc. | 1 | 172.6K | 101.8K | +70.8K | +69.6% | 0.2% | Increased | 51 |
| Aquatic Capital Management | 4 | 3.6K | 0 | +3.6K | — | 0.2% | New | 51 |
| MILLENNIUM MANAGEMENT LLC | 2 | 14.5K | 53.6K | -39.1K | -72.9% | 0.0% | Reduced | 51 |
| Man Group | 3 | 4.4K | 51.6K | -47.2K | -91.6% | 0.0% | Reduced | 50 |
| Parallax Volatility Advisers | 3 | 0 | 157 | -157 | -100.0% | 0.0% | Sold Out | 50 |
| Schonfeld Strategic Advisors | 3 | 16.4K | 504 | +15.9K | +3155.2% | 0.2% | Increased | 50 |
| Moore Capital Management | 3 | 3.2K | 188 | +3.0K | +1611.2% | 0.1% | Increased | 49 |
| CITADEL ADVISORS LLC | 1 | 170.6K | 107.9K | +62.6K | +58.0% | 0.2% | Increased | 48 |
| Engineers Gate | 4 | 317 | 0 | +317 | — | 0.0% | New | 48 |
| Voleon Capital Management | 3 | 5.9K | 2.2K | +3.7K | +168.5% | 0.1% | Increased | 48 |
| Gotham Asset Management, LLC | 2 | 21.6K | 13.2K | +8.4K | +63.3% | 0.1% | Increased | 44 |
| Alyeska Investment Group, L.P. | 2 | 30.9K | 21.1K | +9.8K | +46.4% | 0.1% | Increased | 41 |
| Brevan Howard Capital Management | 3 | 1.9K | 1.1K | +818 | +73.2% | 0.0% | Increased | 39 |
| Y-Intercept | 4 | 587 | 2.6K | -2.0K | -77.2% | 0.0% | Reduced | 39 |
| RENAISSANCE TECHNOLOGIES LLC | 1 | 24.0K | 19.2K | +4.7K | +24.5% | 0.0% | Increased | 36 |
| Suvretta Capital Management | 2 | 770 | 1.0K | -230 | -23.0% | 0.0% | Reduced | 32 |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | 2 | 49.7K | 54.1K | -4.4K | -8.1% | 0.1% | Reduced | 29 |
| TWO SIGMA INVESTMENTS, LP | 2 | 5.5K | 5.1K | +422 | +8.2% | 0.0% | Increased | 28 |
| Woodline Partners LP | 2 | 9.5K | 8.6K | +876 | +10.2% | 0.0% | Increased | 28 |
| AQR Capital Management | 3 | 103.6K | 101.5K | +2.1K | +2.0% | 0.1% | Increased | 22 |
| Edgestream Partners | 4 | 2.8K | 3.0K | -195 | -6.6% | 0.1% | Reduced | 20 |
Every fund above opens. Subscribers can see any manager's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.
Sign in or subscribeHedge funds are identified from their 13F filings, which are due 45 days after quarter end and cover long U.S.-listed equity positions only. A fund's short book never appears, so a reduced position can mean a changed view or a changed hedge — the filing doesn't say which.