HDSN Hudson Technologies Inc.

NASDAQ
$5.17

Hudson Technologies Inc. (HDSN) Insider Activity

What the officers, directors and large holders did with their own shares. Only open-market purchases and sales count toward the totals — grants, option exercises and shares withheld for tax are compensation mechanics, not decisions, and they're listed separately below.

Insider signal Bullish Insiders bought more than they sold over this window — uncommon at any size.
Cluster activity 1 buyer in the last 30 days 1 buyer in the last 90 days 0 sellers in the last 90 days
Insiders buying
1
13 transactions
Insiders selling
0
0 transactions
Purchases
$5.9M
1,009,353 shares
Sales
$0
0 shares
Net activity
$5.9M
purchases less sales

Where they traded

Buy Sell Dot area is proportional to transaction value.

Last open-market purchase: September 16, 2026 , by Hartree Partners, LP .

Recent open-market activity

Date Insider Role Action Shares Price Value Held after
Hartree Partners, LP 10% Owner Buy 11,136 $5.10 $56.8K 5,216,453
Hartree Partners, LP 10% Owner Buy 5,317 $5.10 $27.1K 5,205,317
Hartree Partners, LP 10% Owner Buy 91,166 $5.50 $501.1K 5,200,000
Hartree Partners, LP 10% Owner Buy 9,446 $5.50 $52.0K 5,108,834
Hartree Partners, LP 10% Owner Buy 5,198 $5.50 $28.6K 5,099,388
Hartree Partners, LP 10% Owner Buy 52,104 $5.99 $312.1K 5,094,190
Hartree Partners, LP 10% Owner Buy 47,708 $5.99 $285.7K 5,042,086
Hartree Partners, LP 10% Owner Buy 17,842 $5.99 $106.9K 4,994,378
Hartree Partners, LP 10% Owner Buy 600 $5.99 $3.6K 4,976,536
Hartree Partners, LP 10% Owner Buy 4,634 $5.99 $27.8K 4,975,936
Hartree Partners, LP 10% Owner Buy 271,302 $5.97 $1.6M 4,971,302
Hartree Partners, LP 10% Owner Buy 288,111 $5.88 $1.7M 4,700,000
Hartree Partners, LP 10% Owner Buy 204,789 $5.68 $1.2M 4,411,889

Form 4s are due within two business days of a transaction, so this is close to real time — unlike the quarterly 13F data on the Institutional tab. A single large sale often reflects a prearranged 10b5-1 plan rather than a fresh view, so read a pattern of sales rather than any one of them.