HIPO Hippo Holdings Inc
Hippo Holdings Inc (HIPO) Institutional Ownership
What the institutions did with HIPO last quarter, from their 13F filings. Counting managers rather than shares is the point: a single index fund adding to a position tells you far less than four hundred separate managers all deciding to. Positions as reported for the quarter ended June 30, 2026.
Every manager below opens. Subscribers can see any firm's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.
Sign in or subscribeOwnership map
Each block is one manager, sized by shares held and colored by how much they moved the position last quarter. Green added, red cut, grey stood pat.
Largest holders
| Manager | Shares | % of reported |
|---|---|---|
| BlackRock, Inc. | 1.5M | 12.9% |
| Bond Capital Management, LP | 1.1M | 9.1% |
| Hood River Capital Management LLC | 901.4K | 7.7% |
| VANGUARD CAPITAL MANAGEMENT LLC | 898.0K | 7.7% |
| GEODE CAPITAL MANAGEMENT, LLC | 646.9K | 5.6% |
| WESTERLY CAPITAL MANAGEMENT, LLC | 645.0K | 5.5% |
| STATE STREET CORP | 443.7K | 3.8% |
| DIMENSIONAL FUND ADVISORS LP | 424.0K | 3.6% |
| BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | 403.6K | 3.5% |
| MORGAN STANLEY | 287.8K | 2.5% |
| Stoic Point Capital Management LLC | 263.6K | 2.3% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 239.8K | 2.1% |
| NORTHERN TRUST CORP | 205.3K | 1.8% |
| SEI INVESTMENTS CO | 193.2K | 1.7% |
| LAKEWOOD CAPITAL MANAGEMENT, LP | 190.0K | 1.6% |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 186.6K | 1.6% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 181.5K | 1.6% |
| RBF Capital, LLC | 180.0K | 1.5% |
| Nuveen, LLC | 172.6K | 1.5% |
| GOLDMAN SACHS GROUP INC | 150.1K | 1.3% |
| CITADEL ADVISORS LLC | 140.7K | 1.2% |
| VANGUARD FIDUCIARY TRUST CO | 140.5K | 1.2% |
| RENAISSANCE TECHNOLOGIES LLC | 104.0K | 0.9% |
| AWM Investment Company, Inc. | 100.0K | 0.9% |
| CANNELL CAPITAL LLC | 96.6K | 0.8% |
Largest changes
| Manager | Action | Previous | Current | Change |
|---|---|---|---|---|
| Hood River Capital Management LLC | Increased | 608.3K | 901.4K | +293.2K |
| BlackRock, Inc. | Increased | 1.3M | 1.5M | +226.5K |
| Bond Capital Management, LP | Reduced | 1.2M | 1.1M | -146.1K |
| WESTERLY CAPITAL MANAGEMENT, LLC | Increased | 500.0K | 645.0K | +145.0K |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 566.5K | 646.9K | +80.4K |
| MORGAN STANLEY | Increased | 220.1K | 287.8K | +67.7K |
| CITADEL ADVISORS LLC | Increased | 73.9K | 140.7K | +66.9K |
| RENAISSANCE TECHNOLOGIES LLC | Reduced | 169.6K | 104.0K | -65.6K |
| Trexquant Investment LP | Reduced | 106.7K | 53.6K | -53.0K |
| AMERIPRISE FINANCIAL INC | Increased | 31.5K | 69.2K | +37.7K |
| Nuveen, LLC | Increased | 135.2K | 172.6K | +37.4K |
| STATE STREET CORP | Increased | 406.6K | 443.7K | +37.1K |
| JACOBS LEVY EQUITY MANAGEMENT, INC | Reduced | 223.3K | 186.6K | -36.8K |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 862.4K | 898.0K | +35.6K |
| SEI INVESTMENTS CO | Increased | 161.4K | 193.2K | +31.7K |
| NORTHERN TRUST CORP | Increased | 175.4K | 205.3K | +29.9K |
| XTX Topco Ltd | New | 0 | 29.1K | +29.1K |
| DIMENSIONAL FUND ADVISORS LP | Increased | 394.9K | 424.0K | +29.1K |
| JPMORGAN CHASE & CO | Reduced | 116.5K | 87.5K | -29.1K |
| GOLDMAN SACHS GROUP INC | Increased | 124.3K | 150.1K | +25.8K |
| MILLENNIUM MANAGEMENT LLC | Reduced | 34.9K | 9.5K | -25.4K |
| JANE STREET GROUP, LLC | Reduced | 39.8K | 16.2K | -23.6K |
| Russell Investments Group, Ltd. | Increased | 15.4K | 38.8K | +23.4K |
| TWO SIGMA INVESTMENTS, LP | Increased | 45.4K | 67.3K | +21.9K |
| Qube Research & Technologies Ltd | Reduced | 75.4K | 53.8K | -21.6K |
| Bank of New York Mellon Corp | Increased | 59.2K | 80.7K | +21.6K |
| HSBC HOLDINGS PLC | Sold Out | 20.4K | 0 | -20.4K |
| GSA CAPITAL PARTNERS LLP | Sold Out | 19.4K | 0 | -19.4K |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | Increased | 969 | 19.1K | +18.2K |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Increased | 163.8K | 181.5K | +17.6K |
| Diametric Capital, LP | Sold Out | 15.9K | 0 | -15.9K |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Increased | 224.3K | 239.8K | +15.5K |
| Amplius Wealth Advisors, LLC | New | 0 | 15.3K | +15.3K |
| HRT FINANCIAL LP | New | 0 | 15.0K | +15.0K |
| Numerai GP LLC | New | 0 | 14.7K | +14.7K |
| Brevan Howard Capital Management LP | Sold Out | 14.1K | 0 | -14.1K |
| PRICE T ROWE ASSOCIATES INC /MD/ | Increased | 29.7K | 43.4K | +13.7K |
| BANK OF AMERICA CORP /DE/ | Reduced | 109.9K | 96.5K | -13.4K |
| VARCOV Co. | New | 0 | 13.2K | +13.2K |
| CANADA PENSION PLAN INVESTMENT BOARD | New | 0 | 12.9K | +12.9K |
| Stoic Point Capital Management LLC | Increased | 251.1K | 263.6K | +12.5K |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | Sold Out | 12.0K | 0 | -12.0K |
| Squarepoint Ops LLC | Reduced | 20.9K | 8.9K | -12.0K |
| BNP PARIBAS FINANCIAL MARKETS | Reduced | 66.6K | 55.2K | -11.4K |
| Legal & General Group Plc | Increased | 8.0K | 19.3K | +11.3K |
| NorthCrest Asset Manangement, LLC | Sold Out | 11.2K | 0 | -11.2K |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Sold Out | 10.6K | 0 | -10.6K |
| R Squared Ltd | Sold Out | 9.7K | 0 | -9.7K |
| WELLS FARGO & COMPANY/MN | Increased | 6.6K | 16.0K | +9.4K |
| Virtu Financial LLC | New | 0 | 8.4K | +8.4K |
| ROYAL BANK OF CANADA | Increased | 56 | 8.0K | +8.0K |
| Voleon Capital Management LP | Reduced | 84.1K | 76.2K | -7.9K |
| Graham Capital Management, L.P. | New | 0 | 7.7K | +7.7K |
| CITIGROUP INC | Increased | 45.6K | 53.1K | +7.6K |
| STATE OF WISCONSIN INVESTMENT BOARD | Reduced | 17.4K | 10.1K | -7.3K |
| Empowered Funds, LLC | New | 0 | 7.3K | +7.3K |
| Centiva Capital, LP | New | 0 | 7.2K | +7.2K |
| Y-Intercept (Hong Kong) Ltd | New | 0 | 7.1K | +7.1K |
| Zurcher Kantonalbank (Zurich Cantonalbank) | Increased | 3.1K | 10.2K | +7.1K |
| Quantinno Capital Management LP | Increased | 17.5K | 24.4K | +6.9K |
13F filings are due 45 days after quarter end and cover long positions in U.S.-listed equities only, so this is a lagged and partial picture: shorts, bonds and foreign listings never appear. Options positions are excluded here rather than folded into the share counts. Political ownership is coming.