IDCC InterDigital, Inc.

NASDAQ
$340.38

InterDigital, Inc. (IDCC) Insider Activity

What the officers, directors and large holders did with their own shares. Only open-market purchases and sales count toward the totals — grants, option exercises and shares withheld for tax are compensation mechanics, not decisions, and they're listed separately below.

Insider signal Subdued Selling ran below IDCC's own trailing one-year pace, with 100% of sale value under a prearranged plan.
Cluster activity 0 buyers in the last 30 days 0 buyers in the last 90 days 3 sellers in the last 90 days
Insiders buying
0
0 transactions
Insiders selling
8
15 transactions
Purchases
$0
0 shares
Sales
$3.8M
13,022 shares
Net activity
-$3.8M
purchases less sales

How much of that selling was preplanned? 100% planned / 0% discretionary

10b5-1 plan sales $3.8M 15 transactions · 13,022 shares
Discretionary sales $0 0 transactions · 0 shares

Largest single sale: $507.0K.

Where they traded

Buy Sell Dot area is proportional to transaction value.

No open-market insider purchase on record.

Recent open-market activity

Date Insider Role Action Shares Price Value Held after
Pankaj Rajesh Chief Technology Officer Sell 10b5-1 1,500 $338.00 $507.0K 65,016 −2.3% of holding
Gillman Joan H Director Sell 10b5-1 300 $331.06 $99.3K 22,736 −1.3% of holding
Pankaj Rajesh Chief Technology Officer Sell 10b5-1 1,500 $324.88 $487.3K 66,516 −2.2% of holding
Pankaj Rajesh 2 fills Chief Technology Officer Sell 10b5-1 1,500 $286.00 $429.0K 68,726 −2.1% of holding
Markley John D. Jr. Director Sell 10b5-1 400 $300.00 $120.0K 11,735 −3.3% of holding
ABERLE DEREK K Director Sell 10b5-1 522 $276.64 $144.4K 7,620 −6.4% of holding
Armaly Samir Director Sell 10b5-1 470 $276.64 $130.0K 4,608 −9.3% of holding
KRITZMACHER JOHN A Director Sell 10b5-1 365 $276.64 $101.0K 16,359 −2.2% of holding
RANKIN JEAN F Director Sell 10b5-1 365 $276.64 $101.0K 28,938 −1.2% of holding
Pankaj Rajesh Chief Technology Officer Sell 10b5-1 1,500 $290.00 $435.0K 69,476 −2.1% of holding
Pankaj Rajesh Chief Technology Officer Sell 10b5-1 750 $258.38 $193.8K 70,976 −1% of holding
Mattis Julia C Chief Licensing Officer Sell 10b5-1 1,600 $257.65 $412.2K 11,538 −12.2% of holding
Pankaj Rajesh Chief Technology Officer Sell 10b5-1 750 $278.00 $208.5K 71,726 −1% of holding
Pankaj Rajesh Chief Technology Officer Sell 10b5-1 1,500 $313.30 $470.0K 72,449 −2% of holding

Form 4s are due within two business days of a transaction, so this is close to real time — unlike the quarterly 13F data on the Institutional tab. A single large sale often reflects a prearranged 10b5-1 plan rather than a fresh view, so read a pattern of sales rather than any one of them.