INAB IN8bio, Inc.
IN8bio, Inc. (INAB) Institutional Ownership
What the institutions did with INAB last quarter, from their 13F filings. Counting managers rather than shares is the point: a single index fund adding to a position tells you far less than four hundred separate managers all deciding to. Positions as reported for the quarter ended June 30, 2026.
Every manager below opens. Subscribers can see any firm's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.
Sign in or subscribeOwnership map
Each block is one manager, sized by shares held and colored by how much they moved the position last quarter. Green added, red cut, grey stood pat.
Largest holders
| Manager | Shares | % of reported |
|---|---|---|
| Alyeska Investment Group, L.P. | 944.3K | 24.9% |
| FRANKLIN RESOURCES INC | 914.5K | 24.1% |
| 683 Capital Management, LLC | 724.6K | 19.1% |
| Stonepine Capital Management, LLC | 695.3K | 18.3% |
| VANGUARD CAPITAL MANAGEMENT LLC | 88.9K | 2.3% |
| BIOS Capital Management, LP | 81.0K | 2.1% |
| GEODE CAPITAL MANAGEMENT, LLC | 72.6K | 1.9% |
| CITADEL ADVISORS LLC | 63.1K | 1.7% |
| OPPENHEIMER & CO INC | 63.0K | 1.7% |
| VANGUARD FIDUCIARY TRUST CO | 43.6K | 1.1% |
| CAPTRUST FINANCIAL ADVISORS | 33.3K | 0.9% |
| Texas Capital Bank Wealth Management Services Inc | 24.4K | 0.6% |
| NORTHERN TRUST CORP | 21.7K | 0.6% |
| RENAISSANCE TECHNOLOGIES LLC | 12.1K | 0.3% |
| Tower Research Capital LLC (TRC) | 3.7K | 0.1% |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 2.8K | 0.1% |
| JONES FINANCIAL COMPANIES LLLP | 768 | 0.0% |
| BlackRock, Inc. | 84 | 0.0% |
| Rockefeller Capital Management L.P. | 83 | 0.0% |
| BARCLAYS PLC | 28 | 0.0% |
| UBS Group AG | 1 | 0.0% |
Largest changes
| Manager | Action | Previous | Current | Change |
|---|---|---|---|---|
| BIOS Capital Management, LP | Reduced | 167.8K | 81.0K | -86.8K |
| CITADEL ADVISORS LLC | New | 0 | 63.1K | +63.1K |
| OPPENHEIMER & CO INC | Increased | 24.0K | 63.0K | +39.0K |
| Stonepine Capital Management, LLC | Increased | 663.4K | 695.3K | +31.9K |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 86.2K | 72.6K | -13.7K |
| XTX Topco Ltd | Sold Out | 12.4K | 0 | -12.4K |
| RENAISSANCE TECHNOLOGIES LLC | New | 0 | 12.1K | +12.1K |
| Tower Research Capital LLC (TRC) | Increased | 1.3K | 3.7K | +2.5K |
| NORTHERN TRUST CORP | Increased | 20.4K | 21.7K | +1.3K |
| Texas Capital Bank Wealth Management Services Inc | Increased | 23.8K | 24.4K | +656 |
| UBS Group AG | Reduced | 480 | 1 | -479 |
| BARCLAYS PLC | New | 0 | 28 | +28 |
13F filings are due 45 days after quarter end and cover long positions in U.S.-listed equities only, so this is a lagged and partial picture: shorts, bonds and foreign listings never appear. Options positions are excluded here rather than folded into the share counts. Political ownership is coming.