JOBY Joby Aero, Inc.
Joby Aero, Inc. (JOBY) Insider Activity
What the officers, directors and large holders did with their own shares. Only open-market purchases and sales count toward the totals — grants, option exercises and shares withheld for tax are compensation mechanics, not decisions, and they're listed separately below.
How much of that selling was preplanned? 87% planned / 13% discretionary
Largest single sale: $7.2M.
Where they traded
Last open-market purchase: December 31, 2025 , by Thompson Michael N. Jr. .
Recent open-market activity
| Date | Insider | Role | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|---|
| Sciarra Paul Cahill | Director | Sell 10b5-1 | 62,500 | $6.68 | $417.5K | 55,703,057 −0.1% of holding | |
| Bowles Gregory | Chief Policy Officer | Sell 10b5-1 | 4,575 | $7.23 | $33.1K | 191,986 −2.3% of holding | |
| Bowles Gregory | Chief Policy Officer | Sell | 3,531 | $7.34 | $25.9K | 196,561 −1.8% of holding | |
| Bevirt JoeBen | CEO and Chief Architect | Sell 10b5-1 | 596,667 | $7.87 | $4.7M | 57,814,044 −1% of holding | |
| Sciarra Paul Cahill | Director | Sell 10b5-1 | 62,500 | $7.96 | $497.5K | 55,765,557 −0.1% of holding | |
| Bevirt JoeBen | CEO and Chief Architect | Sell 10b5-1 | 596,666 | $7.75 | $4.6M | 58,410,711 −1% of holding | |
| DeHoff Kate | See Remarks | Sell 10b5-1 | 14,240 | $7.73 | $110.1K | 180,179 −7.3% of holding | |
| Allison Eric | Chief Product Officer | Sell | 27,932 | $7.53 | $210.3K | 710,396 −3.8% of holding | |
| DeHoff Kate | See Remarks | Sell | 8,381 | $7.53 | $63.1K | 194,419 −4.1% of holding | |
| Bowles Gregory | Chief Policy Officer | Sell 10b5-1 | 4,724 | $9.10 | $43.0K | 188,936 −2.4% of holding | |
| Bevirt JoeBen | CEO and Chief Architect | Sell | 15,788 | $8.92 | $140.8K | 239,671 −6.2% of holding | |
| Papadopoulos Didier | President of Aircraft OEM | Sell | 12,939 | $8.92 | $115.4K | 160,620 −7.5% of holding | |
| DeHoff Kate | See Remarks | Sell | 9,575 | $8.92 | $85.4K | 186,735 −4.9% of holding | |
| Allison Eric | Chief Product Officer | Sell | 9,330 | $8.92 | $83.2K | 684,779 −1.3% of holding | |
| Simi Bonny W | President of Operations | Sell | 7,832 | $8.92 | $69.9K | 231,687 −3.3% of holding | |
| Bowles Gregory | Chief Policy Officer | Sell | 5,158 | $8.92 | $46.0K | 193,660 −2.6% of holding | |
| Brumana Rodrigo | Chief Financial Officer | Sell | 2,601 | $8.92 | $23.2K | 84,139 −3% of holding | |
| Papadopoulos Didier | President of Aircraft OEM | Sell 10b5-1 | 1,975 | $9.42 | $18.6K | 148,455 −1.3% of holding | |
| Papadopoulos Didier | President of Aircraft OEM | Sell | 5,999 | $9.83 | $59.0K | 150,430 −3.8% of holding | |
| Brumana Rodrigo | Chief Financial Officer | Sell 10b5-1 | 78,489 | $11.30 | $886.9K | 81,694 −49% of holding | |
| Brumana Rodrigo | Chief Financial Officer | Sell | 140,716 | $11.77 | $1.7M | 160,183 −46.8% of holding | |
| DeHoff Kate | See Remarks | Sell | 15,201 | $11.77 | $178.9K | 177,734 −7.9% of holding | |
| Sciarra Paul Cahill | Director | Sell 10b5-1 | 83,334 | $12.00 | $1.0M | 55,828,057 −0.1% of holding | |
| Sciarra Paul Cahill | Director | Sell 10b5-1 | 416,666 | $12.02 | $5.0M | 55,911,391 −0.7% of holding | |
| Bowles Gregory | Chief Policy Officer | Sell 10b5-1 | 4,602 | $11.47 | $52.8K | 182,319 −2.5% of holding | |
| Bowles Gregory | Chief Policy Officer | Sell | 3,486 | $10.74 | $37.4K | 186,921 −1.8% of holding | |
| Bevirt JoeBen 2 fills | CEO and Chief Architect | Sell 10b5-1 | 421,019 | $10.38 | $4.4M | 59,007,377 −0.7% of holding | |
| Allison Eric | Chief Product Officer | Sell 10b5-1 | 74,844 | $10.00 | $748.4K | 676,008 −10% of holding | |
| Bevirt JoeBen 3 fills | CEO and Chief Architect | Sell 10b5-1 | 460,981 | $9.03 | $4.2M | 59,329,396 −0.8% of holding | |
| DeHoff Kate | See Remarks | Sell 10b5-1 | 14,295 | $8.73 | $124.8K | 163,567 −8% of holding | |
| Allison Eric | Chief Product Officer | Sell | 27,698 | $8.20 | $227.1K | 750,852 −3.6% of holding | |
| DeHoff Kate | See Remarks | Sell | 8,310 | $8.20 | $68.1K | 177,862 −4.5% of holding | |
| Papadopoulos Didier | President of Aircraft OEM | Sell 10b5-1 | 271 | $8.47 | $2.3K | 144,788 −0.2% of holding | |
| Bevirt JoeBen | CEO and Chief Architect | Sell | 986 | $8.87 | $8.7K | 264,786 −0.4% of holding | |
| Allison Eric | Chief Product Officer | Sell | 826 | $8.87 | $7.3K | 725,001 −0.1% of holding | |
| Papadopoulos Didier | President of Aircraft OEM | Sell | 826 | $8.87 | $7.3K | 145,059 −0.6% of holding | |
| DeHoff Kate | See Remarks | Sell | 667 | $8.87 | $5.9K | 170,108 −0.4% of holding | |
| Brumana Rodrigo | Chief Financial Officer | Sell | 566 | $8.87 | $5.0K | 7,213 −7.3% of holding | |
| Simi Bonny W | President of Operations | Sell | 526 | $8.87 | $4.7K | 218,392 −0.2% of holding | |
| Bowles Gregory | Chief Policy Officer | Sell | 357 | $8.87 | $3.2K | 179,251 −0.2% of holding | |
| Bowles Gregory | Chief Policy Officer | Sell 10b5-1 | 4,720 | $8.76 | $41.3K | 178,470 −2.6% of holding | |
| Papadopoulos Didier | President of Aircraft OEM | Sell 10b5-1 | 3,394 | $8.76 | $29.7K | 144,284 −2.3% of holding | |
| Bevirt JoeBen | CEO and Chief Architect | Sell | 15,823 | $8.15 | $129.0K | 263,862 −5.7% of holding | |
| Papadopoulos Didier | President of Aircraft OEM | Sell | 12,965 | $8.15 | $105.7K | 147,678 −8.1% of holding | |
| DeHoff Kate | See Remarks | Sell | 9,594 | $8.15 | $78.2K | 169,483 −5.4% of holding | |
| Allison Eric | Chief Product Officer | Sell | 9,350 | $8.15 | $76.2K | 724,226 −1.3% of holding | |
| Simi Bonny W | President of Operations | Sell | 7,696 | $8.15 | $62.7K | 217,475 −3.4% of holding | |
| Bowles Gregory | Chief Policy Officer | Sell | 5,167 | $8.15 | $42.1K | 183,190 −2.7% of holding | |
| Brumana Rodrigo | Chief Financial Officer | Sell | 1,839 | $8.15 | $15.0K | 6,226 −22.8% of holding | |
| Papadopoulos Didier | President of Aircraft OEM | Sell 10b5-1 | 2,594 | $9.85 | $25.6K | 135,541 −1.9% of holding | |
| Papadopoulos Didier | President of Aircraft OEM | Sell | 4,231 | $9.94 | $42.1K | 138,135 −3% of holding | |
| DeHoff Kate | See Remarks | Sell 10b5-1 | 1,433 | $9.90 | $14.2K | 160,503 −0.9% of holding | |
| Papadopoulos Didier | President of Aircraft OEM | Sell 10b5-1 | 1,172 | $9.90 | $11.6K | 130,724 −0.9% of holding | |
| Bowles Gregory | Chief Policy Officer | Sell 10b5-1 | 1,075 | $9.90 | $10.6K | 171,859 −0.6% of holding | |
| Bevirt JoeBen | CEO and Chief Architect | Sell | 3,238 | $10.25 | $33.2K | 249,048 −1.3% of holding | |
| Allison Eric | Chief Product Officer | Sell | 2,351 | $10.25 | $24.1K | 715,476 −0.3% of holding | |
| DeHoff Kate | See Remarks | Sell | 2,193 | $10.25 | $22.5K | 161,936 −1.3% of holding | |
| Papadopoulos Didier | President of Aircraft OEM | Sell | 1,915 | $10.25 | $19.6K | 131,896 −1.4% of holding | |
| Simi Bonny W | President of Operations | Sell | 1,727 | $10.25 | $17.7K | 147,464 −1.2% of holding | |
| Bowles Gregory | Chief Policy Officer | Sell | 1,172 | $10.25 | $12.0K | 172,934 −0.7% of holding | |
| Brumana Rodrigo | Chief Financial Officer | Sell | 1,159 | $10.25 | $11.9K | 3,020 −27.7% of holding | |
| Bowles Gregory | Chief Policy Officer | Sell 10b5-1 | 11,530 | $9.62 | $110.9K | 170,360 −6.3% of holding | |
| Bowles Gregory | Chief Policy Officer | Sell | 3,551 | $9.57 | $34.0K | 181,890 −1.9% of holding | |
| Bevirt JoeBen 3 fills | CEO and Chief Architect | Sell 10b5-1 | 570,818 | $9.91 | $5.7M | 59,651,414 −0.9% of holding | |
| Papadopoulos Didier | President of Aircraft OEM | Sell 10b5-1 | 6,366 | $9.74 | $62.0K | 128,548 −4.7% of holding | |
| Bevirt JoeBen | CEO and Chief Architect | Sell | 14,456 | $9.88 | $142.8K | 309,642 −4.5% of holding | |
| Papadopoulos Didier | President of Aircraft OEM | Sell | 10,382 | $9.88 | $102.6K | 134,914 −7.1% of holding | |
| Allison Eric | Chief Product Officer | Sell | 9,815 | $9.88 | $97.0K | 713,268 −1.4% of holding | |
| Simi Bonny W | President of Operations | Sell | 8,652 | $9.88 | $85.5K | 144,443 −5.7% of holding | |
| DeHoff Kate | See Remarks | Sell | 8,539 | $9.88 | $84.4K | 159,877 −5.1% of holding | |
| Bowles Gregory | Chief Policy Officer | Sell | 4,464 | $9.88 | $44.1K | 174,285 −2.5% of holding | |
| DeHoff Kate | See Remarks | Sell 10b5-1 | 16,235 | $9.91 | $160.9K | 149,369 −9.8% of holding | |
| Papadopoulos Didier | President of Aircraft OEM | Sell 10b5-1 | 816 | $10.14 | $8.3K | 116,725 −0.7% of holding | |
| Bevirt JoeBen | CEO and Chief Architect | Sell | 1,590 | $10.55 | $16.8K | 294,336 −0.5% of holding | |
| Allison Eric | Chief Product Officer | Sell | 1,526 | $10.55 | $16.1K | 704,036 −0.2% of holding | |
| Papadopoulos Didier | President of Aircraft OEM | Sell | 1,333 | $10.55 | $14.1K | 117,541 −1.1% of holding | |
| Simi Bonny W | President of Operations | Sell | 1,202 | $10.55 | $12.7K | 129,286 −0.9% of holding | |
| DeHoff Kate | See Remarks | Sell | 1,076 | $10.55 | $11.4K | 165,604 −0.6% of holding | |
| Bowles Gregory | Chief Policy Officer | Sell | 816 | $10.55 | $8.6K | 164,464 −0.5% of holding | |
| Brumana Rodrigo | Chief Financial Officer | Sell | 510 | $10.55 | $5.4K | 1,407 −26.6% of holding | |
| Bevirt JoeBen 2 fills | CEO and Chief Architect | Sell 10b5-1 | 507,182 | $10.62 | $5.4M | 60,037,596 −0.8% of holding | |
| DeHoff Kate | See Remarks | Sell | 8,194 | $10.48 | $85.9K | 163,722 −4.8% of holding | |
| DeHoff Kate | See Remarks | Sell 10b5-1 | 28,260 | $14.72 | $416.0K | 149,369 −15.9% of holding | |
| Bowles Gregory | Chief Policy Officer | Sell 10b5-1 | 5,383 | $14.72 | $79.2K | 162,674 −3.2% of holding | |
| Papadopoulos Didier | President of Aircraft OEM | Sell 10b5-1 | 804 | $14.53 | $11.7K | 115,211 −0.7% of holding | |
| Allison Eric | Chief Product Officer | Sell | 21,493 | $14.84 | $319.0K | 702,604 −3% of holding | |
| DeHoff Kate | See Remarks | Sell | 7,092 | $14.84 | $105.2K | 177,629 −3.8% of holding | |
| Bevirt JoeBen | CEO and Chief Architect | Sell | 1,630 | $14.83 | $24.2K | 291,555 −0.6% of holding | |
| Papadopoulos Didier | President of Aircraft OEM | Sell | 1,367 | $14.84 | $20.3K | 116,015 −1.2% of holding | |
| Simi Bonny W | President of Operations | Sell | 1,232 | $14.84 | $18.3K | 127,185 −1% of holding | |
| Bowles Gregory | Chief Policy Officer | Sell | 894 | $14.83 | $13.3K | 168,057 −0.5% of holding | |
| Brumana Rodrigo | Chief Financial Officer | Sell | 523 | $14.83 | $7.8K | 698 −42.8% of holding | |
| Papadopoulos Didier 2 fills | President of Aircraft OEM | Sell 10b5-1 | 6,429 | $15.84 | $101.9K | 118,747 −5.1% of holding | |
| Simi Bonny W 2 fills | President of Operations | Sell 10b5-1 | 103,588 | $13.87 | $1.4M | 145,124 −41.6% of holding | |
| Bevirt JoeBen | CEO and Chief Architect | Sell | 23,552 | $13.51 | $318.2K | 288,814 −7.5% of holding | |
| Papadopoulos Didier | President of Aircraft OEM | Sell | 11,650 | $13.51 | $157.4K | 120,147 −8.8% of holding | |
| DeHoff Kate | See Remarks | Sell | 10,484 | $13.51 | $141.6K | 165,696 −6% of holding | |
| Simi Bonny W | President of Operations | Sell | 6,585 | $13.51 | $89.0K | 228,702 −2.8% of holding | |
| Allison Eric | Chief Product Officer | Sell | 5,447 | $13.51 | $73.6K | 667,588 −0.8% of holding | |
| Bowles Gregory | Chief Policy Officer | Sell | 4,194 | $13.51 | $56.7K | 166,344 −2.5% of holding | |
| Thompson Michael N. Jr. 2 fills | Director | Buy | 1,100 | $13.24 | $14.6K | 550 | |
| Allison Eric | Chief Product Officer | Sell | 32,448 | $13.25 | $429.9K | 659,980 −4.7% of holding | |
| Papadopoulos Didier | President of Aircraft OEM | Sell 10b5-1 | 1,979 | $14.08 | $27.9K | 101,779 −1.9% of holding | |
| Papadopoulos Didier | President of Aircraft OEM | Sell | 5,987 | $14.99 | $89.7K | 103,758 −5.5% of holding | |
| Bowles Gregory | Chief Policy Officer | Sell 10b5-1 | 3,931 | $13.72 | $53.9K | 159,085 −2.4% of holding | |
| Bowles Gregory | Chief Policy Officer | Sell | 4,604 | $13.31 | $61.3K | 163,016 −2.7% of holding | |
| DeHoff Kate 3 fills | See Remarks | Sell 10b5-1 | 20,824 | $17.48 | $364.0K | 164,914 −11.2% of holding | |
| Allison Eric | Chief Product Officer | Sell | 27,537 | $16.84 | $463.7K | 692,428 −3.8% of holding | |
| DeHoff Kate | See Remarks | Sell | 8,262 | $16.84 | $139.1K | 170,193 −4.6% of holding | |
| Papadopoulos Didier | President of Aircraft OEM | Sell 10b5-1 | 5,102 | $18.08 | $92.2K | 98,104 −4.9% of holding | |
| Bowles Gregory | Chief Policy Officer | Sell 10b5-1 | 4,776 | $18.09 | $86.4K | 156,464 −3% of holding | |
| Bevirt JoeBen | CEO and Chief Architect | Sell | 32,284 | $16.78 | $541.7K | 249,587 −11.5% of holding | |
| Papadopoulos Didier | President of Aircraft OEM | Sell | 15,439 | $16.78 | $259.1K | 103,206 −13% of holding | |
| DeHoff Kate | See Remarks | Sell | 13,789 | $16.78 | $231.4K | 162,390 −7.8% of holding | |
| Simi Bonny W | President of Operations | Sell | 8,272 | $16.78 | $138.8K | 219,206 −3.6% of holding | |
| Allison Eric | Chief Product Officer | Sell | 6,715 | $16.78 | $112.7K | 666,416 −1% of holding | |
| Bowles Gregory | Chief Policy Officer | Sell | 3,493 | $16.78 | $58.6K | 161,240 −2.1% of holding | |
| Bevirt JoeBen 2 fills | CEO and Chief Architect | Sell 10b5-1 | 426,000 | $16.29 | $6.9M | 60,273,162 −0.7% of holding | |
| DeHoff Kate | See Remarks | Sell 10b5-1 | 52,907 | $15.76 | $833.8K | 149,369 −26.2% of holding | |
| Bowles Gregory | Chief Policy Officer | Sell 10b5-1 | 12,900 | $15.75 | $203.2K | 153,280 −7.8% of holding | |
| Papadopoulos Didier | President of Aircraft OEM | Sell 10b5-1 | 1,979 | $14.22 | $28.1K | 88,628 −2.2% of holding | |
| Sciarra Paul Cahill | Director | Sell 10b5-1 | 500,001 | $14.30 | $7.2M | 56,328,057 −0.9% of holding | |
| Papadopoulos Didier | President of Aircraft OEM | Sell | 5,987 | $14.55 | $87.1K | 90,607 −6.2% of holding |
Form 4s are due within two business days of a transaction, so this is close to real time — unlike the quarterly 13F data on the Institutional tab. A single large sale often reflects a prearranged 10b5-1 plan rather than a fresh view, so read a pattern of sales rather than any one of them.