JPM JPMorgan Chase & Co.
JPMorgan Chase & Co. (JPM) Congressional Trading
Trades in JPM disclosed by members of Congress and their immediate families under the STOCK Act. Members disclose a dollar band rather than an amount, so every figure here is a range.
Self-reported disclosures, filed up to 45 days after the trade and sometimes later. A disclosure records that a trade happened, not why — many are made by financial advisers or through managed accounts without the member's involvement.
Who traded it
When they traded
Disclosed transactions
1 of these was disclosed more than 45 days after the trade.
| Traded | Member | Action | Amount | Filed |
|---|---|---|---|---|
| Scott Scott Franklin I FL-18 | Sell ST PARTIAL | $1,001 - $15,000 | Sep 17 28 d 📄 | |
| Scott Scott Franklin I FL-18 | Sell ST PARTIAL | $1,001 - $15,000 | Sep 17 28 d 📄 | |
| John Boozman R AR JOINT | Sell ST PARTIAL | $1,001 - $15,000 | Aug 17 25 d 📄 | |
| Sheldon Whitehouse D RI | Sell ST PARTIAL | $15,001 - $50,000 | May 4 21 d 📄 | |
| Lizzie Fletcher D TX-07 | Sell ST PARTIAL | $1,001 - $15,000 | May 1 23 d 📄 | |
| Alan Armstrong R OK | Sell ST FULL | $15,001 - $50,000 | Jul 21 116 d 📄 |
Disclosures come from filings under the Stock Trading on Congressional Knowledge Act. Amounts are the bands members are required to report, not exact values, and a range of $1,001–$15,000 is the smallest band available. Nothing here implies wrongdoing.