LOCL Local Bounti Corporation
Local Bounti Corporation (LOCL) Institutional Ownership
What the institutions did with LOCL last quarter, from their 13F filings. Counting managers rather than shares is the point: a single index fund adding to a position tells you far less than four hundred separate managers all deciding to. Positions as reported for the quarter ended June 30, 2026.
Every manager below opens. Subscribers can see any firm's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.
Sign in or subscribeLargest holders
| Manager | Shares | % of reported |
|---|---|---|
| Cresset Asset Management, LLC | 213.0K | 19.7% |
| BBR PARTNERS, LLC | 194.7K | 18.0% |
| VANGUARD CAPITAL MANAGEMENT LLC | 189.1K | 17.5% |
| FMR LLC | 119.0K | 11.0% |
| SCHWARZ DYGOS WHEELER INVESTMENT ADVISORS LLC | 99.5K | 9.2% |
| GEODE CAPITAL MANAGEMENT, LLC | 45.7K | 4.2% |
| OUTFITTERS FINANCIAL LLC | 39.3K | 3.6% |
| STATE STREET CORP | 34.0K | 3.1% |
| PINNACLE ASSOCIATES LTD | 30.8K | 2.9% |
| BlackRock, Inc. | 27.5K | 2.5% |
| VANGUARD FIDUCIARY TRUST CO | 19.7K | 1.8% |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 16.5K | 1.5% |
| Ground Swell Capital, LLC | 16.1K | 1.5% |
| XTX Topco Ltd | 13.9K | 1.3% |
| Global Retirement Partners, LLC | 6.6K | 0.6% |
| Tower Research Capital LLC (TRC) | 5.1K | 0.5% |
| UBS Group AG | 4.2K | 0.4% |
| JONES FINANCIAL COMPANIES LLLP | 3.8K | 0.3% |
| Financially Speaking Inc | 1.0K | 0.1% |
| MORGAN STANLEY | 385 | 0.0% |
| BNP PARIBAS FINANCIAL MARKETS | 264 | 0.0% |
| SBI Securities Co., Ltd. | 257 | 0.0% |
| Delos Wealth Advisors, LLC | 220 | 0.0% |
| JPMORGAN CHASE & CO | 10 | 0.0% |
Largest changes
| Manager | Action | Previous | Current | Change |
|---|---|---|---|---|
| SCHWARZ DYGOS WHEELER INVESTMENT ADVISORS LLC | Increased | 55.7K | 99.5K | +43.8K |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 64.2K | 45.7K | -18.5K |
| CITADEL ADVISORS LLC | Sold Out | 18.0K | 0 | -18.0K |
| Ground Swell Capital, LLC | New | 0 | 16.1K | +16.1K |
| NORTHERN TRUST CORP | Sold Out | 14.4K | 0 | -14.4K |
| XTX Topco Ltd | New | 0 | 13.9K | +13.9K |
| Tower Research Capital LLC (TRC) | New | 0 | 5.1K | +5.1K |
| UBS Group AG | New | 0 | 4.2K | +4.2K |
| OUTFITTERS FINANCIAL LLC | Reduced | 41.8K | 39.3K | -2.5K |
| JONES FINANCIAL COMPANIES LLLP | Reduced | 4.3K | 3.8K | -500 |
| MAI Capital Management | Sold Out | 461 | 0 | -461 |
| Allworth Financial LP | Sold Out | 192 | 0 | -192 |
| OSAIC HOLDINGS, INC. | Sold Out | 1 | 0 | -1 |
13F filings are due 45 days after quarter end and cover long positions in U.S.-listed equities only, so this is a lagged and partial picture: shorts, bonds and foreign listings never appear. Options positions are excluded here rather than folded into the share counts. Political ownership is coming.