MGNI Magnite, Inc.

NASDAQ
$23.97

Magnite, Inc. (MGNI) Insider Activity

What the officers, directors and large holders did with their own shares. Only open-market purchases and sales count toward the totals — grants, option exercises and shares withheld for tax are compensation mechanics, not decisions, and they're listed separately below.

Insider signal Bearish Selling ran elevated versus MGNI's own trailing one-year pace, with 96% of sale value under a prearranged plan.
Cluster activity 0 buyers in the last 30 days 0 buyers in the last 90 days 11 sellers in the last 90 days
Insiders buying
0
0 transactions
Insiders selling
11
33 transactions
Purchases
$0
0 shares
Sales
$19.1M
834,718 shares
Net activity
-$19.1M
purchases less sales

How much of that selling was preplanned? 96% planned / 4% discretionary

10b5-1 plan sales $18.3M 30 transactions · 801,876 shares
Discretionary sales $795.8K 3 transactions · 32,842 shares

Largest single sale: $6.7M.

Where they traded

Buy Sell Dot area is proportional to transaction value.

No open-market insider purchase on record.

Recent open-market activity

Date Insider Role Action Shares Price Value Held after
Knopper Douglas S Director Sell 10b5-1 37,337 $26.28 $981.2K 51,136 −42.2% of holding
Caine Paul Director Sell 10b5-1 7,500 $26.50 $198.8K 137,401 −5.2% of holding
Spillane Robert F Director Sell 10,363 $23.76 $246.2K 57,715 −15.2% of holding
Buonasera David CHIEF TECHNOLOGY OFFICER Sell 10b5-1 1,165 $24.00 $28.0K 245,155 −0.5% of holding
Evans Katie Seitz See Remarks Sell 10b5-1 13,997 $24.00 $335.9K 441,800 −3.1% of holding
Saltz Aaron CHIEF LEGAL OFFICER Sell 10b5-1 40,000 $23.41 $936.4K 224,389 −15.1% of holding
Caine Paul Director Sell 10b5-1 5,000 $23.53 $117.7K 144,901 −3.3% of holding
Evans Katie Seitz See Remarks Sell 10b5-1 11,100 $23.46 $260.4K 455,797 −2.4% of holding
Evans Katie Seitz See Remarks Sell 10b5-1 32,285 $23.63 $762.9K 466,897 −6.5% of holding
Buonasera David CHIEF TECHNOLOGY OFFICER Sell 10b5-1 1,043 $25.00 $26.1K 246,320 −0.4% of holding
Buonasera David CHIEF TECHNOLOGY OFFICER Sell 10b5-1 5,371 $23.42 $125.8K 247,363 −2.1% of holding
Harden Sarah Patricia Director Sell 10b5-1 18,436 $24.00 $442.5K 114,751 −13.8% of holding
Harden Sarah Patricia Director Sell 10b5-1 30,550 $23.31 $712.1K 133,187 −18.7% of holding
Buckley Sean Patrick See Remarks Sell 10b5-1 2,759 $25.00 $69.0K 293,060 −0.9% of holding
Buckley Sean Patrick See Remarks Sell 10b5-1 8,271 $24.31 $201.1K 295,819 −2.7% of holding
Caine Paul Director Sell 10b5-1 7,500 $25.00 $187.5K 149,901 −4.8% of holding
Gephart Brian CHIEF ACCOUNTING OFFICER Sell 12,479 $24.68 $308.0K 106,117 −10.5% of holding
Lam Rachel Director Sell 10,000 $24.16 $241.6K 230,620 −4.2% of holding
Caine Paul Director Sell 10b5-1 5,000 $24.35 $121.8K 157,401 −3.1% of holding
BARRETT MICHAEL G. CEO Sell 10b5-1 293,968 $22.72 $6.7M 403,074 −42.2% of holding
Buckley Sean Patrick 2 fills See Remarks Sell 10b5-1 67,179 $24.49 $1.6M 335,042 −16.7% of holding
Knopper Douglas S Director Sell 10b5-1 37,337 $22.72 $848.3K 88,473 −29.7% of holding
Evans Katie Seitz See Remarks Sell 10b5-1 20,000 $24.00 $480.0K 496,840 −3.9% of holding
Buonasera David 3 fills CHIEF TECHNOLOGY OFFICER Sell 10b5-1 7,649 $23.46 $179.5K 264,309 −2.8% of holding
BARRETT MICHAEL G. CEO Sell 10b5-1 38,596 $20.35 $785.4K 403,074 −8.7% of holding
Caine Paul Director Sell 10b5-1 5,000 $20.64 $103.2K 162,401 −3% of holding
Buckley Sean Patrick See Remarks Sell 10b5-1 19,233 $21.03 $404.5K 354,281 −5.1% of holding
Buonasera David CHIEF TECHNOLOGY OFFICER Sell 10b5-1 1,224 $21.00 $25.7K 268,485 −0.5% of holding
Buonasera David CHIEF TECHNOLOGY OFFICER Sell 10b5-1 9,376 $20.00 $187.5K 269,709 −3.4% of holding
BARRETT MICHAEL G. CEO Sell 10b5-1 75,000 $19.50 $1.5M 403,074 −15.7% of holding

Form 4s are due within two business days of a transaction, so this is close to real time — unlike the quarterly 13F data on the Institutional tab. A single large sale often reflects a prearranged 10b5-1 plan rather than a fresh view, so read a pattern of sales rather than any one of them.