MSFT Microsoft Corporation
Microsoft Corporation (MSFT) Congressional Trading
Trades in MSFT disclosed by members of Congress and their immediate families under the STOCK Act. Members disclose a dollar band rather than an amount, so every figure here is a range.
Self-reported disclosures, filed up to 45 days after the trade and sometimes later. A disclosure records that a trade happened, not why — many are made by financial advisers or through managed accounts without the member's involvement.
Who traded it
When they traded
Disclosed transactions
6 of these were disclosed more than 45 days after the trade.
| Traded | Member | Action | Amount | Filed |
|---|---|---|---|---|
| David J. Taylor R OH-02 | Sell ST | $1,001 - $15,000 | Sep 5 10 d 📄 | |
| Kevin R. Hern R OK-01 | Sell ST PARTIAL | $15,001 | Sep 1 11 d 📄 | |
| David J. Taylor R OH-02 | Sell ST | $15,001 - $50,000 | Aug 20 9 d 📄 | |
| Rich Dean McCormick R GA-07 | Sell ST | $1,001 - $15,000 | Aug 14 15 d 📄 | |
| David J. Taylor R OH-02 | Buy ST | $1,001 - $15,000 | Aug 6 13 d 📄 | |
| David J. Taylor R OH-02 | Buy ST | $1,001 - $15,000 | Aug 6 13 d 📄 | |
| Shelley Moore Capito R WV SPOUSE | Sell ST PARTIAL | $15,001 - $50,000 | Aug 4 14 d 📄 | |
| Gilbert Ray Cisneros D CA-31 | Buy ST | $15,001 | Sep 4 49 d 📄 | |
| Michael A. Rulli R OH-06 | Sell ST | $1,001 - $15,000 | Aug 7 43 d 📄 | |
| Jared Evan Moskowitz D FL-23 | Buy ST | $1,001 - $15,000 | Jul 26 39 d 📄 | |
| Jared Evan Moskowitz D FL-23 DEPENDENT | Buy ST | $1,001 - $15,000 | Jul 26 39 d 📄 | |
| Gilbert Ray Cisneros D CA-31 | Sell ST PARTIAL | $15,001 - $50,000 | Jul 2 16 d 📄 | |
| Matt Van Epps R TN-07 | Sell ST | $1,001 - $15,000 | Jun 17 1 d 📄 | |
| Thomas H. Kean R NJ-07 | Sell ST PARTIAL | $1,001 - $15,000 | Jul 15 43 d 📄 | |
| Josh Gottheimer D NJ-05 JOINT | Buy ST | $500,001 - $1,000,000 | Jun 3 15 d 📄 | |
| Josh Gottheimer D NJ-05 JOINT | Buy ST | $250,001 - $500,000 | Jun 3 15 d 📄 | |
| Josh Gottheimer D NJ-05 JOINT | Sell ST | $500,001 - $1,000,000 | Jun 3 15 d 📄 | |
| Josh Gottheimer D NJ-05 JOINT | Sell ST | $250,001 - $500,000 | Jun 3 15 d 📄 | |
| Gilbert Ray Cisneros D CA-31 | Buy ST | $50,001 - $100,000 | Jun 8 24 d 📄 | |
| Jonathan Luther Jackson D IL-01 JOINT | Sell ST PARTIAL | $15,001 - $50,000 | Jun 16 35 d 📄 | |
| Maria Elvira Salazar R FL-27 | Buy ST | $15,001 - $50,000 | May 8 21 d 📄 | |
| John J Mr McGuire R VA-05 SPOUSE | Buy ST | $1,001 - $15,000 | May 13 28 d 📄 | |
| Gilbert Ray Cisneros D CA-31 | Sell ST PARTIAL | $15,001 - $50,000 | May 8 24 d 📄 | |
| Lizzie Fletcher D TX-07 | Sell ST PARTIAL | $1,001 - $15,000 | May 1 23 d 📄 | |
| Alan Armstrong R OK | Buy ST | $1,001 - $15,000 | Jul 21 113 d 📄 | |
| John Karl Fetterman D PA DEPENDENT | Buy ST | $1,001 - $15,000 | Apr 3 4 d 📄 | |
| Alan Armstrong R OK | Buy ST | $15,001 - $50,000 | Jul 21 116 d 📄 | |
| John Karl Fetterman D PA DEPENDENT | Buy ST | $1,001 - $15,000 | Apr 3 7 d 📄 | |
| Josh Gottheimer D NJ-05 JOINT | Buy ST | $500,001 - $1,000,000 | Apr 8 14 d 📄 | |
| Josh Gottheimer D NJ-05 JOINT | Buy ST | $50,001 - $100,000 | Apr 8 14 d 📄 | |
| Rich Dean McCormick R GA-07 | Buy ST | $1,001 - $15,000 | Apr 7 19 d 📄 | |
| Rich Dean McCormick R GA-07 | Buy ST | $1,001 - $15,000 | Apr 7 19 d 📄 | |
| Gilbert Ray Cisneros D CA-31 | Buy ST | $15,001 - $50,000 | Apr 7 25 d 📄 | |
| John Boozman R AR JOINT | Buy ST | $1,001 - $15,000 | Apr 14 40 d 📄 | |
| David J. Taylor R OH-02 | Buy ST | $1,001 - $15,000 | Mar 6 8 d 📄 | |
| Michael A. Rulli R OH-06 | Sell ST | $1,001 - $15,000 | Aug 7 168 d 📄 | |
| Angus S. King I ME SPOUSE | Sell ST FULL | $1,001 - $15,000 | Mar 24 39 d 📄 | |
| John Boozman R AR JOINT | Buy ST | $1,001 - $15,000 | Mar 6 21 d 📄 | |
| Gilbert Ray Cisneros D CA-31 | Sell ST PARTIAL | $15,001 - $50,000 | Mar 9 27 d 📄 | |
| David J. Taylor R OH-02 | Buy ST | $1,001 - $15,000 | Feb 20 11 d 📄 | |
| Michael A. Rulli R OH-06 | Buy ST | $1,001 - $15,000 | Aug 7 183 d 📄 | |
| Josh Gottheimer D NJ-05 JOINT | Sell ST PARTIAL | $1,001 - $15,000 | Mar 16 42 d 📄 | |
| Julia Letlow R LA-05 | Sell ST PARTIAL | $1,001 - $15,000 | Mar 12 38 d 📄 | |
| John J Mr McGuire R VA-05 SPOUSE | Sell ST PARTIAL | $1,001 - $15,000 | Feb 10 11 d 📄 | |
| David J. Taylor R OH-02 | Buy ST | $1,001 - $15,000 | Feb 2 4 d 📄 | |
| Thomas H. Kean R NJ-07 | Sell ST PARTIAL | $1,001 - $15,000 | Feb 19 27 d 📄 | |
| John J Mr McGuire R VA-05 SPOUSE | Buy ST | $1,001 - $15,000 | Feb 10 20 d 📄 | |
| David J. Taylor R OH-02 | Buy ST | $1,001 - $15,000 | Feb 2 17 d 📄 | |
| David J. Taylor R OH-02 | Buy ST | $1,001 - $15,000 | Jan 21 13 d 📄 | |
| David J. Taylor R OH-02 | Buy ST | $1,001 - $15,000 | Jan 21 13 d 📄 | |
| Markwayne Mullin R OK JOINT | Buy ST | $100,001 - $250,000 | Jan 16 18 d 📄 | |
| Gilbert Ray Cisneros D CA-31 | Sell ST PARTIAL | $15,001 - $50,000 | Jan 12 24 d 📄 | |
| Julie Elizabeth Johnson D TX-32 JOINT | Sell ST | $1,001 - $15,000 | Jan 15 28 d 📄 | |
| John Boozman R AR JOINT | Buy ST | $1,001 - $15,000 | Jan 13 27 d 📄 | |
| Shelley Moore Capito R WV SPOUSE | Sell ST PARTIAL | $1,001 - $15,000 | Jan 6 21 d 📄 | |
| Dwight Evans D PA-03 | Sell ST PARTIAL | $1,001 - $15,000 | Dec 19 28 d 📄 | |
| Gilbert Ray Cisneros D CA-31 | Buy ST | $50,001 | Dec 15 27 d 📄 | |
| Julie Elizabeth Johnson D TX-32 | Sell ST PARTIAL | $1,001 - $15,000 | Dec 11 28 d 📄 | |
| Gilbert Ray Cisneros D CA-31 | Buy ST | $1,001 - $15,000 | Dec 15 33 d 📄 | |
| Rich Dean McCormick R GA-07 | Buy ST | $1,001 - $15,000 | Dec 9 34 d 📄 | |
| Markwayne Mullin R OK JOINT | Buy ST | $250,001 - $500,000 | Nov 21 18 d 📄 | |
| Lisa C. McClain R MI-09 | Sell ST | $15,001 | Nov 21 21 d 📄 | |
| Lisa C. McClain R MI-09 | Sell ST | $15,001 | Nov 21 22 d 📄 | |
| Lisa C. McClain R MI-09 | Buy ST | $15,001 | Nov 21 22 d 📄 | |
| Shelley Moore Capito R WV SPOUSE | Sell ST FULL | $15,001 - $50,000 | Nov 4 6 d 📄 | |
| Kevin R. Hern R OK-01 | Sell ST PARTIAL | $15,001 - $50,000 | Nov 16 19 d 📄 | |
| Marjorie Taylor Greene R GA-14 | Buy ST | $1,001 - $15,000 | Oct 28 4 d 📄 | |
| Shelley Moore Capito R WV SPOUSE | Sell ST PARTIAL | $1,001 - $15,000 | Nov 4 13 d 📄 | |
| Gilbert Ray Cisneros D CA-31 | Buy ST | $1,001 - $15,000 | Nov 18 40 d 📄 | |
| Tommy Hawley Tuberville R AL JOINT | Sell ST FULL | $15,001 - $50,000 | Aug 5 302 d 📄 | |
| Tommy Hawley Tuberville R AL JOINT | Sell ST FULL | $15,001 - $50,000 | Nov 15 39 d 📄 | |
| Kevin R. Hern R OK-01 | Sell ST PARTIAL | $15,001 | Oct 16 20 d 📄 | |
| Valerie Anne Hoyle D OR-04 | Sell ST | $15,001 | Oct 10 17 d 📄 | |
| Rich Dean McCormick R GA-07 | Sell ST PARTIAL | $1,001 - $15,000 | Oct 9 21 d 📄 | |
| Shelley Moore Capito R WV SPOUSE | Sell ST PARTIAL | $15,001 - $50,000 | Oct 5 17 d 📄 |
Disclosures come from filings under the Stock Trading on Congressional Knowledge Act. Amounts are the bands members are required to report, not exact values, and a range of $1,001–$15,000 is the smallest band available. Nothing here implies wrongdoing.