NXT Nextpower Inc.
Nextpower Inc. (NXT) Hedge Fund Activity
This view isolates hedge funds from the broader institutional ownership shown on the Institutional tab. A pension fund tracking an index may have no view on a stock; when a hedge fund builds or exits a position, that decision can carry information. This page measures those changes. Positions as of June 30, 2026.
Based on quarterly 13F long-equity filings. Changes compare reported quarter-end positions; filings can be reported up to 45 days later and do not represent a fund's complete exposure.
Most significant moves
Ranked by conviction, not size — how much of the fund's own book the position represents, how far it moved, and what kind of fund made it.
| Fund | Action | Shares changed | Change | Est. value | Portfolio wt. | Score |
|---|---|---|---|---|---|---|
| Yaupon Capital Management | Sold Out | -93.1K | -100.0% | $11.1M | 0.0% | 62 |
| Discovery Capital Management Long/Short Macro | New | +116.8K | — | $13.9M | 0.6% | 61 |
| Holocene Advisors, LP | New | +415.3K | — | $49.5M | 0.1% | 60 |
| Point72 Asset Management, L.P. | Increased | +631.5K | +3036.1% | $75.2M | 0.1% | 60 |
| D. E. Shaw & Co., Inc. Quant | Sold Out | -11.0K | -100.0% | $1.3M | 0.0% | 60 |
| Qube Research & Technologies Ltd Quant | New | +287.1K | — | $34.2M | 0.0% | 59 |
| TWO SIGMA INVESTMENTS, LP Quant | New | +13.8K | — | $1.6M | 0.0% | 59 |
| Scopus Asset Management Long/Short | Increased | +242.6K | +171.8% | $28.9M | 1.2% | 58 |
| Balyasny Asset Management L.P. | Increased | +540.6K | +11441.0% | $64.4M | 0.1% | 58 |
| MILLENNIUM MANAGEMENT LLC | Increased | +485.5K | +1708.1% | $57.8M | 0.0% | 57 |
Most significant buyers
By move score, not size.
- Discovery Capital Management
- Holocene Advisors, LP
- Point72 Asset Management, L.P.
- Qube Research & Technologies Ltd
- TWO SIGMA INVESTMENTS, LP
Most significant sellers
By move score, not size.
- Yaupon Capital Management
- D. E. Shaw & Co., Inc.
- Bridgewater Associates
- Verition Fund Management
- Capstone Investment Advisors
Hedge fund positions
| Fund | Tier | Shares | Previous | Change | Change % | Portfolio wt. | Action | Score |
|---|---|---|---|---|---|---|---|---|
| Yaupon Capital Management | 2 | 0 | 93.1K | -93.1K | -100.0% | 0.0% | Sold Out | 62 |
| Discovery Capital Management | 2 | 116.8K | 0 | +116.8K | — | 0.6% | New | 61 |
| Holocene Advisors, LP | 2 | 415.3K | 0 | +415.3K | — | 0.1% | New | 60 |
| Point72 Asset Management, L.P. | 1 | 652.3K | 20.8K | +631.5K | +3036.1% | 0.1% | Increased | 60 |
| D. E. Shaw & Co., Inc. | 1 | 0 | 11.0K | -11.0K | -100.0% | 0.0% | Sold Out | 60 |
| Qube Research & Technologies Ltd | 2 | 287.1K | 0 | +287.1K | — | 0.0% | New | 59 |
| TWO SIGMA INVESTMENTS, LP | 2 | 13.8K | 0 | +13.8K | — | 0.0% | New | 59 |
| Scopus Asset Management | 2 | 383.9K | 141.3K | +242.6K | +171.8% | 1.2% | Increased | 58 |
| Balyasny Asset Management L.P. | 2 | 545.3K | 4.7K | +540.6K | +11441.0% | 0.1% | Increased | 58 |
| MILLENNIUM MANAGEMENT LLC | 2 | 513.9K | 28.4K | +485.5K | +1708.1% | 0.0% | Increased | 57 |
| Weiss Asset Management | 2 | 82.3K | 0 | +82.3K | — | 0.2% | New | 57 |
| MARSHALL WACE, LLP | 2 | 794.2K | 54.0K | +740.2K | +1371.5% | 0.1% | Increased | 57 |
| Electron Capital Partners | 2 | 178.0K | 27.2K | +150.8K | +554.9% | 0.9% | Increased | 56 |
| CITADEL ADVISORS LLC | 1 | 366.8K | 156.3K | +210.5K | +134.7% | 0.0% | Increased | 56 |
| Tudor Investment Corporation | 2 | 68.9K | 0 | +68.9K | — | 0.0% | New | 56 |
| Capula Management | 2 | 2.0K | 0 | +2.0K | — | 0.0% | New | 56 |
| Hudson Bay Capital Management | 3 | 34.9K | 0 | +34.9K | — | 0.0% | New | 55 |
| Bridgewater Associates | 1 | 50.6K | 251.7K | -201.1K | -79.9% | 0.0% | Reduced | 55 |
| Jain Global | 3 | 67.3K | 0 | +67.3K | — | 0.1% | New | 54 |
| ExodusPoint Capital Management | 3 | 11.1K | 0 | +11.1K | — | 0.0% | New | 54 |
| Verition Fund Management | 2 | 0 | 1.7K | -1.7K | -100.0% | 0.0% | Sold Out | 54 |
| Caption Management | 3 | 41.0K | 0 | +41.0K | — | 0.2% | New | 53 |
| Schonfeld Strategic Advisors | 3 | 16.0K | 0 | +16.0K | — | 0.0% | New | 53 |
| Capstone Investment Advisors | 3 | 0 | 5.5K | -5.5K | -100.0% | 0.0% | Sold Out | 53 |
| Interval Partners | 3 | 7.1K | 0 | +7.1K | — | 0.0% | New | 53 |
| Cinctive Capital Management | 3 | 47.1K | 0 | +47.1K | — | 0.2% | New | 53 |
| Alphadyne Asset Management | 3 | 0 | 1.2K | -1.2K | -100.0% | 0.0% | Sold Out | 51 |
| Y-Intercept | 4 | 81.5K | 0 | +81.5K | — | 0.2% | New | 51 |
| LMR Partners | 3 | 36.8K | 3.3K | +33.6K | +1032.3% | 0.1% | Increased | 49 |
| Encompass Capital Advisors | 3 | 280.0K | 484.3K | -204.3K | -42.2% | 1.4% | Reduced | 49 |
| Winton Group | 4 | 0 | 1.8K | -1.8K | -100.0% | 0.0% | Sold Out | 48 |
| Centiva Capital | 4 | 3.0K | 0 | +3.0K | — | 0.0% | New | 48 |
| Brevan Howard Capital Management | 3 | 78.1K | 3.3K | +74.8K | +2273.1% | 0.2% | Increased | 46 |
| Walleye Capital | 3 | 3 | 5.7K | -5.7K | -99.9% | 0.0% | Reduced | 45 |
| Merewether Investment Management | 2 | 194.7K | 133.2K | +61.5K | +46.2% | 0.4% | Increased | 42 |
| Portolan Capital Management | 3 | 27.1K | 56.7K | -29.6K | -52.2% | 0.1% | Reduced | 38 |
| Squarepoint Ops LLC | 2 | 279.7K | 367.0K | -87.3K | -23.8% | 0.1% | Reduced | 34 |
| AQR Capital Management | 3 | 119.4K | 191.2K | -71.9K | -37.6% | 0.0% | Reduced | 31 |
| Man Group | 3 | 301.7K | 237.9K | +63.8K | +26.8% | 0.1% | Increased | 30 |
| Quantbot Technologies | 4 | 669 | 421 | +248 | +58.9% | 0.0% | Increased | 29 |
| Caxton Associates | 3 | 5.9K | 8.0K | -2.1K | -26.6% | 0.0% | Reduced | 29 |
| PAR Capital Management | 2 | 1.7K | 1.7K | 0 | +0.0% | 0.0% | Unchanged | 20 |
Every fund above opens. Subscribers can see any manager's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.
Sign in or subscribeHedge funds are identified from their 13F filings, which are due 45 days after quarter end and cover long U.S.-listed equity positions only. A fund's short book never appears, so a reduced position can mean a changed view or a changed hedge — the filing doesn't say which.