OBIO Orchestra BioMed Holdings, Inc.
Orchestra BioMed Holdings, Inc. (OBIO) Institutional Ownership
What the institutions did with OBIO last quarter, from their 13F filings. Counting managers rather than shares is the point: a single index fund adding to a position tells you far less than four hundred separate managers all deciding to. Positions as reported for the quarter ended June 30, 2026.
Every manager below opens. Subscribers can see any firm's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.
Sign in or subscribeOwnership map
Each block is one manager, sized by shares held and colored by how much they moved the position last quarter. Green added, red cut, grey stood pat.
Largest holders
| Manager | Shares | % of reported |
|---|---|---|
| RTW INVESTMENTS, LP | 9.6M | 34.5% |
| PERCEPTIVE ADVISORS LLC | 5.0M | 18.2% |
| BlackRock, Inc. | 2.5M | 9.1% |
| VANGUARD CAPITAL MANAGEMENT LLC | 2.0M | 7.3% |
| GEODE CAPITAL MANAGEMENT, LLC | 1.0M | 3.6% |
| Alyeska Investment Group, L.P. | 1.0M | 3.6% |
| Propel Bio Management, LLC | 896.7K | 3.2% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 642.2K | 2.3% |
| STATE STREET CORP | 516.1K | 1.9% |
| RICE HALL JAMES & ASSOCIATES, LLC | 424.0K | 1.5% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 349.5K | 1.3% |
| NORTHERN TRUST CORP | 343.6K | 1.2% |
| UBS Group AG | 325.8K | 1.2% |
| VANGUARD FIDUCIARY TRUST CO | 292.3K | 1.1% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 275.0K | 1.0% |
| Knott David M Jr | 253.7K | 0.9% |
| Flat Footed LLC | 251.4K | 0.9% |
| Simplify Asset Management Inc. | 219.4K | 0.8% |
| GOLDMAN SACHS GROUP INC | 179.6K | 0.6% |
| DAFNA Capital Management LLC | 126.8K | 0.5% |
| Daytona Street Capital LLC | 96.4K | 0.3% |
| RENAISSANCE TECHNOLOGIES LLC | 90.0K | 0.3% |
| IFP Advisors, Inc | 89.6K | 0.3% |
| Bank of New York Mellon Corp | 86.1K | 0.3% |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 80.6K | 0.3% |
Largest changes
| Manager | Action | Previous | Current | Change |
|---|---|---|---|---|
| BlackRock, Inc. | Increased | 635.7K | 2.5M | +1.9M |
| RTW INVESTMENTS, LP | Increased | 8.3M | 9.6M | +1.3M |
| MILLENNIUM MANAGEMENT LLC | Sold Out | 702.5K | 0 | -702.5K |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | New | 0 | 642.2K | +642.2K |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 485.5K | 1.0M | +522.4K |
| RICE HALL JAMES & ASSOCIATES, LLC | Increased | 19.0K | 424.0K | +405.0K |
| Affinity Asset Advisors, LLC | Reduced | 402.6K | 33.4K | -369.2K |
| STATE STREET CORP | Increased | 169.4K | 516.1K | +346.6K |
| UBS Group AG | Increased | 50.3K | 325.8K | +275.5K |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New | 0 | 275.0K | +275.0K |
| Flat Footed LLC | New | 0 | 251.4K | +251.4K |
| NORTHERN TRUST CORP | Increased | 118.3K | 343.6K | +225.4K |
| MARSHALL WACE, LLP | Sold Out | 188.5K | 0 | -188.5K |
| 683 Capital Management, LLC | Sold Out | 185.0K | 0 | -185.0K |
| VANGUARD CAPITAL MANAGEMENT LLC | Reduced | 2.2M | 2.0M | -181.4K |
| Qube Research & Technologies Ltd | Sold Out | 109.0K | 0 | -109.0K |
| Point72 Asset Management, L.P. | Sold Out | 87.9K | 0 | -87.9K |
| Bank of New York Mellon Corp | New | 0 | 86.1K | +86.1K |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Increased | 265.5K | 349.5K | +84.0K |
| Hudson Bay Capital Management LP | Sold Out | 71.1K | 0 | -71.1K |
| VANGUARD FIDUCIARY TRUST CO | Increased | 235.2K | 292.3K | +57.0K |
| Nuveen, LLC | New | 0 | 52.1K | +52.1K |
| BARCLAYS PLC | Reduced | 59.3K | 13.5K | -45.8K |
| Daytona Street Capital LLC | Increased | 52.6K | 96.4K | +43.8K |
| Y-Intercept (Hong Kong) Ltd | New | 0 | 43.5K | +43.5K |
| JANE STREET GROUP, LLC | Reduced | 55.7K | 15.4K | -40.3K |
| DEUTSCHE BANK AG\ | New | 0 | 39.7K | +39.7K |
| XTX Topco Ltd | New | 0 | 38.8K | +38.8K |
| TWO SIGMA INVESTMENTS, LP | Reduced | 60.1K | 22.6K | -37.5K |
| Brevan Howard Capital Management LP | Sold Out | 36.8K | 0 | -36.8K |
| WELLS FARGO & COMPANY/MN | New | 0 | 36.4K | +36.4K |
| PRICE T ROWE ASSOCIATES INC /MD/ | New | 0 | 32.7K | +32.7K |
| RHUMBLINE ADVISERS | New | 0 | 31.9K | +31.9K |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Reduced | 97.5K | 65.8K | -31.7K |
| BANK OF AMERICA CORP /DE/ | Reduced | 52.8K | 23.8K | -28.9K |
| Catalyst Funds Management Pty Ltd | Sold Out | 27.6K | 0 | -27.6K |
| AXQ CAPITAL, LP | New | 0 | 25.4K | +25.4K |
| Invesco Ltd. | New | 0 | 24.7K | +24.7K |
| GOLDMAN SACHS GROUP INC | Increased | 155.2K | 179.6K | +24.4K |
| MetLife Investment Management, LLC | New | 0 | 24.0K | +24.0K |
| CITADEL ADVISORS LLC | Reduced | 79.2K | 56.2K | -23.0K |
| Cannon Global Investment Management, LLC | Sold Out | 22.6K | 0 | -22.6K |
| NEW YORK STATE COMMON RETIREMENT FUND | New | 0 | 20.4K | +20.4K |
| RENAISSANCE TECHNOLOGIES LLC | Increased | 70.9K | 90.0K | +19.1K |
| Diametric Capital, LP | Sold Out | 18.9K | 0 | -18.9K |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | New | 0 | 18.4K | +18.4K |
| FMR LLC | Reduced | 18.1K | 265 | -17.8K |
| HighTower Advisors, LLC | Increased | 18.3K | 35.4K | +17.1K |
| JPMORGAN CHASE & CO | Increased | 4.3K | 20.9K | +16.6K |
| OMERS ADMINISTRATION Corp | Sold Out | 16.2K | 0 | -16.2K |
| ALGERT GLOBAL LLC | Increased | 14.7K | 28.5K | +13.8K |
| Sargent Investment Group, LLC | New | 0 | 13.1K | +13.1K |
| PRELUDE CAPITAL MANAGEMENT, LLC | Sold Out | 12.4K | 0 | -12.4K |
| Police & Firemen's Retirement System of New Jersey | New | 0 | 11.8K | +11.8K |
| Schonfeld Strategic Advisors LLC | Sold Out | 11.0K | 0 | -11.0K |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | Increased | 70.6K | 80.6K | +10.0K |
| CANADA PENSION PLAN INVESTMENT BOARD | Increased | 11.3K | 21.1K | +9.8K |
| IFP Advisors, Inc | Reduced | 98.9K | 89.6K | -9.3K |
| BNP PARIBAS FINANCIAL MARKETS | Increased | 1.5K | 8.2K | +6.8K |
| MORGAN STANLEY | Reduced | 35.6K | 29.2K | -6.5K |
13F filings are due 45 days after quarter end and cover long positions in U.S.-listed equities only, so this is a lagged and partial picture: shorts, bonds and foreign listings never appear. Options positions are excluded here rather than folded into the share counts. Political ownership is coming.