OCUL Ocular Therapeutix Inc
Ocular Therapeutix Inc (OCUL) Hedge Fund Activity
This view isolates hedge funds from the broader institutional ownership shown on the Institutional tab. A pension fund tracking an index may have no view on a stock; when a hedge fund builds or exits a position, that decision can carry information. This page measures those changes. Positions as of June 30, 2026.
Based on quarterly 13F long-equity filings. Changes compare reported quarter-end positions; filings can be reported up to 45 days later and do not represent a fund's complete exposure.
Most significant moves
Ranked by conviction, not size — how much of the fund's own book the position represents, how far it moved, and what kind of fund made it.
| Fund | Action | Shares changed | Change | Est. value | Portfolio wt. | Score |
|---|---|---|---|---|---|---|
| Farallon Capital Management Event Value | Sold Out | -18.0K | -100.0% | $176.8K | 0.0% | 60 |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | New | +1.55M | — | $15.2M | 0.0% | 60 |
| OrbiMed Advisors Growth Healthcare | New | +220.0K | — | $2.2M | 0.0% | 59 |
| MILLENNIUM MANAGEMENT LLC | Sold Out | -34.0K | -100.0% | $333.9K | 0.0% | 57 |
| Qube Research & Technologies Ltd Quant | Sold Out | -531.8K | -100.0% | $5.2M | 0.0% | 57 |
| Readystate Asset Management Long/Short | Sold Out | -883.6K | -100.0% | $8.7M | 0.0% | 56 |
| Hudson Bay Capital Management Event | Sold Out | -12.5K | -100.0% | $123.1K | 0.0% | 53 |
| Trexquant Investment Quant | New | +418.8K | — | $4.1M | 0.0% | 53 |
| LMR Partners Event Quant | Sold Out | -2.7K | -100.0% | $26.8K | 0.0% | 53 |
| ExodusPoint Capital Management Long/Short Quant | New | +51.7K | — | $508.0K | 0.0% | 52 |
Most significant buyers
By move score, not size.
- ADAGE CAPITAL PARTNERS GP, L.L.C.
- OrbiMed Advisors
- Trexquant Investment
- ExodusPoint Capital Management
- Jain Global
Most significant sellers
By move score, not size.
- Farallon Capital Management
- MILLENNIUM MANAGEMENT LLC
- Qube Research & Technologies Ltd
- Readystate Asset Management
- Hudson Bay Capital Management
Hedge fund positions
| Fund | Tier | Shares | Previous | Change | Change % | Portfolio wt. | Action | Score |
|---|---|---|---|---|---|---|---|---|
| Farallon Capital Management | 1 | 0 | 18.0K | -18.0K | -100.0% | 0.0% | Sold Out | 60 |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | 2 | 1.6M | 0 | +1.55M | — | 0.0% | New | 60 |
| OrbiMed Advisors | 2 | 220.0K | 0 | +220.0K | — | 0.0% | New | 59 |
| MILLENNIUM MANAGEMENT LLC | 2 | 0 | 34.0K | -34.0K | -100.0% | 0.0% | Sold Out | 57 |
| Qube Research & Technologies Ltd | 2 | 0 | 531.8K | -531.8K | -100.0% | 0.0% | Sold Out | 57 |
| Readystate Asset Management | 3 | 0 | 883.6K | -883.6K | -100.0% | 0.0% | Sold Out | 56 |
| Hudson Bay Capital Management | 3 | 0 | 12.5K | -12.5K | -100.0% | 0.0% | Sold Out | 53 |
| Trexquant Investment | 3 | 418.8K | 0 | +418.8K | — | 0.0% | New | 53 |
| LMR Partners | 3 | 0 | 2.7K | -2.7K | -100.0% | 0.0% | Sold Out | 53 |
| ExodusPoint Capital Management | 3 | 51.7K | 0 | +51.7K | — | 0.0% | New | 52 |
| Jain Global | 3 | 22.9K | 0 | +22.9K | — | 0.0% | New | 52 |
| Schonfeld Strategic Advisors | 3 | 10.7K | 0 | +10.7K | — | 0.0% | New | 51 |
| J. Goldman & Co. | 3 | 101.8K | 0 | +101.8K | — | 0.0% | New | 50 |
| Cinctive Capital Management | 3 | 0 | 68.3K | -68.3K | -100.0% | 0.0% | Sold Out | 50 |
| Logos Global Management | 2 | 5.3M | 3.9M | +1.45M | +37.7% | 2.2% | Increased | 49 |
| Winton Group | 4 | 0 | 62.1K | -62.1K | -100.0% | 0.0% | Sold Out | 48 |
| Man Group | 3 | 543.6K | 177.5K | +366.1K | +206.3% | 0.0% | Increased | 48 |
| MARSHALL WACE, LLP | 2 | 126.0K | 740.8K | -614.8K | -83.0% | 0.0% | Reduced | 48 |
| Engineers Gate | 4 | 40.8K | 0 | +40.8K | — | 0.0% | New | 48 |
| RENAISSANCE TECHNOLOGIES LLC | 1 | 378.8K | 1.1M | -769.2K | -67.0% | 0.0% | Reduced | 46 |
| Caption Management | 3 | 39.8K | 382.8K | -343.0K | -89.6% | 0.0% | Reduced | 44 |
| AQR Capital Management | 3 | 950.3K | 499.3K | +451.0K | +90.3% | 0.0% | Increased | 44 |
| Brevan Howard Capital Management | 3 | 24.7K | 12.3K | +12.4K | +100.5% | 0.0% | Increased | 43 |
| Point72 Asset Management, L.P. | 1 | 3.3M | 5.5M | -2.24M | -40.5% | 0.1% | Reduced | 43 |
| CITADEL ADVISORS LLC | 1 | 310.5K | 635.9K | -325.4K | -51.2% | 0.0% | Reduced | 42 |
| Walleye Capital | 3 | 201.8K | 741.1K | -539.4K | -72.8% | 0.0% | Reduced | 41 |
| D. E. Shaw & Co., Inc. | 1 | 124.5K | 218.5K | -94.0K | -43.0% | 0.0% | Reduced | 38 |
| Avoro Capital Advisors | 1 | 12.5M | 12.3M | +225.0K | +1.8% | 1.1% | Increased | 37 |
| Squarepoint Ops LLC | 2 | 1.4M | 980.8K | +435.2K | +44.4% | 0.0% | Increased | 37 |
| TWO SIGMA INVESTMENTS, LP | 2 | 1.2M | 1.8M | -611.6K | -33.4% | 0.0% | Reduced | 36 |
| Y-Intercept | 4 | 14.0K | 54.7K | -40.7K | -74.4% | 0.0% | Reduced | 36 |
| Verition Fund Management | 2 | 299.2K | 527.3K | -228.1K | -43.3% | 0.0% | Reduced | 36 |
| Balyasny Asset Management L.P. | 2 | 2.3M | 2.7M | -421.9K | -15.7% | 0.0% | Reduced | 32 |
| Graham Capital Management | 3 | 10.5K | 19.1K | -8.6K | -44.8% | 0.0% | Reduced | 29 |
| Boothbay Fund Management | 4 | 186.4K | 132.6K | +53.7K | +40.5% | 0.0% | Increased | 28 |
| Quantbot Technologies | 4 | 35.0K | 72.4K | -37.4K | -51.7% | 0.0% | Reduced | 27 |
| Tudor Investment Corporation | 2 | 522.7K | 614.4K | -91.7K | -14.9% | 0.0% | Reduced | 26 |
| Centiva Capital | 4 | 22.0K | 25.0K | -3.0K | -11.9% | 0.0% | Reduced | 20 |
| Deep Track Capital | 1 | 19.7M | 19.7M | 0 | +0.0% | 2.8% | Unchanged | 41 |
| Woodline Partners LP | 2 | 1.7M | 1.7M | 0 | +0.0% | 0.1% | Unchanged | 18 |
| Rock Springs Capital Management | 3 | 383.7K | 383.7K | 0 | +0.0% | 0.2% | Unchanged | 18 |
Every fund above opens. Subscribers can see any manager's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.
Sign in or subscribeHedge funds are identified from their 13F filings, which are due 45 days after quarter end and cover long U.S.-listed equity positions only. A fund's short book never appears, so a reduced position can mean a changed view or a changed hedge — the filing doesn't say which.