ORRF Orrstown Financial Services, Inc.
Orrstown Financial Services, Inc. (ORRF) Institutional Ownership
What the institutions did with ORRF last quarter, from their 13F filings. Counting managers rather than shares is the point: a single index fund adding to a position tells you far less than four hundred separate managers all deciding to. Positions as reported for the quarter ended June 30, 2026.
Every manager below opens. Subscribers can see any firm's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.
Sign in or subscribeOwnership map
Each block is one manager, sized by shares held and colored by how much they moved the position last quarter. Green added, red cut, grey stood pat.
Largest holders
| Manager | Shares | % of reported |
|---|---|---|
| BlackRock, Inc. | 1.7M | 14.4% |
| DIMENSIONAL FUND ADVISORS LP | 964.9K | 8.3% |
| VANGUARD CAPITAL MANAGEMENT LLC | 835.2K | 7.2% |
| STATE STREET CORP | 679.7K | 5.8% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 665.0K | 5.7% |
| AMERICAN CENTURY COMPANIES INC | 602.1K | 5.2% |
| GEODE CAPITAL MANAGEMENT, LLC | 566.7K | 4.9% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 304.5K | 2.6% |
| TWO SIGMA INVESTMENTS, LP | 290.1K | 2.5% |
| ALGERT GLOBAL LLC | 287.6K | 2.5% |
| Qube Research & Technologies Ltd | 276.1K | 2.4% |
| Nuveen, LLC | 243.8K | 2.1% |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 227.4K | 1.9% |
| CITADEL ADVISORS LLC | 225.5K | 1.9% |
| NORTHERN TRUST CORP | 174.6K | 1.5% |
| ProShare Advisors LLC | 172.8K | 1.5% |
| Petiole USA ltd | 167.8K | 1.4% |
| KENNEDY CAPITAL MANAGEMENT LLC | 154.6K | 1.3% |
| Pacific Ridge Capital Partners, LLC | 146.3K | 1.3% |
| Man Group plc | 146.0K | 1.3% |
| GOLDMAN SACHS GROUP INC | 140.7K | 1.2% |
| VANGUARD FIDUCIARY TRUST CO | 129.6K | 1.1% |
| MILLENNIUM MANAGEMENT LLC | 125.7K | 1.1% |
| MORGAN STANLEY | 122.8K | 1.1% |
| BANK OF AMERICA CORP /DE/ | 116.0K | 1.0% |
Largest changes
| Manager | Action | Previous | Current | Change |
|---|---|---|---|---|
| Assenagon Asset Management S.A. | Sold Out | 297.8K | 0 | -297.8K |
| WELLINGTON MANAGEMENT GROUP LLP | Sold Out | 200.0K | 0 | -200.0K |
| BlackRock, Inc. | Increased | 1.5M | 1.7M | +199.8K |
| CITADEL ADVISORS LLC | Increased | 104.0K | 225.5K | +121.5K |
| STATE STREET CORP | Reduced | 800.7K | 679.7K | -121.0K |
| AMERICAN CENTURY COMPANIES INC | Increased | 497.1K | 602.1K | +105.0K |
| Nuveen, LLC | Reduced | 338.0K | 243.8K | -94.2K |
| MILLENNIUM MANAGEMENT LLC | Reduced | 206.5K | 125.7K | -80.8K |
| GOLDMAN SACHS GROUP INC | Reduced | 218.7K | 140.7K | -78.0K |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Increased | 592.7K | 665.0K | +72.3K |
| DIMENSIONAL FUND ADVISORS LP | Increased | 900.7K | 964.9K | +64.2K |
| Trexquant Investment LP | Reduced | 110.0K | 52.1K | -57.9K |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | New | 0 | 50.1K | +50.1K |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Increased | 260.0K | 304.5K | +44.6K |
| Empowered Funds, LLC | New | 0 | 44.3K | +44.3K |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 531.4K | 566.7K | +35.3K |
| AQR CAPITAL MANAGEMENT LLC | Increased | 61.0K | 96.2K | +35.2K |
| ALGERT GLOBAL LLC | Reduced | 320.6K | 287.6K | -32.9K |
| ExodusPoint Capital Management, LP | Sold Out | 32.4K | 0 | -32.4K |
| RENAISSANCE TECHNOLOGIES LLC | Reduced | 99.0K | 67.6K | -31.4K |
| TUDOR INVESTMENT CORP ET AL | Sold Out | 29.4K | 0 | -29.4K |
| Qube Research & Technologies Ltd | Increased | 250.2K | 276.1K | +25.9K |
| BANK OF AMERICA CORP /DE/ | Reduced | 140.0K | 116.0K | -24.0K |
| BAILARD, INC. | Sold Out | 23.4K | 0 | -23.4K |
| Y-Intercept (Hong Kong) Ltd | Reduced | 53.9K | 31.1K | -22.8K |
| Quantinno Capital Management LP | Increased | 27.4K | 49.3K | +21.9K |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Sold Out | 21.0K | 0 | -21.0K |
| Russell Investments Group, Ltd. | Increased | 3.3K | 21.4K | +18.1K |
| Rafferty Asset Management, LLC | Reduced | 28.7K | 10.8K | -17.9K |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 817.6K | 835.2K | +17.6K |
| Schonfeld Strategic Advisors LLC | Sold Out | 16.7K | 0 | -16.7K |
| RAYMOND JAMES FINANCIAL INC | Sold Out | 14.0K | 0 | -14.0K |
| ALLIANCEBERNSTEIN L.P. | Increased | 84.9K | 98.7K | +13.8K |
| HSBC HOLDINGS PLC | Reduced | 25.0K | 11.3K | -13.7K |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | Sold Out | 13.1K | 0 | -13.1K |
| NORTHERN TRUST CORP | Increased | 162.2K | 174.6K | +12.4K |
| Man Group plc | Increased | 133.8K | 146.0K | +12.2K |
| UBS Group AG | Reduced | 61.6K | 49.5K | -12.1K |
| HRT FINANCIAL LP | New | 0 | 11.5K | +11.5K |
| TWO SIGMA INVESTMENTS, LP | Reduced | 301.0K | 290.1K | -10.9K |
| Quantbot Technologies LP | New | 0 | 10.6K | +10.6K |
| Balyasny Asset Management L.P. | New | 0 | 10.4K | +10.4K |
| Creative Planning | Increased | 22.0K | 31.9K | +9.9K |
| Sequoia Financial Advisors, LLC | New | 0 | 9.7K | +9.7K |
| Rodgers & Associates, LTD | Sold Out | 9.6K | 0 | -9.6K |
| BARCLAYS PLC | Reduced | 47.5K | 38.0K | -9.5K |
| WELLS FARGO & COMPANY/MN | Increased | 7.4K | 16.6K | +9.2K |
| Magnetar Financial LLC | Sold Out | 9.0K | 0 | -9.0K |
| MERCER GLOBAL ADVISORS INC /ADV | New | 0 | 8.9K | +8.9K |
| Legal & General Group Plc | Increased | 10.5K | 18.8K | +8.3K |
| Integrated Quantitative Investments LLC | Sold Out | 8.3K | 0 | -8.3K |
| Quadrature Capital Ltd | New | 0 | 7.9K | +7.9K |
| Savant Capital, LLC | New | 0 | 7.2K | +7.2K |
| Squarepoint Ops LLC | New | 0 | 6.8K | +6.8K |
| CITIGROUP INC | Reduced | 26.3K | 19.7K | -6.6K |
| ALLSTATE CORP | New | 0 | 6.1K | +6.1K |
| Brevan Howard Capital Management LP | Sold Out | 6.1K | 0 | -6.1K |
| JPMORGAN CHASE & CO | Reduced | 44.2K | 38.2K | -6.0K |
| ProShare Advisors LLC | Reduced | 178.7K | 172.8K | -5.9K |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | New | 0 | 5.7K | +5.7K |
13F filings are due 45 days after quarter end and cover long positions in U.S.-listed equities only, so this is a lagged and partial picture: shorts, bonds and foreign listings never appear. Options positions are excluded here rather than folded into the share counts. Political ownership is coming.