PAL Proficient Auto Logistics, Inc.
Proficient Auto Logistics, Inc. (PAL) Institutional Ownership
What the institutions did with PAL last quarter, from their 13F filings. Counting managers rather than shares is the point: a single index fund adding to a position tells you far less than four hundred separate managers all deciding to. Positions as reported for the quarter ended June 30, 2026.
Every manager below opens. Subscribers can see any firm's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.
Sign in or subscribeOwnership map
Each block is one manager, sized by shares held and colored by how much they moved the position last quarter. Green added, red cut, grey stood pat.
Largest holders
| Manager | Shares | % of reported |
|---|---|---|
| FMR LLC | 4.2M | 21.7% |
| BlackRock, Inc. | 1.6M | 8.4% |
| ROYCE & ASSOCIATES LP | 1.1M | 5.6% |
| DIAMOND HILL CAPITAL MANAGEMENT INC | 1.1M | 5.6% |
| VANGUARD CAPITAL MANAGEMENT LLC | 1.1M | 5.5% |
| GEODE CAPITAL MANAGEMENT, LLC | 642.2K | 3.3% |
| Russell Investments Group, Ltd. | 590.5K | 3.1% |
| De Lisle Partners LLP | 574.3K | 3.0% |
| MORGAN STANLEY | 572.3K | 3.0% |
| MILLENNIUM MANAGEMENT LLC | 512.0K | 2.7% |
| VELA Investment Management, LLC | 510.8K | 2.7% |
| STATE STREET CORP | 473.2K | 2.5% |
| Alyeska Investment Group, L.P. | 471.9K | 2.5% |
| ANCHOR CAPITAL MANAGEMENT COMPANY, LLC | 464.3K | 2.4% |
| RAYMOND JAMES FINANCIAL INC | 385.5K | 2.0% |
| AQR CAPITAL MANAGEMENT LLC | 382.1K | 2.0% |
| Empowered Funds, LLC | 230.9K | 1.2% |
| MARSHALL WACE, LLP | 229.6K | 1.2% |
| Diametric Capital, LP | 209.4K | 1.1% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 206.1K | 1.1% |
| NORTHERN TRUST CORP | 194.0K | 1.0% |
| NORGES BANK | 191.4K | 1.0% |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 178.8K | 0.9% |
| Nuveen, LLC | 171.8K | 0.9% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 165.1K | 0.9% |
Largest changes
| Manager | Action | Previous | Current | Change |
|---|---|---|---|---|
| Boston Partners | Reduced | 2.2M | 159.5K | -2.0M |
| AMERICAN CENTURY COMPANIES INC | Reduced | 1.7M | 35.1K | -1.7M |
| ANCHOR CAPITAL MANAGEMENT COMPANY, LLC | New | 0 | 464.3K | +464.3K |
| ROYCE & ASSOCIATES LP | Increased | 699.3K | 1.1M | +376.6K |
| BANK OF AMERICA CORP /DE/ | Reduced | 324.2K | 21.3K | -303.0K |
| MARSHALL WACE, LLP | New | 0 | 229.6K | +229.6K |
| MORGAN STANLEY | Increased | 344.7K | 572.3K | +227.6K |
| Diametric Capital, LP | New | 0 | 209.4K | +209.4K |
| DIAMOND HILL CAPITAL MANAGEMENT INC | Increased | 875.9K | 1.1M | +199.3K |
| MILLENNIUM MANAGEMENT LLC | Reduced | 673.1K | 512.0K | -161.1K |
| RAYMOND JAMES FINANCIAL INC | Increased | 229.3K | 385.5K | +156.2K |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 48.7K | 163.9K | +115.1K |
| BlackRock, Inc. | Increased | 1.5M | 1.6M | +114.8K |
| AQR CAPITAL MANAGEMENT LLC | Increased | 267.7K | 382.1K | +114.5K |
| Owls Nest Partners IA, LLC | New | 0 | 114.0K | +114.0K |
| JANE STREET GROUP, LLC | Increased | 36.0K | 144.4K | +108.4K |
| CM WEALTH ADVISORS LLC | New | 0 | 107.0K | +107.0K |
| GOLDMAN SACHS GROUP INC | Increased | 52.3K | 157.6K | +105.2K |
| Russell Investments Group, Ltd. | Reduced | 694.4K | 590.5K | -103.9K |
| VELA Investment Management, LLC | Increased | 412.6K | 510.8K | +98.2K |
| UBS Group AG | Reduced | 129.0K | 47.6K | -81.5K |
| Proficio Capital Partners LLC | New | 0 | 72.3K | +72.3K |
| Nuveen, LLC | Increased | 106.3K | 171.8K | +65.5K |
| XTX Topco Ltd | Increased | 11.8K | 76.1K | +64.3K |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 987.8K | 1.1M | +63.4K |
| WINTON GROUP Ltd | New | 0 | 58.6K | +58.6K |
| ALGERT GLOBAL LLC | Reduced | 113.2K | 55.7K | -57.5K |
| Trexquant Investment LP | New | 0 | 56.2K | +56.2K |
| GROUP ONE TRADING LLC | Reduced | 56.4K | 2.4K | -54.1K |
| CITADEL ADVISORS LLC | New | 0 | 53.3K | +53.3K |
| Point72 Asset Management, L.P. | New | 0 | 52.2K | +52.2K |
| Manatuck Hill Partners, LLC | New | 0 | 50.0K | +50.0K |
| LIBERTY SQUARE WEALTH PARTNERS LLC | Increased | 62.2K | 111.5K | +49.3K |
| IMC-Chicago, LLC | Increased | 11.4K | 52.3K | +40.9K |
| BNP PARIBAS FINANCIAL MARKETS | Increased | 5.1K | 42.3K | +37.3K |
| 1492 Capital Management LLC | New | 0 | 35.6K | +35.6K |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 608.3K | 642.2K | +33.8K |
| TWO SIGMA INVESTMENTS, LP | New | 0 | 30.7K | +30.7K |
| McGowan Group Asset Management, Inc. | New | 0 | 30.0K | +30.0K |
| Quadrature Capital Ltd | New | 0 | 29.1K | +29.1K |
| Engineers Gate Manager LP | Sold Out | 27.2K | 0 | -27.2K |
| STATE STREET CORP | Increased | 446.6K | 473.2K | +26.6K |
| Squarepoint Ops LLC | New | 0 | 25.5K | +25.5K |
| Dynamic Technology Lab Private Ltd | Sold Out | 25.4K | 0 | -25.4K |
| Verition Fund Management LLC | Reduced | 65.0K | 40.0K | -25.0K |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Increased | 181.3K | 206.1K | +24.8K |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Increased | 140.4K | 165.1K | +24.7K |
| Brevan Howard Capital Management LP | Sold Out | 20.2K | 0 | -20.2K |
| Nicholas Hoffman & Company, LLC. | Increased | 40.0K | 60.0K | +20.0K |
| SIMPLEX TRADING, LLC | Increased | 3.4K | 21.8K | +18.4K |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | Reduced | 197.2K | 178.8K | -18.4K |
| CANADA PENSION PLAN INVESTMENT BOARD | Increased | 25.1K | 38.9K | +13.8K |
| LPL Financial LLC | New | 0 | 13.7K | +13.7K |
| NORTHERN TRUST CORP | Increased | 180.9K | 194.0K | +13.1K |
| Empowered Funds, LLC | Increased | 219.2K | 230.9K | +11.7K |
| WELLS FARGO & COMPANY/MN | Increased | 9.2K | 20.7K | +11.5K |
| Centiva Capital, LP | Sold Out | 11.2K | 0 | -11.2K |
| CITIGROUP INC | Increased | 1.0K | 11.6K | +10.6K |
| VANGUARD FIDUCIARY TRUST CO | Increased | 149.7K | 159.4K | +9.6K |
| VICTORY CAPITAL MANAGEMENT INC | Reduced | 82.9K | 73.6K | -9.3K |
13F filings are due 45 days after quarter end and cover long positions in U.S.-listed equities only, so this is a lagged and partial picture: shorts, bonds and foreign listings never appear. Options positions are excluded here rather than folded into the share counts. Political ownership is coming.