PATH UiPath, Inc.

NYSE
$13.39

UiPath, Inc. (PATH) Insider Activity

What the officers, directors and large holders did with their own shares. Only open-market purchases and sales count toward the totals — grants, option exercises and shares withheld for tax are compensation mechanics, not decisions, and they're listed separately below.

Insider signal In line Selling ran in line with PATH's own trailing one-year pace, with 100% of sale value under a prearranged plan.
Cluster activity 0 buyers in the last 30 days 0 buyers in the last 90 days 4 sellers in the last 90 days
Insiders buying
0
0 transactions
Insiders selling
5
88 transactions
Purchases
$0
0 shares
Sales
$103.6M
6,674,032 shares
Net activity
-$103.6M
purchases less sales

How much of that selling was preplanned? 100% planned / 0% discretionary

10b5-1 plan sales $103.6M 88 transactions · 6,674,032 shares
Discretionary sales $0 0 transactions · 0 shares

Largest single sale: $22.5M.

Where they traded

Buy Sell Dot area is proportional to transaction value.

No open-market insider purchase on record.

Recent open-market activity

Date Insider Role Action Shares Price Value Held after
Malpani Raghavendra CPO & CTO Sell 10b5-1 98,429 $13.81 $1.4M 1,622,677 −5.7% of holding
Gupta Ashim COO Sell 10b5-1 117,339 $13.85 $1.6M 2,037,377 −5.4% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 1,402,347 $16.07 $22.5M 26,491,238 −5% of holding
Ramani Hitesh Chief Accounting Officer Sell 10b5-1 25,000 $16.75 $418.8K 235,052 −9.6% of holding
Ramani Hitesh Chief Accounting Officer Sell 10b5-1 25,000 $16.50 $412.5K 260,052 −8.8% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $15.01 $675.6K 27,893,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $15.23 $685.6K 27,938,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $15.02 $676.0K 27,983,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $15.38 $691.9K 28,028,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $15.68 $705.6K 28,073,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $17.18 $773.2K 28,118,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $16.61 $747.4K 28,163,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $17.17 $772.7K 28,208,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $17.49 $787.2K 28,253,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $17.32 $779.3K 28,298,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $15.99 $719.7K 28,343,585 −0.2% of holding
Gupta Ashim COO & CFO Sell 10b5-1 67,468 $16.10 $1.1M 557,028 −10.8% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $15.73 $707.9K 28,388,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $16.38 $737.3K 28,433,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $16.55 $744.6K 28,478,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $16.82 $756.9K 28,523,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $16.44 $739.6K 28,568,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $16.90 $760.6K 28,613,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $16.91 $761.1K 28,658,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $16.49 $742.0K 28,703,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $16.49 $742.1K 28,748,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $16.07 $723.3K 28,793,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $16.23 $730.2K 28,838,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $16.11 $725.1K 28,883,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $16.26 $731.5K 28,928,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $17.30 $778.4K 28,973,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $17.91 $805.8K 29,018,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $18.56 $835.3K 29,063,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $18.61 $837.5K 29,108,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $19.13 $861.1K 29,153,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $19.21 $864.6K 29,198,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $18.20 $818.8K 29,243,585 −0.2% of holding
Brubaker Brad GC & Chief Legal Officer Sell 10b5-1 27,580 $18.55 $511.7K 635,359 −4.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $15.07 $678.4K 29,288,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $15.02 $676.1K 29,333,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $16.23 $730.2K 29,378,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $15.72 $707.3K 29,423,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $15.73 $707.6K 29,468,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $16.29 $732.9K 29,513,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $17.16 $772.3K 29,558,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $16.73 $752.7K 29,603,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $15.46 $695.6K 29,648,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $15.19 $683.3K 29,693,585 −0.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $15.53 $698.9K 29,738,585 −0.2% of holding
Ramani Hitesh 2 fills Chief Accounting Officer Sell 10b5-1 10,000 $15.47 $154.7K 187,776 −5.1% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $15.57 $700.6K 29,783,585 −0.2% of holding
Ramani Hitesh Chief Accounting Officer Sell 10b5-1 10,000 $15.68 $156.8K 192,776 −4.9% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $15.71 $707.0K 29,828,585 −0.2% of holding
Ramani Hitesh Chief Accounting Officer Sell 10b5-1 10,000 $15.65 $156.5K 202,776 −4.7% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 45,000 $15.62 $702.9K 29,873,585 −0.2% of holding
Ramani Hitesh Chief Accounting Officer Sell 10b5-1 10,000 $15.73 $157.3K 212,776 −4.5% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 122,734 $17.21 $2.1M None left
Ramani Hitesh 2 fills Chief Accounting Officer Sell 10b5-1 10,000 $16.35 $163.5K 224,476 −4.3% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 122,734 $16.92 $2.1M 122,734 −50% of holding
Brubaker Brad GC & Chief Legal Officer Sell 10b5-1 27,580 $16.68 $459.9K 662,939 −4% of holding
Ramani Hitesh Chief Accounting Officer Sell 10b5-1 10,000 $16.68 $166.8K 232,776 −4.1% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 122,734 $16.33 $2.0M 245,468 −33.3% of holding
Ramani Hitesh Chief Accounting Officer Sell 10b5-1 10,000 $16.54 $165.4K 242,776 −4% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 122,734 $17.06 $2.1M 368,202 −25% of holding
Ramani Hitesh Chief Accounting Officer Sell 10b5-1 10,000 $17.01 $170.1K 252,776 −3.8% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 122,734 $18.37 $2.3M 490,936 −20% of holding
Gupta Ashim 3 fills COO & CFO Sell 10b5-1 240,874 $17.28 $4.2M 755,246 −24.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 122,734 $16.57 $2.0M 613,670 −16.7% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 122,734 $14.89 $1.8M 736,404 −14.3% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 122,733 $14.99 $1.8M 859,138 −12.5% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 122,733 $14.24 $1.7M 981,871 −11.1% of holding
Brubaker Brad GC & Chief Legal Officer Sell 10b5-1 66,665 $15.00 $1000.0K 690,519 −8.8% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 122,733 $13.01 $1.6M 1,104,604 −10% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 122,733 $12.84 $1.6M 1,227,337 −9.1% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 122,733 $13.33 $1.6M 1,350,070 −8.3% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 122,733 $14.81 $1.8M 1,472,803 −7.7% of holding
Brubaker Brad GC & Chief Legal Officer Sell 10b5-1 16,083 $15.00 $241.3K 791,412 −2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 122,733 $12.33 $1.5M 1,595,536 −7.1% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 122,733 $12.08 $1.5M 1,718,269 −6.7% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 122,733 $12.02 $1.5M 1,841,002 −6.2% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 122,733 $12.44 $1.5M 1,963,735 −5.9% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 122,733 $12.96 $1.6M 2,086,468 −5.6% of holding
Dines Daniel CEO and Chairman Sell 10b5-1 122,733 $12.20 $1.5M 2,209,201 −5.3% of holding

Form 4s are due within two business days of a transaction, so this is close to real time — unlike the quarterly 13F data on the Institutional tab. A single large sale often reflects a prearranged 10b5-1 plan rather than a fresh view, so read a pattern of sales rather than any one of them.