PCOR Procore Technologies, Inc.
Procore Technologies, Inc. (PCOR) Hedge Fund Activity
This view isolates hedge funds from the broader institutional ownership shown on the Institutional tab. A pension fund tracking an index may have no view on a stock; when a hedge fund builds or exits a position, that decision can carry information. This page measures those changes. Positions as of June 30, 2026.
Based on quarterly 13F long-equity filings. Changes compare reported quarter-end positions; filings can be reported up to 45 days later and do not represent a fund's complete exposure.
Most significant moves
Ranked by conviction, not size — how much of the fund's own book the position represents, how far it moved, and what kind of fund made it.
| Fund | Action | Shares changed | Change | Est. value | Portfolio wt. | Score |
|---|---|---|---|---|---|---|
| Tiger Global Management Growth Tech | Sold Out | -2.34M | -100.0% | $95.0M | 0.0% | 70 |
| CITADEL ADVISORS LLC Quant | New | +2.24M | — | $90.9M | 0.1% | 64 |
| Point72 Asset Management, L.P. | New | +497.0K | — | $20.2M | 0.0% | 64 |
| MILLENNIUM MANAGEMENT LLC | New | +339.4K | — | $13.8M | 0.0% | 61 |
| RENAISSANCE TECHNOLOGIES LLC Quant | New | +93.3K | — | $3.8M | 0.0% | 60 |
| Qube Research & Technologies Ltd Quant | New | +1.19M | — | $48.5M | 0.1% | 59 |
| TWO SIGMA INVESTMENTS, LP Quant | New | +43.3K | — | $1.8M | 0.0% | 59 |
| Woodline Partners LP Long/Short | New | +618.1K | — | $25.1M | 0.1% | 58 |
| ExodusPoint Capital Management Long/Short Quant | New | +374.7K | — | $15.2M | 0.1% | 57 |
| Divisadero Street Capital Management Long/Short | New | +149.8K | — | $6.1M | 0.1% | 57 |
Most significant buyers
By move score, not size.
- CITADEL ADVISORS LLC
- Point72 Asset Management, L.P.
- MILLENNIUM MANAGEMENT LLC
- RENAISSANCE TECHNOLOGIES LLC
- Qube Research & Technologies Ltd
Most significant sellers
By move score, not size.
- Tiger Global Management
- Holocene Advisors, LP
- AQR Capital Management
- Gotham Asset Management, LLC
- Walleye Capital
Hedge fund positions
| Fund | Tier | Shares | Previous | Change | Change % | Portfolio wt. | Action | Score |
|---|---|---|---|---|---|---|---|---|
| Tiger Global Management | 1 | 0 | 2.3M | -2.34M | -100.0% | 0.0% | Sold Out | 70 |
| CITADEL ADVISORS LLC | 1 | 2.2M | 0 | +2.24M | — | 0.1% | New | 64 |
| Point72 Asset Management, L.P. | 1 | 497.0K | 0 | +497.0K | — | 0.0% | New | 64 |
| MILLENNIUM MANAGEMENT LLC | 2 | 339.4K | 0 | +339.4K | — | 0.0% | New | 61 |
| RENAISSANCE TECHNOLOGIES LLC | 1 | 93.3K | 0 | +93.3K | — | 0.0% | New | 60 |
| Qube Research & Technologies Ltd | 2 | 1.2M | 0 | +1.19M | — | 0.1% | New | 59 |
| TWO SIGMA INVESTMENTS, LP | 2 | 43.3K | 0 | +43.3K | — | 0.0% | New | 59 |
| Woodline Partners LP | 2 | 618.1K | 0 | +618.1K | — | 0.1% | New | 58 |
| ExodusPoint Capital Management | 3 | 374.7K | 0 | +374.7K | — | 0.1% | New | 57 |
| Divisadero Street Capital Management | 2 | 149.8K | 0 | +149.8K | — | 0.1% | New | 57 |
| Weiss Asset Management | 2 | 40.6K | 0 | +40.6K | — | 0.0% | New | 56 |
| WORLDQUANT MILLENNIUM ADVISORS LLC | 2 | 15.4K | 0 | +15.4K | — | 0.0% | New | 56 |
| Tudor Investment Corporation | 2 | 173.8K | 0 | +173.8K | — | 0.0% | New | 56 |
| Quadrature Capital | 3 | 57.1K | 0 | +57.1K | — | 0.0% | New | 55 |
| Magnetar Capital | 2 | 15.4K | 0 | +15.4K | — | 0.0% | New | 54 |
| MARSHALL WACE, LLP | 2 | 505.6K | 7.4K | +498.2K | +6702.6% | 0.0% | Increased | 54 |
| Caption Management | 3 | 160.7K | 0 | +160.7K | — | 0.2% | New | 53 |
| Holocene Advisors, LP | 2 | 227.9K | 1.6M | -1.32M | -85.3% | 0.0% | Reduced | 53 |
| Schonfeld Strategic Advisors | 3 | 66.7K | 0 | +66.7K | — | 0.0% | New | 53 |
| D. E. Shaw & Co., Inc. | 1 | 11.7K | 4.4K | +7.3K | +164.0% | 0.0% | Increased | 52 |
| Y-Intercept | 4 | 238.9K | 0 | +238.9K | — | 0.2% | New | 51 |
| Edgestream Partners | 4 | 28.0K | 0 | +28.0K | — | 0.0% | New | 51 |
| Aquatic Capital Management | 4 | 86.1K | 0 | +86.1K | — | 0.1% | New | 51 |
| Brevan Howard Capital Management | 3 | 19.1K | 0 | +19.1K | — | 0.0% | New | 49 |
| Graham Capital Management | 3 | 7.8K | 0 | +7.8K | — | 0.0% | New | 49 |
| Jain Global | 3 | 54.3K | 7.0K | +47.3K | +675.3% | 0.0% | Increased | 48 |
| Engineers Gate | 4 | 23.9K | 0 | +23.9K | — | 0.0% | New | 48 |
| Man Group | 3 | 35.1K | 9.4K | +25.7K | +273.1% | 0.0% | Increased | 48 |
| Quantbot Technologies | 4 | 3.2K | 0 | +3.2K | — | 0.0% | New | 45 |
| AQR Capital Management | 3 | 2.4M | 5.3M | -2.88M | -54.7% | 0.0% | Reduced | 42 |
| Verition Fund Management | 2 | 96.9K | 59.2K | +37.7K | +63.8% | 0.0% | Increased | 41 |
| CenterBook Partners | 4 | 10.6K | 6.1K | +4.4K | +71.9% | 0.0% | Increased | 36 |
| Squarepoint Ops LLC | 2 | 305.8K | 232.4K | +73.5K | +31.6% | 0.0% | Increased | 34 |
| Gotham Asset Management, LLC | 2 | 19.0K | 28.4K | -9.5K | -33.3% | 0.0% | Reduced | 32 |
| Walleye Capital | 3 | 94.1K | 145.0K | -50.9K | -35.1% | 0.0% | Reduced | 31 |
| XN | 1 | 2.2M | 2.2M | 0 | +0.0% | 2.4% | Unchanged | 45 |
Every fund above opens. Subscribers can see any manager's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.
Sign in or subscribeHedge funds are identified from their 13F filings, which are due 45 days after quarter end and cover long U.S.-listed equity positions only. A fund's short book never appears, so a reduced position can mean a changed view or a changed hedge — the filing doesn't say which.