PINS Pinterest, Inc.

NYSE
$19.05

Pinterest, Inc. (PINS) Insider Activity

What the officers, directors and large holders did with their own shares. Only open-market purchases and sales count toward the totals — grants, option exercises and shares withheld for tax are compensation mechanics, not decisions, and they're listed separately below.

Insider signal In line Selling ran in line with PINS's own trailing one-year pace, with 97% of sale value under a prearranged plan.
Cluster activity 0 buyers in the last 30 days 0 buyers in the last 90 days 5 sellers in the last 90 days
Insiders buying
0
0 transactions
Insiders selling
7
52 transactions
Purchases
$0
0 shares
Sales
$41.7M
1,746,586 shares
Net activity
-$41.7M
purchases less sales

How much of that selling was preplanned? 97% planned / 3% discretionary

10b5-1 plan sales $40.3M 50 transactions · 1,677,189 shares
Discretionary sales $1.4M 2 transactions · 69,397 shares

Largest single sale: $2.9M.

Where they traded

Buy Sell Dot area is proportional to transaction value.

No open-market insider purchase on record.

Recent open-market activity

Date Insider Role Action Shares Price Value Held after
Silbermann Benjamin Director Sell 10b5-1 46,875 $20.04 $939.5K None left
Silbermann Benjamin Director Sell 10b5-1 46,875 $20.07 $940.6K None left
Silbermann Benjamin 2 fills Director Sell 10b5-1 93,750 $21.43 $2.0M None left
Silbermann Benjamin Director Sell 10b5-1 46,875 $23.57 $1.1M None left
Silbermann Benjamin Director Sell 10b5-1 46,875 $23.53 $1.1M None left
Silbermann Benjamin Director Sell 10b5-1 46,875 $23.11 $1.1M None left
Rajaram Gokul Director Sell 10b5-1 1,050 $23.03 $24.2K 37,246 −2.7% of holding
Silbermann Benjamin Director Sell 10b5-1 46,875 $23.40 $1.1M None left
Silbermann Benjamin Director Sell 10b5-1 46,875 $23.23 $1.1M None left
Silbermann Benjamin Director Sell 10b5-1 46,875 $23.88 $1.1M None left
Brown Claude Leonard Chief Business Officer Sell 10b5-1 12,240 $23.88 $292.3K 1,206,834 −1% of holding
Brau Donnelly Julia Chief Financial Officer Sell 10b5-1 59,096 $23.48 $1.4M 817,409 −6.7% of holding
Silbermann Benjamin Director Sell 10b5-1 46,875 $22.57 $1.1M None left
Silbermann Benjamin Director Sell 10b5-1 46,875 $22.54 $1.1M None left
Silbermann Benjamin Director Sell 10b5-1 46,875 $23.03 $1.1M None left
Rajaram Gokul Director Sell 10b5-1 1,050 $22.85 $24.0K 38,296 −2.7% of holding
Silbermann Benjamin Director Sell 10b5-1 46,875 $22.25 $1.0M None left
Silbermann Benjamin Director Sell 10b5-1 46,875 $22.22 $1.0M None left
Silbermann Benjamin Director Sell 10b5-1 46,875 $22.63 $1.1M None left
Silbermann Benjamin Director Sell 10b5-1 46,875 $21.64 $1.0M None left
Silbermann Benjamin Director Sell 10b5-1 46,875 $21.45 $1.0M None left
Silbermann Benjamin Director Sell 10b5-1 46,875 $19.90 $932.7K None left
Walcott Wanjiku Juanita Chief Legal & Bus Affairs Ofc. Sell 10b5-1 14,208 $19.65 $279.2K 691,840 −2% of holding
Silbermann Benjamin 2 fills Director Sell 10b5-1 46,875 $19.99 $936.9K 20,341 −69.7% of holding
Silbermann Benjamin Director Sell 10b5-1 46,875 $20.66 $968.6K None left
Rajaram Gokul Director Sell 10b5-1 1,050 $20.85 $21.9K 39,346 −2.6% of holding
Silbermann Benjamin Director Sell 10b5-1 46,875 $21.15 $991.2K None left
Silbermann Benjamin Director Sell 10b5-1 46,875 $21.43 $1.0M None left
Silbermann Benjamin Director Sell 10b5-1 46,875 $21.78 $1.0M None left
Silbermann Benjamin Director Sell 10b5-1 46,875 $20.28 $950.7K None left
Silbermann Benjamin Director Sell 10b5-1 46,875 $20.50 $960.8K None left
Walcott Wanjiku Juanita Chief Legal & Bus Affairs Ofc. Sell 10b5-1 27,337 $20.46 $559.4K 724,673 −3.6% of holding
Rajaram Gokul Director Sell 10b5-1 1,050 $20.00 $21.0K 40,396 −2.5% of holding
Silbermann Benjamin Director Sell 8,414 $18.84 $158.5K None left
Brown Claude Leonard Chief Business Officer Sell 60,983 $20.77 $1.3M 1,282,900 −4.5% of holding
Rajaram Gokul Director Sell 10b5-1 2,100 $20.00 $42.0K 27,450 −7.1% of holding
Rajaram Gokul Director Sell 10b5-1 1,050 $20.00 $21.0K 29,550 −3.4% of holding
Ducard Malik Chief Content Officer Sell 10b5-1 2,293 $22.06 $50.6K 695,187 −0.3% of holding
Ducard Malik Chief Content Officer Sell 10b5-1 2,293 $26.18 $60.0K 697,480 −0.3% of holding
Brau Donnelly Julia Chief Financial Officer Sell 10b5-1 22,821 $25.86 $590.1K 540,358 −4.1% of holding
Ducard Malik Chief Content Officer Sell 10b5-1 6,000 $25.86 $155.2K 699,773 −0.9% of holding
Acosta Andrea Chief Accounting Officer Sell 10b5-1 3,759 $25.00 $94.0K 143,431 −2.6% of holding
Walcott Wanjiku Juanita Chief Legal & Bus Affairs Ofc. Sell 10b5-1 74,047 $26.89 $2.0M 301,214 −19.7% of holding
Silbermann Benjamin Director Sell 10b5-1 8 $31.86 $255 None left
Silbermann Benjamin 2 fills Director Sell 10b5-1 102,083 $34.86 $3.6M None left
Brau Donnelly Julia Chief Financial Officer Sell 10b5-1 22,821 $34.85 $795.4K 312,422 −6.8% of holding
Silbermann Benjamin 3 fills Director Sell 10b5-1 102,083 $36.66 $3.7M 48,014 −68% of holding

Form 4s are due within two business days of a transaction, so this is close to real time — unlike the quarterly 13F data on the Institutional tab. A single large sale often reflects a prearranged 10b5-1 plan rather than a fresh view, so read a pattern of sales rather than any one of them.