PLUG Plug Power, Inc.
Plug Power, Inc. (PLUG) Institutional Ownership
What the institutions did with PLUG last quarter, from their 13F filings. Counting managers rather than shares is the point: a single index fund adding to a position tells you far less than four hundred separate managers all deciding to. Positions as reported for the quarter ended June 30, 2026.
Every manager below opens. Subscribers can see any firm's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.
Sign in or subscribeOwnership map
Each block is one manager, sized by shares held and colored by how much they moved the position last quarter. Green added, red cut, grey stood pat.
Largest holders
| Manager | Shares | % of reported |
|---|---|---|
| BlackRock, Inc. | 184.0M | 22.6% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 66.2M | 8.1% |
| VANGUARD CAPITAL MANAGEMENT LLC | 62.9M | 7.7% |
| STATE STREET CORP | 38.8M | 4.8% |
| GEODE CAPITAL MANAGEMENT, LLC | 36.6M | 4.5% |
| UBS Group AG | 33.1M | 4.1% |
| CITADEL ADVISORS LLC | 24.1M | 3.0% |
| TWO SIGMA INVESTMENTS, LP | 22.6M | 2.8% |
| D. E. Shaw & Co., Inc. | 21.9M | 2.7% |
| DIMENSIONAL FUND ADVISORS LP | 19.5M | 2.4% |
| Handelsbanken Fonder AB | 19.0M | 2.3% |
| MILLENNIUM MANAGEMENT LLC | 13.7M | 1.7% |
| NORTHERN TRUST CORP | 12.8M | 1.6% |
| GOLDMAN SACHS GROUP INC | 12.4M | 1.5% |
| RENAISSANCE TECHNOLOGIES LLC | 11.8M | 1.4% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 11.7M | 1.4% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 11.6M | 1.4% |
| BARCLAYS PLC | 10.9M | 1.3% |
| VANGUARD FIDUCIARY TRUST CO | 10.0M | 1.2% |
| Legal & General Group Plc | 9.7M | 1.2% |
| Nuveen, LLC | 8.7M | 1.1% |
| JUPITER ASSET MANAGEMENT LTD | 8.1M | 1.0% |
| MORGAN STANLEY | 7.7M | 0.9% |
| PRICE T ROWE ASSOCIATES INC /MD/ | 6.9M | 0.8% |
| Invesco Ltd. | 6.3M | 0.8% |
Largest changes
| Manager | Action | Previous | Current | Change |
|---|---|---|---|---|
| BlackRock, Inc. | Increased | 152.1M | 184.0M | +31.9M |
| D. E. Shaw & Co., Inc. | Reduced | 49.0M | 21.9M | -27.0M |
| CITADEL ADVISORS LLC | Increased | 858.7K | 24.1M | +23.3M |
| RENAISSANCE TECHNOLOGIES LLC | Reduced | 27.7M | 11.8M | -16.0M |
| Handelsbanken Fonder AB | Increased | 3.5M | 19.0M | +15.5M |
| HRT FINANCIAL LP | Sold Out | 11.9M | 0 | -11.9M |
| UBS Group AG | Reduced | 41.6M | 33.1M | -8.5M |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Increased | 59.6M | 66.2M | +6.6M |
| PRICE T ROWE ASSOCIATES INC /MD/ | Increased | 1.4M | 6.9M | +5.5M |
| BNP PARIBAS ASSET MANAGEMENT Holding S.A. | Increased | 234.2K | 5.1M | +4.9M |
| TWO SIGMA INVESTMENTS, LP | Reduced | 27.4M | 22.6M | -4.8M |
| Erste Asset Management GmbH | New | 0 | 4.2M | +4.2M |
| JUPITER ASSET MANAGEMENT LTD | Increased | 4.1M | 8.1M | +4.0M |
| Qube Research & Technologies Ltd | New | 0 | 3.5M | +3.5M |
| MILLENNIUM MANAGEMENT LLC | Increased | 10.2M | 13.7M | +3.5M |
| Mirae Asset Global Investments Co., Ltd. | Increased | 454.5K | 3.9M | +3.4M |
| GOLDMAN SACHS GROUP INC | Increased | 9.2M | 12.4M | +3.2M |
| AMERICAN CENTURY COMPANIES INC | Reduced | 3.1M | 68.2K | -3.0M |
| JPMORGAN CHASE & CO | Increased | 2.3M | 5.1M | +2.8M |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | Increased | 8.9M | 11.7M | +2.8M |
| BARCLAYS PLC | Increased | 8.7M | 10.9M | +2.2M |
| STATE STREET CORP | Increased | 36.5M | 38.8M | +2.2M |
| Quadrature Capital Ltd | Increased | 410.4K | 2.5M | +2.1M |
| MORGAN STANLEY | Increased | 5.7M | 7.7M | +2.0M |
| Invesco Ltd. | Reduced | 8.2M | 6.3M | -1.9M |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 34.7M | 36.6M | +1.8M |
| Headlands Technologies LLC | New | 0 | 1.8M | +1.8M |
| LANDSCAPE CAPITAL MANAGEMENT, L.L.C. | New | 0 | 1.7M | +1.7M |
| BNP PARIBAS FINANCIAL MARKETS | Reduced | 3.4M | 1.7M | -1.7M |
| FIRST TRUST ADVISORS LP | Increased | 3.7M | 5.3M | +1.6M |
| DIMENSIONAL FUND ADVISORS LP | Increased | 18.1M | 19.5M | +1.4M |
| Nuveen, LLC | Reduced | 9.9M | 8.7M | -1.2M |
| FMR LLC | Reduced | 5.2M | 4.0M | -1.2M |
| NORTHERN TRUST CORP | Increased | 11.7M | 12.8M | +1.1M |
| CAXTON ASSOCIATES LLP | Sold Out | 1.0M | 0 | -1.0M |
| STIFEL FINANCIAL CORP | Reduced | 3.3M | 2.3M | -1.0M |
| VANGUARD FIDUCIARY TRUST CO | Increased | 9.0M | 10.0M | +997.2K |
| WELLS FARGO & COMPANY/MN | Increased | 818.5K | 1.7M | +887.3K |
| Voleon Capital Management LP | Reduced | 2.1M | 1.2M | -874.5K |
| CITIGROUP INC | Reduced | 1.8M | 908.2K | -849.3K |
| BANK OF AMERICA CORP /DE/ | Reduced | 2.6M | 1.8M | -803.7K |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | Reduced | 3.6M | 2.8M | -784.0K |
| Marex Group plc | Reduced | 1.4M | 674.3K | -716.6K |
| XTX Topco Ltd | Sold Out | 664.9K | 0 | -664.9K |
| BOOTHBAY FUND MANAGEMENT, LLC | New | 0 | 637.9K | +637.9K |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Reduced | 4.0M | 3.4M | -619.5K |
| ExodusPoint Capital Management, LP | Reduced | 952.8K | 336.2K | -616.5K |
| Russell Investments Group, Ltd. | Increased | 108.7K | 710.5K | +601.8K |
| ALPS ADVISORS INC | Increased | 2.1M | 2.7M | +588.6K |
| Gotham Asset Management, LLC | Reduced | 2.3M | 1.7M | -559.2K |
| ALGERT GLOBAL LLC | Reduced | 1.0M | 469.0K | -556.1K |
| Legal & General Group Plc | Increased | 9.2M | 9.7M | +540.1K |
| JANE STREET GROUP, LLC | Increased | 152.6K | 684.2K | +531.6K |
| Squarepoint Ops LLC | New | 0 | 506.8K | +506.8K |
| Schonfeld Strategic Advisors LLC | Reduced | 1.2M | 730.5K | -450.8K |
| CANADA PENSION PLAN INVESTMENT BOARD | Increased | 88.2K | 529.0K | +440.8K |
| State of New Jersey Common Pension Fund D | New | 0 | 424.8K | +424.8K |
| Mitsubishi UFJ Asset Management Co., Ltd. | Increased | 811.9K | 1.2M | +411.6K |
| Lighthouse Investment Partners, LLC | Increased | 270.0K | 675.0K | +405.0K |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 62.6M | 62.9M | +386.6K |
13F filings are due 45 days after quarter end and cover long positions in U.S.-listed equities only, so this is a lagged and partial picture: shorts, bonds and foreign listings never appear. Options positions are excluded here rather than folded into the share counts. Political ownership is coming.