PONY Pony AI Inc.
Pony AI Inc. (PONY) Institutional Ownership
What the institutions did with PONY last quarter, from their 13F filings. Counting managers rather than shares is the point: a single index fund adding to a position tells you far less than four hundred separate managers all deciding to. Positions as reported for the quarter ended June 30, 2026.
Every manager below opens. Subscribers can see any firm's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.
Sign in or subscribeOwnership map
Each block is one manager, sized by shares held and colored by how much they moved the position last quarter. Green added, red cut, grey stood pat.
Largest holders
| Manager | Shares | % of reported |
|---|---|---|
| ONTARIO TEACHERS PENSION PLAN BOARD | 21.6M | 15.8% |
| BAILLIE GIFFORD & CO | 12.4M | 9.1% |
| FMR LLC | 10.8M | 7.9% |
| VANGUARD CAPITAL MANAGEMENT LLC | 8.2M | 6.0% |
| HSG Holding Ltd | 7.5M | 5.5% |
| TMT General Partner Ltd | 6.9M | 5.1% |
| NORGES BANK | 5.3M | 3.9% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 4.4M | 3.2% |
| UBS Group AG | 4.4M | 3.2% |
| Aspex Management (HK) Ltd | 4.1M | 3.0% |
| IDG China Venture Capital Fund IV Associates L.P. | 4.0M | 2.9% |
| MORGAN STANLEY | 2.9M | 2.1% |
| WELLINGTON MANAGEMENT GROUP LLP | 2.8M | 2.0% |
| Eurizon Capital SGR S.p.A. | 2.7M | 2.0% |
| BAMCO INC /NY/ | 2.7M | 2.0% |
| M&G PLC | 2.4M | 1.8% |
| Carlyle Group Inc. | 2.4M | 1.7% |
| VANGUARD FIDUCIARY TRUST CO | 2.2M | 1.6% |
| ARK Investment Management LLC | 2.2M | 1.6% |
| GOLDMAN SACHS GROUP INC | 1.9M | 1.4% |
| Lingotto Investment Management LLP | 1.8M | 1.3% |
| Sumitomo Mitsui Trust Group, Inc. | 1.6M | 1.2% |
| Amova Asset Management Americas, Inc. | 1.6M | 1.2% |
| Ghisallo Capital Management LLC | 1.5M | 1.1% |
| CITADEL ADVISORS LLC | 1.1M | 0.8% |
Largest changes
| Manager | Action | Previous | Current | Change |
|---|---|---|---|---|
| ONTARIO TEACHERS PENSION PLAN BOARD | Increased | 6.5M | 21.6M | +15.1M |
| BAILLIE GIFFORD & CO | Increased | 6.4M | 12.4M | +6.1M |
| FMR LLC | Reduced | 13.9M | 10.8M | -3.1M |
| TIGER GLOBAL MANAGEMENT LLC | Reduced | 2.9M | 310.3K | -2.6M |
| UBS Group AG | Increased | 1.9M | 4.4M | +2.5M |
| Eurizon Capital SGR S.p.A. | Increased | 1.2M | 2.7M | +1.6M |
| Lingotto Investment Management LLP | Reduced | 3.3M | 1.8M | -1.5M |
| Ghisallo Capital Management LLC | New | 0 | 1.5M | +1.5M |
| GOLDMAN SACHS GROUP INC | Increased | 488.0K | 1.9M | +1.4M |
| Holocene Advisors, LP | Reduced | 1.2M | 201.1K | -1.0M |
| SOROS FUND MANAGEMENT LLC | Reduced | 1.3M | 302.8K | -989.5K |
| CITADEL ADVISORS LLC | Reduced | 1.9M | 1.1M | -806.0K |
| M&G PLC | Increased | 1.6M | 2.4M | +794.4K |
| FIL Ltd | Reduced | 1.7M | 894.2K | -778.9K |
| Mirae Asset Global Investments Co., Ltd. | Reduced | 720.8K | 96.0K | -624.8K |
| BAMCO INC /NY/ | Increased | 2.1M | 2.7M | +594.4K |
| Vontobel Holding Ltd. | Sold Out | 478.7K | 0 | -478.7K |
| Mitsubishi UFJ Trust & Banking Corp | Sold Out | 473.3K | 0 | -473.3K |
| Waterloo Capital, L.P. | New | 0 | 449.3K | +449.3K |
| Yunqi Capital Ltd | Sold Out | 415.0K | 0 | -415.0K |
| STATE STREET CORP | Increased | 504.3K | 914.2K | +409.9K |
| BARCLAYS PLC | Increased | 2.9K | 387.0K | +384.1K |
| Balyasny Asset Management L.P. | Increased | 32.8K | 399.4K | +366.6K |
| Evergreen Quality Fund GP, Ltd. | Sold Out | 349.8K | 0 | -349.8K |
| CloudAlpha Capital Management Limited/Hong Kong | New | 0 | 334.4K | +334.4K |
| MILLENNIUM MANAGEMENT LLC | New | 0 | 333.8K | +333.8K |
| Pictet Asset Management Holding SA | Sold Out | 333.0K | 0 | -333.0K |
| BANK OF AMERICA CORP /DE/ | Increased | 137.9K | 446.6K | +308.7K |
| Fideuram Asset Management (Ireland) dac | New | 0 | 304.6K | +304.6K |
| MORGAN STANLEY | Reduced | 3.2M | 2.9M | -295.6K |
| ARK Investment Management LLC | Increased | 1.9M | 2.2M | +286.3K |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 7.9M | 8.2M | +283.4K |
| BlackRock, Inc. | Increased | 156.3K | 428.9K | +272.5K |
| HRT FINANCIAL LP | Increased | 58.7K | 323.2K | +264.5K |
| DNCA FINANCE | Increased | 187.5K | 426.8K | +239.3K |
| Headlands Technologies LLC | New | 0 | 235.1K | +235.1K |
| WELLINGTON MANAGEMENT GROUP LLP | Reduced | 3.0M | 2.8M | -234.8K |
| Sumitomo Mitsui Trust Group, Inc. | Reduced | 1.8M | 1.6M | -225.0K |
| Amova Asset Management Americas, Inc. | Reduced | 1.8M | 1.6M | -225.0K |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Reduced | 759.1K | 547.1K | -212.1K |
| Jump Financial, LLC | Sold Out | 162.1K | 0 | -162.1K |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | Increased | 4.3M | 4.4M | +152.2K |
| Verition Fund Management LLC | Sold Out | 150.1K | 0 | -150.1K |
| Havemeyer Place LP | Increased | 2.0K | 123.7K | +121.7K |
| ARMISTICE CAPITAL, LLC | Increased | 536.0K | 650.0K | +114.0K |
| Squarepoint Ops LLC | Reduced | 173.1K | 62.0K | -111.1K |
| DNB Asset Management AS | New | 0 | 104.8K | +104.8K |
| Point72 Asset Management, L.P. | Sold Out | 103.6K | 0 | -103.6K |
| Cresset Asset Management, LLC | Increased | 100.5K | 200.5K | +100.0K |
| OLD MISSION CAPITAL LLC | New | 0 | 90.7K | +90.7K |
| Legal & General Group Plc | Increased | 393.9K | 482.4K | +88.5K |
| IMC-Chicago, LLC | Increased | 95.3K | 183.3K | +87.9K |
| True North Advisors, LLC | New | 0 | 83.7K | +83.7K |
| VANGUARD FIDUCIARY TRUST CO | Increased | 2.1M | 2.2M | +83.5K |
| Mitsubishi UFJ Asset Management Co., Ltd. | Increased | 135.8K | 216.0K | +80.3K |
| TRIGLAV INVESTMENTS, D.O.O. | New | 0 | 80.0K | +80.0K |
| Quantinno Capital Management LP | Increased | 110.3K | 189.9K | +79.6K |
| XTX Topco Ltd | Reduced | 108.9K | 30.1K | -78.8K |
| Lansforsakringar Fondforvaltning AB (publ) | Sold Out | 71.5K | 0 | -71.5K |
| PensionDanmark Pensionsforsikringsaktieselskab | Increased | 75.0K | 145.0K | +70.0K |
13F filings are due 45 days after quarter end and cover long positions in U.S.-listed equities only, so this is a lagged and partial picture: shorts, bonds and foreign listings never appear. Options positions are excluded here rather than folded into the share counts. Political ownership is coming.