QNT Quantinuum Inc.

NASDAQ
$49.53

Quantinuum Inc. (QNT) Hedge Fund Activity

This view isolates hedge funds from the broader institutional ownership shown on the Institutional tab. A pension fund tracking an index may have no view on a stock; when a hedge fund builds or exits a position, that decision can carry information. This page measures those changes. Positions as of June 30, 2026.

Based on quarterly 13F long-equity filings. Changes compare reported quarter-end positions; filings can be reported up to 45 days later and do not represent a fund's complete exposure.

Hedge fund breadth
+100.00
27 buyers / 0 sellers
STRONG BUYING
Funds compared
27
funds with comparable QNT positions
27 current holders · 0 prior-quarter holders
Net share change
+7.14M
+7.14M added, 0 cut
Position activity
27 new 0 increased 0 reduced 0 exited

Most significant moves

Ranked by conviction, not size — how much of the fund's own book the position represents, how far it moved, and what kind of fund made it.

Fund Action Shares changed Change Est. value Portfolio wt. Score
Elliott Investment Management Activist Event New +150.0K — $12.3M 0.1% 66
CITADEL ADVISORS LLC Quant New +2.30M — $188.0M 0.1% 62
VIKING GLOBAL INVESTORS LP Growth New +306.1K — $25.0M 0.1% 61
D1 Capital Partners L.P. New +300.0K — $24.5M 0.1% 61
HBK Investments Event New +179.5K — $14.7M 0.2% 60
Balyasny Asset Management L.P. New +821.9K — $67.2M 0.1% 60
Atreides Management Long/Short Growth New +39.9K — $3.3M 0.0% 59
Davidson Kempner Capital Management Event Value New +297.8K — $24.3M 0.6% 59
D. E. Shaw & Co., Inc. Quant New +155.0K — $12.7M 0.0% 58
Ghisallo Capital Management Long/Short New +200.0K — $16.3M 0.4% 57

Most significant buyers

By move score, not size.

  • Elliott Investment Management New · +150.0K
  • CITADEL ADVISORS LLC New · +2.30M
  • VIKING GLOBAL INVESTORS LP New · +306.1K
  • D1 Capital Partners L.P. New · +300.0K
  • HBK Investments New · +179.5K

Most significant sellers

By move score, not size.

Hedge fund positions

Fund Tier Shares Previous Change Change % Portfolio wt. Action Score
Elliott Investment Management 1 150.0K 0 +150.0K — 0.1% New 66
CITADEL ADVISORS LLC 1 2.3M 0 +2.30M — 0.1% New 62
VIKING GLOBAL INVESTORS LP 1 306.1K 0 +306.1K — 0.1% New 61
D1 Capital Partners L.P. 1 300.0K 0 +300.0K — 0.1% New 61
HBK Investments 1 179.5K 0 +179.5K — 0.2% New 60
Balyasny Asset Management L.P. 2 821.9K 0 +821.9K — 0.1% New 60
Atreides Management 1 39.9K 0 +39.9K — 0.0% New 59
Davidson Kempner Capital Management 2 297.8K 0 +297.8K — 0.6% New 59
D. E. Shaw & Co., Inc. 1 155.0K 0 +155.0K — 0.0% New 58
Ghisallo Capital Management 2 200.0K 0 +200.0K — 0.4% New 57
MARSHALL WACE, LLP 2 392.6K 0 +392.6K — 0.0% New 56
Maplelane Capital 2 150.0K 0 +150.0K — 0.5% New 56
MILLENNIUM MANAGEMENT LLC 2 107.7K 0 +107.7K — 0.0% New 55
Weiss Asset Management 2 140.0K 0 +140.0K — 0.2% New 55
Woodline Partners LP 2 140.2K 0 +140.2K — 0.0% New 54
Tudor Investment Corporation 2 176.7K 0 +176.7K — 0.1% New 54
Jain Global 3 334.5K 0 +334.5K — 0.4% New 54
Hudson Bay Capital Management 3 178.4K 0 +178.4K — 0.1% New 54
LMR Partners 3 182.3K 0 +182.3K — 0.2% New 54
Steadfast Capital Management 2 23.3K 0 +23.3K — 0.1% New 53
Yaupon Capital Management 2 40.0K 0 +40.0K — 0.1% New 53
ExodusPoint Capital Management 3 144.0K 0 +144.0K — 0.1% New 53
Zimmer Partners 2 58.0K 0 +58.0K — 0.1% New 53
Schonfeld Strategic Advisors 3 216.3K 0 +216.3K — 0.1% New 51
Walleye Capital 3 36.0K 0 +36.0K — 0.0% New 49
Readystate Asset Management 3 50.3K 0 +50.3K — 0.3% New 49
Winton Group 4 15.7K 0 +15.7K — 0.0% New 47

Every fund above opens. Subscribers can see any manager's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.

Sign in or subscribe

Hedge funds are identified from their 13F filings, which are due 45 days after quarter end and cover long U.S.-listed equity positions only. A fund's short book never appears, so a reduced position can mean a changed view or a changed hedge — the filing doesn't say which.