RH RH
RH (RH) Institutional Ownership
What the institutions did with RH last quarter, from their 13F filings. Counting managers rather than shares is the point: a single index fund adding to a position tells you far less than four hundred separate managers all deciding to. Positions as reported for the quarter ended June 30, 2026.
Every manager below opens. Subscribers can see any firm's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.
Sign in or subscribeOwnership map
Each block is one manager, sized by shares held and colored by how much they moved the position last quarter. Green added, red cut, grey stood pat.
Largest holders
| Manager | Shares | % of reported |
|---|---|---|
| FMR LLC | 2.8M | 14.2% |
| BlackRock, Inc. | 2.0M | 9.9% |
| Alyeska Investment Group, L.P. | 1.7M | 8.6% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 778.4K | 3.9% |
| TWO SIGMA INVESTMENTS, LP | 763.4K | 3.8% |
| VANGUARD CAPITAL MANAGEMENT LLC | 688.2K | 3.5% |
| UBS Group AG | 619.2K | 3.1% |
| STATE STREET CORP | 586.5K | 2.9% |
| MORGAN STANLEY | 466.1K | 2.3% |
| GEODE CAPITAL MANAGEMENT, LLC | 414.9K | 2.1% |
| GOLDMAN SACHS GROUP INC | 399.6K | 2.0% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 315.3K | 1.6% |
| Senvest Management, LLC | 312.1K | 1.6% |
| Valiant Capital Management, L.P. | 301.3K | 1.5% |
| MARSHALL WACE, LLP | 295.1K | 1.5% |
| DIMENSIONAL FUND ADVISORS LP | 292.5K | 1.5% |
| MILLENNIUM MANAGEMENT LLC | 287.2K | 1.4% |
| D. E. Shaw & Co., Inc. | 260.5K | 1.3% |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 258.1K | 1.3% |
| Balyasny Asset Management L.P. | 232.7K | 1.2% |
| CITADEL ADVISORS LLC | 216.5K | 1.1% |
| Point72 Asset Management, L.P. | 212.4K | 1.1% |
| Capital World Investors | 207.5K | 1.0% |
| NORTHERN TRUST CORP | 204.0K | 1.0% |
| Bank of New York Mellon Corp | 203.8K | 1.0% |
Largest changes
| Manager | Action | Previous | Current | Change |
|---|---|---|---|---|
| BlackRock, Inc. | Increased | 1.4M | 2.0M | +581.7K |
| TWO SIGMA INVESTMENTS, LP | Increased | 276.8K | 763.4K | +486.7K |
| Point72 Asset Management, L.P. | Reduced | 641.6K | 212.4K | -429.2K |
| Capital Research Global Investors | Sold Out | 340.5K | 0 | -340.5K |
| Senvest Management, LLC | Reduced | 636.2K | 312.1K | -324.2K |
| MILLENNIUM MANAGEMENT LLC | Reduced | 556.2K | 287.2K | -269.0K |
| GOLDMAN SACHS GROUP INC | Increased | 145.4K | 399.6K | +254.3K |
| MARSHALL WACE, LLP | Increased | 52.0K | 295.1K | +243.1K |
| D. E. Shaw & Co., Inc. | Increased | 27.6K | 260.5K | +232.9K |
| Balyasny Asset Management L.P. | Increased | 910 | 232.7K | +231.8K |
| BANK OF AMERICA CORP /DE/ | Reduced | 238.7K | 66.1K | -172.5K |
| Gotham Asset Management, LLC | Increased | 21.0K | 180.1K | +159.1K |
| TUDOR INVESTMENT CORP ET AL | New | 0 | 152.0K | +152.0K |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Reduced | 163.7K | 27.9K | -135.8K |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 287.4K | 414.9K | +127.5K |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Increased | 653.9K | 778.4K | +124.5K |
| CITADEL ADVISORS LLC | Increased | 97.9K | 216.5K | +118.6K |
| CAPITAL FUND MANAGEMENT S.A. | New | 0 | 115.1K | +115.1K |
| STATE STREET CORP | Increased | 472.2K | 586.5K | +114.3K |
| JANE STREET GROUP, LLC | Reduced | 162.5K | 50.3K | -112.2K |
| WCM INVESTMENT MANAGEMENT, LLC | Sold Out | 96.3K | 0 | -96.3K |
| Westend Capital Management, LLC | Increased | 16 | 92.0K | +92.0K |
| UBS Group AG | Reduced | 710.7K | 619.2K | -91.6K |
| CANADA PENSION PLAN INVESTMENT BOARD | New | 0 | 87.7K | +87.7K |
| MACKENZIE FINANCIAL CORP | New | 0 | 83.5K | +83.5K |
| MetLife Investment Management, LLC | Reduced | 96.4K | 16.4K | -80.0K |
| Alyeska Investment Group, L.P. | Increased | 1.6M | 1.7M | +72.7K |
| Hook Mill Capital Partners, LP | Sold Out | 72.6K | 0 | -72.6K |
| NORTHERN TRUST CORP | Increased | 133.5K | 204.0K | +70.5K |
| ARMISTICE CAPITAL, LLC | Increased | 48.0K | 116.6K | +68.6K |
| MORGAN STANLEY | Reduced | 533.5K | 466.1K | -67.4K |
| Hodges Capital Management Inc. | Reduced | 66.4K | 5.8K | -60.6K |
| Squarepoint Ops LLC | Sold Out | 59.5K | 0 | -59.5K |
| ROYCE & ASSOCIATES LP | Sold Out | 59.3K | 0 | -59.3K |
| HRT FINANCIAL LP | New | 0 | 59.3K | +59.3K |
| AGF MANAGEMENT LTD | Reduced | 65.3K | 7.3K | -58.0K |
| Bank of New York Mellon Corp | Reduced | 260.0K | 203.8K | -56.1K |
| CITIGROUP INC | Increased | 21.1K | 69.1K | +48.0K |
| Rockefeller Capital Management L.P. | Increased | 142.5K | 190.1K | +47.6K |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Increased | 269.5K | 315.3K | +45.8K |
| JPMORGAN CHASE & CO | Increased | 35.4K | 80.9K | +45.6K |
| Nuveen, LLC | Reduced | 79.5K | 34.8K | -44.7K |
| WELLS FARGO & COMPANY/MN | Increased | 109.0K | 150.5K | +41.5K |
| Edgestream Partners, L.P. | New | 0 | 40.2K | +40.2K |
| FMR LLC | Increased | 2.8M | 2.8M | +39.5K |
| Susquehanna Portfolio Strategies, LLC | New | 0 | 38.7K | +38.7K |
| LAZARD ASSET MANAGEMENT LLC | Reduced | 61.6K | 23.4K | -38.2K |
| BAYPOINTE PARTNERS LLC | Reduced | 50.0K | 14.3K | -35.7K |
| HEARTLAND ADVISORS INC | Sold Out | 35.0K | 0 | -35.0K |
| BNP PARIBAS FINANCIAL MARKETS | Reduced | 74.5K | 40.4K | -34.1K |
| EVERGREEN CAPITAL MANAGEMENT LLC | Reduced | 36.5K | 3.2K | -33.3K |
| RENAISSANCE TECHNOLOGIES LLC | Reduced | 99.8K | 68.9K | -30.9K |
| Diameter Capital Partners LP | Sold Out | 30.7K | 0 | -30.7K |
| ROYAL BANK OF CANADA | Reduced | 44.3K | 15.0K | -29.3K |
| WELLINGTON MANAGEMENT GROUP LLP | Sold Out | 29.0K | 0 | -29.0K |
| CI INVESTMENTS INC. | Sold Out | 26.1K | 0 | -26.1K |
| SEI INVESTMENTS CO | Reduced | 36.8K | 11.6K | -25.2K |
| SG Americas Securities, LLC | Reduced | 35.3K | 10.5K | -24.8K |
| Jump Financial, LLC | Increased | 8.7K | 32.7K | +24.0K |
| DIMENSIONAL FUND ADVISORS LP | Reduced | 316.1K | 292.5K | -23.6K |
13F filings are due 45 days after quarter end and cover long positions in U.S.-listed equities only, so this is a lagged and partial picture: shorts, bonds and foreign listings never appear. Options positions are excluded here rather than folded into the share counts. Political ownership is coming.