RRBI Red River Bancshares, Inc.
Red River Bancshares, Inc. (RRBI) Institutional Ownership
What the institutions did with RRBI last quarter, from their 13F filings. Counting managers rather than shares is the point: a single index fund adding to a position tells you far less than four hundred separate managers all deciding to. Positions as reported for the quarter ended June 30, 2026.
Every manager below opens. Subscribers can see any firm's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.
Sign in or subscribeOwnership map
Each block is one manager, sized by shares held and colored by how much they moved the position last quarter. Green added, red cut, grey stood pat.
Largest holders
| Manager | Shares | % of reported |
|---|---|---|
| BlackRock, Inc. | 384.0K | 12.2% |
| First Eagle Investment Management, LLC | 298.7K | 9.5% |
| STATE STREET CORP | 234.5K | 7.4% |
| VANGUARD CAPITAL MANAGEMENT LLC | 203.3K | 6.4% |
| Boston Partners | 193.6K | 6.1% |
| GEODE CAPITAL MANAGEMENT, LLC | 144.5K | 4.6% |
| DIMENSIONAL FUND ADVISORS LP | 142.4K | 4.5% |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 132.3K | 4.2% |
| AQR CAPITAL MANAGEMENT LLC | 119.3K | 3.8% |
| AMERICAN CENTURY COMPANIES INC | 117.2K | 3.7% |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 107.5K | 3.4% |
| ACADIAN ASSET MANAGEMENT LLC | 101.2K | 3.2% |
| GOLDMAN SACHS GROUP INC | 80.7K | 2.6% |
| Siena Capital Partners GP, LLC | 48.4K | 1.5% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 46.8K | 1.5% |
| RENAISSANCE TECHNOLOGIES LLC | 45.3K | 1.4% |
| TWO SIGMA INVESTMENTS, LP | 45.3K | 1.4% |
| MILLENNIUM MANAGEMENT LLC | 41.6K | 1.3% |
| MORGAN STANLEY | 40.8K | 1.3% |
| NORTHERN TRUST CORP | 40.1K | 1.3% |
| VANGUARD FIDUCIARY TRUST CO | 31.7K | 1.0% |
| Creative Planning | 23.9K | 0.8% |
| UBS Group AG | 23.0K | 0.7% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 22.3K | 0.7% |
| Bank of New York Mellon Corp | 22.0K | 0.7% |
Largest changes
| Manager | Action | Previous | Current | Change |
|---|---|---|---|---|
| WELLINGTON MANAGEMENT GROUP LLP | Sold Out | 259.1K | 0 | -259.1K |
| First Eagle Investment Management, LLC | Increased | 78.0K | 298.7K | +220.7K |
| STATE STREET CORP | Increased | 111.7K | 234.5K | +122.8K |
| BlackRock, Inc. | Increased | 330.7K | 384.0K | +53.4K |
| TWO SIGMA INVESTMENTS, LP | New | 0 | 45.3K | +45.3K |
| AQR CAPITAL MANAGEMENT LLC | Increased | 75.4K | 119.3K | +43.9K |
| RENAISSANCE TECHNOLOGIES LLC | Increased | 4.6K | 45.3K | +40.7K |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | Increased | 72.4K | 107.5K | +35.1K |
| MORGAN STANLEY | Increased | 7.8K | 40.8K | +33.1K |
| AMERICAN CENTURY COMPANIES INC | Increased | 86.2K | 117.2K | +31.0K |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 115.2K | 144.5K | +29.3K |
| Siena Capital Partners GP, LLC | Reduced | 66.5K | 48.4K | -18.0K |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Increased | 29.2K | 46.8K | +17.6K |
| DIMENSIONAL FUND ADVISORS LP | Increased | 125.3K | 142.4K | +17.1K |
| Quantbot Technologies LP | New | 0 | 16.9K | +16.9K |
| MILLENNIUM MANAGEMENT LLC | Increased | 27.2K | 41.6K | +14.4K |
| JPMORGAN CHASE & CO | Increased | 2.2K | 14.7K | +12.6K |
| Y-Intercept (Hong Kong) Ltd | New | 0 | 11.3K | +11.3K |
| ACADIAN ASSET MANAGEMENT LLC | Increased | 90.6K | 101.2K | +10.5K |
| SEI INVESTMENTS CO | Reduced | 18.0K | 7.7K | -10.3K |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | Reduced | 140.5K | 132.3K | -8.2K |
| XTX Topco Ltd | Increased | 2.8K | 10.9K | +8.1K |
| CITIGROUP INC | Increased | 2.6K | 9.4K | +6.7K |
| CITADEL ADVISORS LLC | New | 0 | 6.3K | +6.3K |
| BANK OF AMERICA CORP /DE/ | Increased | 13.8K | 20.0K | +6.2K |
| STATE OF WISCONSIN INVESTMENT BOARD | New | 0 | 6.2K | +6.2K |
| Rafferty Asset Management, LLC | New | 0 | 5.9K | +5.9K |
| GOLDMAN SACHS GROUP INC | Increased | 74.9K | 80.7K | +5.8K |
| ALLIANCEBERNSTEIN L.P. | Reduced | 10.7K | 5.2K | -5.5K |
| STEEL GROVE CAPITAL ADVISORS, LLC | New | 0 | 5.5K | +5.5K |
| Summit Financial Wealth Advisors, LLC | Reduced | 10.3K | 5.0K | -5.3K |
| Engineers Gate Manager LP | Sold Out | 5.2K | 0 | -5.2K |
| Russell Investments Group, Ltd. | Increased | 491 | 5.7K | +5.2K |
| Hillsdale Investment Management Inc. | Sold Out | 5.1K | 0 | -5.1K |
| Quadrature Capital Ltd | Sold Out | 4.8K | 0 | -4.8K |
| BNP PARIBAS FINANCIAL MARKETS | Increased | 6.4K | 11.0K | +4.7K |
| VANGUARD CAPITAL MANAGEMENT LLC | Reduced | 208.0K | 203.3K | -4.7K |
| LOS ANGELES CAPITAL MANAGEMENT LLC | Reduced | 8.7K | 4.1K | -4.6K |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | Sold Out | 4.4K | 0 | -4.4K |
| Tidal Investments LLC | New | 0 | 4.3K | +4.3K |
| BARCLAYS PLC | Increased | 1.1K | 5.1K | +3.9K |
| Ethos Financial Group, LLC | New | 0 | 3.9K | +3.9K |
| JACOBS LEVY EQUITY MANAGEMENT, INC | Sold Out | 3.9K | 0 | -3.9K |
| SEIZERT CAPITAL PARTNERS, LLC | New | 0 | 3.8K | +3.8K |
| SG Americas Securities, LLC | Increased | 2.1K | 5.8K | +3.7K |
| Informed Momentum Co LLC | Reduced | 13.2K | 9.6K | -3.5K |
| Virtu Financial LLC | New | 0 | 3.5K | +3.5K |
| Quantinno Capital Management LP | Increased | 6.0K | 9.3K | +3.3K |
| NORTHERN TRUST CORP | Increased | 36.8K | 40.1K | +3.3K |
| RAYMOND JAMES FINANCIAL INC | New | 0 | 3.2K | +3.2K |
| Point72 Asset Management, L.P. | New | 0 | 2.9K | +2.9K |
| Magnetar Financial LLC | New | 0 | 2.6K | +2.6K |
| Empowered Funds, LLC | Sold Out | 2.5K | 0 | -2.5K |
| Bank of New York Mellon Corp | Increased | 19.5K | 22.0K | +2.5K |
| WELLS FARGO & COMPANY/MN | Increased | 2.1K | 4.5K | +2.4K |
| UBS Group AG | Reduced | 25.3K | 23.0K | -2.3K |
| Boston Partners | Increased | 191.2K | 193.6K | +2.3K |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | New | 0 | 2.2K | +2.2K |
| FRANKLIN RESOURCES INC | Increased | 3.1K | 5.3K | +2.2K |
| DEUTSCHE BANK AG\ | Increased | 2.9K | 5.1K | +2.2K |
13F filings are due 45 days after quarter end and cover long positions in U.S.-listed equities only, so this is a lagged and partial picture: shorts, bonds and foreign listings never appear. Options positions are excluded here rather than folded into the share counts. Political ownership is coming.